CLICK FOR HOME PAGE
Malcolm's race report
2002 results (7 pages)

2002 photo album
(64 pictures)
   

Wilmslow Half Marathon 2002 Results 1001- 1500
(Compiled by Joe Lee Computing - full interactive results on the Joe Lee website)

1-500 · 501-1000 · 1001-1500 · 1501-2000 · 2001-2500 · 2501-end · Team Race


1001 125th M45     927th M   Alan Edge                   01:40:38
1002 190th M40     928th M   Stephen McDonald            01:40:39
1003 191st M40     929th M   John Potter       CheshTHo  01:40:39
1004 490th u/40M   930th M   Guy Jack                    01:40:40
1005 491st u/40M   931st M   Neil Martin                 01:40:40
1006 492nd u/40M   932nd M   Nigel Hutchinson            01:40:44
1007 493rd u/40M   933rd M   Steve Fowler                01:40:45
1008 494th u/40M   934th M   Jon Berry                   01:40:46
1009 495th u/40M   935th M   Stephen Newton    MAST      01:40:48
1010 496th u/40M   936th M   Mark Jones                  01:40:48
1011 192nd M40     937th M   Tony Kennedy      WChesh    01:40:49
1012 497th u/40M   938th M   Martin Smith      Middletn  01:40:50
1013 33rd M55      939th M   Gerard Navan      Rossendl  01:40:50
1014 498th u/40M   940th M   Stuart Eales      CheshCon  01:40:51
1015 16th L35      75th L    Van Griffiths     HelsbyRC  01:40:51
1016 499th u/40M   941st M   Andrew Simpson              01:40:51
1017 87th M50      942nd M   Paul Keogh        Winston   01:40:52
1018 17th L35      76th L    Jane Tideswell    BuckleyR  01:40:52
1019 18th L35      77th L    Carolyn Shillito  BelleVue  01:40:53
1020 500th u/40M   943rd M   Alun Masters      GMPolice  01:40:54
1021 4th L50       78th L    Jean Mitchell     SkemBoun  01:40:54
1022 501st u/40M   944th M   Dean Rowley       MAST      01:40:55
1023 502nd u/40M   945th M   David Shaw                  01:40:55
1024 503rd u/40M   946th M   Stephen Young               01:40:56
1025 504th u/40M   947th M   Michael Clarke              01:40:57
1026 19th L35      79th L    Andrea Frost                01:40:58
1027 505th u/40M   948th M   Chris Dale        Rascals   01:40:58
1028 126th M45     949th M   David Leak        ManchTri  01:41:00
1029 127th M45     950th M   Nigel Hanson      Todmordn  01:41:01
1030 506th u/40M   951st M   Jeremy Austin               01:41:02
1031 128th M45     952nd M   John Kavanagh               01:41:05
1032 507th u/40M   953rd M   Paul Hegerty                01:41:07
1033 35th u/35L    80th L    Johanna Kilburn             01:41:09
1034 193rd M40     954th M   Jame Dow                    01:41:11
1035 508th u/40M   955th M   Stuart Gatward              01:41:11
1036 16th L40      81st L    Lynn Jones                  01:41:12
1037 34th M55      956th M   Roy Johnson                 01:41:12
1038 129th M45     957th M   Eamon O'Donnell             01:41:13
1039 6th M60       958th M   Grant Walker                01:41:14
1040 509th u/40M   959th M   Phil Smith        Birk      01:41:14
1041 510th u/40M   960th M   Graham Parker               01:41:15
1042 511th u/40M   961st M   Terry Hughes      Astley    01:41:16
1043 512th u/40M   962nd M   Tom Robinson      MAST      01:41:17
1044 513th u/40M   963rd M   Andrew Coull                01:41:17
1045 514th u/40M   964th M   Giles Gaddum                01:41:17
1046 36th u/35L    82nd L    Jane George       HelsbyRC  01:41:18
1047 515th u/40M   965th M   Mark Fazakerley   Tonezone  01:41:19
1048 194th M40     966th M   Ger Romaginoli              01:41:20
1049 516th u/40M   967th M   Richard Clements            01:41:21
1050 88th M50      968th M   Ron Gayner                  01:41:21
1051 517th u/40M   969th M   Tony Nylan                  01:41:22
1052 195th M40     970th M   C Hempstead                 01:41:24
1053 37th u/35L    83rd L    Jenny Craig       RealRunn  01:41:28
1054 518th u/40M   971st M   Chris Polden                01:41:30
1055 35th M55      972nd M   Robert Baxter               01:41:30
1056 130th M45     973rd M   Malcolm Mooney    BelleVue  01:41:31
1057 89th M50      974th M   Alan Watts                  01:41:32
1058 519th u/40M   975th M   Chris Beckley     BJs JC    01:41:33
1059 520th u/40M   976th M   Neil Slater                 01:41:34
1060 38th u/35L    84th L    Pam Thurtle       PennyLn   01:41:35
1061 196th M40     977th M   Sadruddin Husain  WirralAC  01:41:37
1062 521st u/40M   978th M   Edward Ellis                01:41:38
1063 39th u/35L    85th L    J Heatherington             01:41:39
1064 522nd u/40M   979th M   Gavin Robinson              01:41:40
1065 7th M60       980th M   Bill Mansley      Nth Vets  01:41:41
1066 523rd u/40M   981st M   Paul Tracey                 01:41:41
1067 524th u/40M   982nd M   Greg Bell         Bolton    01:41:42
1068 20th L35      86th L    Gail Milner       ManchUni  01:41:43
1069 36th M55      983rd M   Peter Watson      Wilmslow  01:41:43
1070 525th u/40M   984th M   Chris Turner                01:41:44
1071 8th L45       87th L    Wendy McRae       Rochdale  01:41:45
1072 526th u/40M   985th M   Peter Craven                01:41:46
1073 21st L35      88th L    Jill Thorburn               01:41:47
1074 527th u/40M   986th M   Simon Waller                01:41:48
1075 528th u/40M   987th M   Rich Farquharson  MAST      01:41:49
1076 8th M60       988th M   John Gallon       HelsbyRC  01:41:53
1077 37th M55      989th M   Keith Dalley      MersyPol  01:41:53
1078 529th u/40M   990th M   Joe Beardwood               01:41:55
1079 38th M55      991st M   Ken Hayes         Warr RR   01:41:56
1080 530th u/40M   992nd M   Martin Jones                01:41:56
1081 90th M50      993rd M   Stew Broadfield             01:41:57
1082 131st M45     994th M   Peter Waine                 01:41:57
1083 197th M40     995th M   Mark Batterbury             01:41:58
1084 1st M70       996th M   N Stuart-Thorn    SWVets    01:41:58
1085 132nd M45     997th M   Paul Gandy        Sale H    01:41:59
1086 531st u/40M   998th M   David Brown                 01:42:00
1087 5th L50       89th L    Pauline Dore      Rochdale  01:42:01
1088 133rd M45     999th M   Clifford Hughes   Wrexham   01:42:03
1089 532nd u/40M   1000th M  Gary Powell                 01:42:04
1090 533rd u/40M   1001st M  Martin O'Brien              01:42:04
1091 534th u/40M   1002nd M  Adam Rawlins                01:42:07
1092 535th u/40M   1003rd M  Andrew Simpson    EngReg75  01:42:07
1093 198th M40     1004th M  Karl Kadler                 01:42:08
1094 536th u/40M   1005th M  Phil Yeates                 01:42:08
1095 134th M45     1006th M  Andy Clegg        Adidas    01:42:09
1096 537th u/40M   1007th M  Damian Lee                  01:42:10
1097 538th u/40M   1008th M  Andy Carr                   01:42:11
1098 91st M50      1009th M  Bert Morrell      ECheshH   01:42:12
1099 539th u/40M   1010th M  Derek Atheis      AccringR  01:42:15
1100 92nd M50      1011th M  Chris Wheatley              01:42:16
1101 93rd M50      1012th M  John Hubbard      USA       01:42:17
1102 540th u/40M   1013th M  Ian Cope                    01:42:19
1103 40th u/35L    90th L    Melanie Mather    MAST      01:42:21
1104 541st u/40M   1014th M  Barry Bracey                01:42:22
1105 542nd u/40M   1015th M  Alan Lock                   01:42:23
1106 543rd u/40M   1016th M  Nicholas Edwards            01:42:23
1107 544th u/40M   1017th M  Andrew Carswell   MAST      01:42:23
1108 545th u/40M   1018th M  Chris Twiby                 01:42:23
1109 546th u/40M   1019th M  Jason Leech                 01:42:24
1110 547th u/40M   1020th M  Anthony Taylor              01:42:24
1111 199th M40     1021st M  Colin Watson                01:42:24
1112 548th u/40M   1022nd M  Andy Scullion               01:42:25
1113 549th u/40M   1023rd M  Wayne Gibson                01:42:26
1114 550th u/40M   1024th M  David Rowley                01:42:27
1115 551st u/40M   1025th M  Neil Entwistle              01:42:27
1116 41st u/35L    91st L    Janine Robinson   Stockprt  01:42:27
1117 552nd u/40M   1026th M  Matthew Plummer   Congletn  01:42:28
1118 553rd u/40M   1027th M  Lee Stott                   01:42:28
1119 554th u/40M   1028th M  Chris Ainsworth   FordHale  01:42:29
1120 39th M55      1029th M  Trevor Faulkner   Wilmslow  01:42:30
1121 42nd u/35L    92nd L    Natalie Martin              01:42:32
1122 555th u/40M   1030th M  Ray Townhill                01:42:33
1123 556th u/40M   1031st M  Rob Cummings      ECheshH   01:42:34
1124 135th M45     1032nd M  Philip Howarth              01:42:35
1125 200th M40     1033rd M  Stephen Lewis               01:42:36
1126 94th M50      1034th M  Ian Sneddon       VillageR  01:42:37
1127 22nd L35      93rd L    Julie Powell                01:42:37
1128 95th M50      1035th M  Robert Miller     Stockprt  01:42:38
1129 557th u/40M   1036th M  Robert Cole                 01:42:39
1130 558th u/40M   1037th M  Rob West                    01:42:40
1131 9th M60       1038th M  John Huges        RedHerrg  01:42:41
1132 559th u/40M   1039th M  Neil Bertram                01:42:43
1133 560th u/40M   1040th M  Nick Ham                    01:42:44
1134 561st u/40M   1041st M  Rob Geraghty                01:42:46
1135 6th L50       94th L    Ruth Calderbank   NthFylde  01:42:47
1136 40th M55      1042nd M  Andrew Wright               01:42:48
1137 562nd u/40M   1043rd M  Stuart Gaunt      MAST      01:42:49
1138 136th M45     1044th M  Ste Lecheminant             01:42:50
1139 563rd u/40M   1045th M  Phillip Clark     CheshCon  01:42:50
1140 564th u/40M   1046th M  Colin Walton                01:42:51
1141 43rd u/35L    95th L    Karen Pate        Adidas    01:42:51
1142 137th M45     1047th M  Chris Neden       Salford   01:42:52
1143 44th u/35L    96th L    Sara Bayley                 01:42:52
1144 565th u/40M   1048th M  Chris Powell                01:42:53
1145 45th u/35L    97th L    Sally Simpson               01:42:54
1146 96th M50      1049th M  Alfred Borg                 01:42:54
1147 138th M45     1050th M  John Hanby                  01:42:55
1148 566th u/40M   1051st M  John Lowndes                01:42:55
1149 567th u/40M   1052nd M  Colin Jepson                01:42:56
1150 568th u/40M   1053rd M  Richard Hindle              01:42:57
1151 201st M40     1054th M  Richard Roscoe              01:42:58
1152 23rd L35      98th L    Helen Halsall               01:42:58
1153 569th u/40M   1055th M  Colin Carthy                01:42:59
1154 570th u/40M   1056th M  Jeff Anderson               01:42:59
1155 24th L35      99th L    Kyrinda Hurst     Middletn  01:43:00
1156 46th u/35L    100th L   Lisa Crawshaw               01:43:01
1157 571st u/40M   1057th M  Andy Poyser                 01:43:02
1158 572nd u/40M   1058th M  Sean Lloyd                  01:43:02
1159 41st M55      1059th M  Ian Ashcroft      Wilmslow  01:43:03
1160 97th M50      1060th M  Colin Wallace     Keswick   01:43:03
1161 573rd u/40M   1061st M  Stuart Kay        Bolton    01:43:04
1162 574th u/40M   1062nd M  James Patmove               01:43:04
1163 42nd M55      1063rd M  Trevor Thorndyke  Congletn  01:43:05
1164 575th u/40M   1064th M  Paul Stanley                01:43:07
1165 139th M45     1065th M  Paul Ayres        Wilmslow  01:43:08
1166 576th u/40M   1066th M  Robbie Dilworth   Warr AC   01:43:09
1167 17th L40      101st L   Sue Gordon        Saddlew   01:43:11
1168 98th M50      1067th M  Fergus McTaggart            01:43:12
1169 25th L35      102nd L   Ella Lyman        Congletn  01:43:13
1170 47th u/35L    103rd L   Gemma Reece                 01:43:15
1171 140th M45     1068th M  Chris Renshaw     ManchUni  01:43:15
1172 99th M50      1069th M  Keith Millikan    BorderAC  01:43:16
1173 141st M45     1070th M  Graham Isom                 01:43:17
1174 26th L35      104th L   Dianne Turner               01:43:18
1175 577th u/40M   1071st M  Anthony Flynn               01:43:19
1176 578th u/40M   1072nd M  Chris Pemberton   MAST      01:43:19
1177 579th u/40M   1073rd M  Jason Jones       ChestTri  01:43:20
1178 580th u/40M   1074th M  Ian Doughty                 01:43:21
1179 100th M50     1075th M  William Reece               01:43:22
1180 202nd M40     1076th M  Peter Williams              01:43:23
1181 43rd M55      1077th M  Jim Holohan                 01:43:24
1182 44th M55      1078th M  Sam Hardman       Manch H   01:43:25
1183 101st M50     1079th M  Maurice Pressley  RRunners  01:43:25
1184 581st u/40M   1080th M  Peter Davis                 01:43:25
1185 582nd u/40M   1081st M  Ian Pass                    01:43:27
1186 203rd M40     1082nd M  Chris O'Brien               01:43:27
1187 583rd u/40M   1083rd M  Andrew Corbett              01:43:28
1188 204th M40     1084th M  Andrew Davison              01:43:28
1189 584th u/40M   1085th M  Paul Newton                 01:43:29
1190 585th u/40M   1086th M  Andy Wiggans      Ilkley H  01:43:29
1191 586th u/40M   1087th M  Simon Carbett               01:43:30
1192 587th u/40M   1088th M  Steven Healey               01:43:30
1193 205th M40     1089th M  Petar Cvetkovic   MAST      01:43:30
1194 588th u/40M   1090th M  Richard Styles              01:43:31
1195 18th L40      105th L   C O'Shaughnessey            01:43:31
1196 19th L40      106th L   C Heginbotham     Saddlew   01:43:32
1197 2nd M70       1091st M  Max Jones         Birchfld  01:43:32
1198 142nd M45     1092nd M  Andrew Simpson    EthosHth  01:43:32
1199 589th u/40M   1093rd M  Bryan Burley                01:43:33
1200 143rd M45     1094th M  Stuart Hardy                01:43:33
1201 206th M40     1095th M  Mark Ralph                  01:43:34
1202 48th u/35L    107th L   Julie Davies                01:43:34
1203 20th L40      108th L   Elaine Jackson              01:43:36
1204 9th L45       109th L   Kimbra Molyneux   Middletn  01:43:37
1205 144th M45     1096th M  David Hunt                  01:43:38
1206 10th M60      1097th M  David Murphy                01:43:38
1207 590th u/40M   1098th M  Darren Firth                01:43:38
1208 27th L35      110th L   Bev Davies                  01:43:39
1209 591st u/40M   1099th M  Kevin Connolly              01:43:40
1210 592nd u/40M   1100th M  Philip Weedon     VillageR  01:43:41
1211 207th M40     1101st M  Dec Fitzpatrick             01:43:44
1212 102nd M50     1102nd M  Vin Jackson       FordHale  01:43:46
1213 593rd u/40M   1103rd M  Chris Watts       Wilmslow  01:43:46
1214 28th L35      111th L   Judy Collins                01:43:48
1215 208th M40     1104th M  Stephen Wood                01:43:49
1216 145th M45     1105th M  Robert Moss                 01:43:49
1217 594th u/40M   1106th M  Oliver Walton               01:43:50
1218 595th u/40M   1107th M  Simon Burrow                01:43:51
1219 11th M60      1108th M  Tommy Broderick   Middletn  01:43:51
1220 49th u/35L    112th L   Claire Ferguson             01:43:52
1221 1st L55       113th L   Val Leigh                   01:43:52
1222 103rd M50     1109th M  John Taylor       ChapelAl  01:43:52
1223 596th u/40M   1110th M  James Seed                  01:43:53
1224 146th M45     1111th M  David Magilton              01:43:53
1225 50th u/35L    114th L   Jayne Ward                  01:43:54
1226 2nd M65       1112th M  Aeron Rees        Nth Vets  01:43:54
1227 597th u/40M   1113th M  Derek Fraser                01:43:55
1228 598th u/40M   1114th M  Tony McCabe       Winston   01:43:55
1229 10th L45      115th L   Christine Brooks  Middletn  01:43:57
1230 51st u/35L    116th L   Emma Hodson                 01:43:57
1231 599th u/40M   1115th M  Wilson Horne                01:43:57
1232 104th M50     1116th M  Leonard Frodsham  Congletn  01:43:58
1233 29th L35      117th L   Susan O'Connor              01:43:59
1234 30th L35      118th L   Suzanne O'Brien             01:44:00
1235 600th u/40M   1117th M  Scott Dunn                  01:44:00
1236 209th M40     1118th M  Alan Dickinson              01:44:01
1237 601st u/40M   1119th M  Mark Taylor                 01:44:02
1238 52nd u/35L    119th L   Julia Hartley     AccringR  01:44:03
1239 53rd u/35L    120th L   Sharon Halliburn            01:44:03
1240 31st L35      121st L   Angela Leonard    MancYMCA  01:44:04
1241 210th M40     1120th M  Mark Goodwin                01:44:04
1242 105th M50     1121st M  Mike Carr         RRunners  01:44:05
1243 602nd u/40M   1122nd M  Peter Cornes      Valeroyl  01:44:06
1244 603rd u/40M   1123rd M  Andrew Nolan                01:44:07
1245 106th M50     1124th M  Iain Mackie                 01:44:10
1246 147th M45     1125th M  Alan Appleton               01:44:11
1247 604th u/40M   1126th M  David Wallace               01:44:11
1248 605th u/40M   1127th M  Chris Tinsley               01:44:12
1249 606th u/40M   1128th M  Simon Mills       CheshCon  01:44:13
1250 54th u/35L    122nd L   Karen Jones       RealRunn  01:44:14
1251 148th M45     1129th M  John Stephenson   Glossopd  01:44:15
1252 21st L40      123rd L   Barbara Wood      BorderAC  01:44:16
1253 55th u/35L    124th L   Lisa Condon       BJs JC    01:44:16
1254 211th M40     1130th M  Ian Crummack                01:44:17
1255 11th L45      125th L   Jane Robinson     WirralAC  01:44:19
1256 32nd L35      126th L   Shiela Waite      Oldham&R  01:44:20
1257 212th M40     1131st M  David Bolton                01:44:21
1258 56th u/35L    127th L   Keeley Connell              01:44:22
1259 107th M50     1132nd M  Steve Hall                  01:44:23
1260 607th u/40M   1133rd M  John O'Boyle                01:44:24
1261 608th u/40M   1134th M  Richard Hammond             01:44:25
1262 149th M45     1135th M  Leslie Cox                  01:44:25
1263 213th M40     1136th M  Brian Tuohey      Spectrum  01:44:26
1264 609th u/40M   1137th M  Tom Munnery                 01:44:26
1265 214th M40     1138th M  Neil Bulleid                01:44:27
1266 45th M55      1139th M  Steve Osborne     PennineF  01:44:27
1267 57th u/35L    128th L   Bonnie Hopkins              01:44:27
1268 215th M40     1140th M  Phil Bryant                 01:44:28
1269 610th u/40M   1141st M  Anthony Johnson             01:44:28
1270 216th M40     1142nd M  Alan Brocken      Birk      01:44:29
1271 611th u/40M   1143rd M  Ed Wilson                   01:44:29
1272 612th u/40M   1144th M  Duncan Cully      EngReg75  01:44:30
1273 217th M40     1145th M  Stefan Yorke                01:44:31
1274 613th u/40M   1146th M  Chris Sanders     Royalmai  01:44:31
1275 614th u/40M   1147th M  Stephen Walker              01:44:32
1276 615th u/40M   1148th M  Andrew Wilson     GM Fire   01:44:32
1277 150th M45     1149th M  Don Wild          EthosHth  01:44:33
1278 616th u/40M   1150th M  Philip Foulkes              01:44:33
1279 617th u/40M   1151st M  Steve Walsh                 01:44:36
1280 58th u/35L    129th L   Colette Morgan    Altrchm   01:44:37
1281 618th u/40M   1152nd M  Iain Ward                   01:44:38
1282 619th u/40M   1153rd M  Daniel Oliver               01:44:39
1283 218th M40     1154th M  Colin Peet                  01:44:39
1284 620th u/40M   1155th M  Steve Smith       Adidas    01:44:40
1285 621st u/40M   1156th M  Ian Mellor        ECheshH   01:44:42
1286 622nd u/40M   1157th M  Nick Evans                  01:44:42
1287 623rd u/40M   1158th M  John Gordon       StafMoor  01:44:43
1288 624th u/40M   1159th M  Neil Hobson                 01:44:44
1289 59th u/35L    130th L   Nicola Bailey               01:44:45
1290 12th M60      1160th M  Barrie Brookes    ECheshH   01:44:46
1291 60th u/35L    131st L   Charlie Bracey              01:44:47
1292 625th u/40M   1161st M  Andy Ciaramella             01:44:47
1293 626th u/40M   1162nd M  Paul Nichols                01:44:48
1294 46th M55      1163rd M  Michael Horton    BOAlloyA  01:44:49
1295 33rd L35      132nd L   Carole Harrison             01:44:50
1296 47th M55      1164th M  John Edwards      Winston   01:44:51
1297 627th u/40M   1165th M  Paul Barker                 01:44:52
1298 151st M45     1166th M  Robert Bruce      MancYMCA  01:44:52
1299 628th u/40M   1167th M  Philip Norris               01:44:54
1300 629th u/40M   1168th M  Michael Starkie             01:44:54
1301 61st u/35L    133rd L   Nicola Barnes     MAST      01:44:58
1302 152nd M45     1169th M  Simon Pointon               01:44:58
1303 108th M50     1170th M  Joe Edmundson               01:45:00
1304 22nd L40      134th L   Anne Ferguson               01:45:01
1305 630th u/40M   1171st M  William Banks               01:45:01
1306 219th M40     1172nd M  Richard Jenkins             01:45:04
1307 631st u/40M   1173rd M  John Pickford               01:45:07
1308 632nd u/40M   1174th M  Toby Jones        Prestwch  01:45:08
1309 220th M40     1175th M  Joe Bath                    01:45:09
1310 633rd u/40M   1176th M  Gary Meacock                01:45:11
1311 634th u/40M   1177th M  Jon Page                    01:45:11
1312 153rd M45     1178th M  William O'Brien             01:45:12
1313 154th M45     1179th M  Clive Blakie      AmblesAC  01:45:13
1314 221st M40     1180th M  Alan Clarkson     Clayton   01:45:14
1315 23rd L40      135th L   Maureen Bailey    Picton R  01:45:14
1316 635th u/40M   1181st M  David Dalrymple             01:45:15
1317 636th u/40M   1182nd M  Graeme Forbes     MAST      01:45:16
1318 637th u/40M   1183rd M  Gareth Wilkinson  CheshCon  01:45:16
1319 62nd u/35L    136th L   Julie Brown       Winston   01:45:17
1320 638th u/40M   1184th M  Steven Baker                01:45:20
1321 12th L45      137th L   Jackie James      Stockprt  01:45:21
1322 639th u/40M   1185th M  Peter Robinson              01:45:21
1323 640th u/40M   1186th M  Ian Ball                    01:45:21
1324 63rd u/35L    138th L   Rachel Moncaster            01:45:22
1325 641st u/40M   1187th M  Peter Garside               01:45:22
1326 222nd M40     1188th M  Martin Bennett              01:45:23
1327 48th M55      1189th M  Barry Hodson      Barton    01:45:24
1328 34th L35      139th L   Helen Fehily      Galleon   01:45:24
1329 1st L65       140th L   Louise Gilchrist  Middletn  01:45:25
1330 64th u/35L    141st L   Claire Bates                01:45:25
1331 35th L35      142nd L   Claire Hughes               01:45:26
1332 24th L40      143rd L   Jill Collen       Warr RR   01:45:26
1333 155th M45     1190th M  Colin Grant                 01:45:27
1334 156th M45     1191st M  Mark Harbord                01:45:27
1335 13th L45      144th L   Teresa Hollins    Middletn  01:45:28
1336 13th M60      1192nd M  David Jackson     Macclesf  01:45:28
1337 642nd u/40M   1193rd M  Kevin Bradbury    MaccBox   01:45:29
1338 109th M50     1194th M  Bernard Stone     BelleVue  01:45:29
1339 223rd M40     1195th M  Peter Smith                 01:45:30
1340 643rd u/40M   1196th M  Mark Mallabar               01:45:30
1341 644th u/40M   1197th M  Brian Stanton               01:45:32
1342 25th L40      145th L   Nicky Mowat       MAST      01:45:32
1343 645th u/40M   1198th M  Philip Cullimore            01:45:33
1344 646th u/40M   1199th M  Matthew Randles             01:45:34
1345 647th u/40M   1200th M  Michael Connolly            01:45:35
1346 648th u/40M   1201st M  Simon Bolton                01:45:36
1347 224th M40     1202nd M  Roger Henderson             01:45:36
1348 26th L40      146th L   Jacqueline Gee              01:45:37
1349 649th u/40M   1203rd M  Norbert Drossler  Germany   01:45:37
1350 650th u/40M   1204th M  Simon Harrison    SkemBoun  01:45:38
1351 49th M55      1205th M  Harry Jessop      Bolton    01:45:40
1352 225th M40     1206th M  David Dixon                 01:45:41
1353 651st u/40M   1207th M  Kevin Gardiner              01:45:42
1354 157th M45     1208th M  Chris Gardiner              01:45:42
1355 158th M45     1209th M  Keith Williams    Birk      01:45:42
1356 2nd L55       147th L   Cynthia Chapman   Macclesf  01:45:43
1357 652nd u/40M   1210th M  Rob Brown                   01:45:44
1358 653rd u/40M   1211th M  Richard Walmsley  GMPolice  01:45:48
1359 654th u/40M   1212th M  Mark Allcock                01:45:49
1360 655th u/40M   1213th M  Michael Roberts             01:45:50
1361 656th u/40M   1214th M  Trevor Pears                01:45:50
1362 14th L45      148th L   Charl Godfrey     Wilmslow  01:45:52
1363 50th M55      1215th M  John Kemp         Wilmslow  01:45:53
1364 226th M40     1216th M  David Wakefield             01:45:54
1365 657th u/40M   1217th M  David Knowles               01:45:54
1366 65th u/35L    149th L   Joanna Lawrence             01:45:55
1367 227th M40     1218th M  Stephen Jones               01:45:56
1368 228th M40     1219th M  Mark Roche                  01:45:57
1369 66th u/35L    150th L   Lisa Swanton                01:45:57
1370 658th u/40M   1220th M  Russell Christy             01:45:58
1371 229th M40     1221st M  Christian Rigg    GMPolice  01:45:58
1372 659th u/40M   1222nd M  Kevin Whitehead             01:46:00
1373 230th M40     1223rd M  Tony Mellon                 01:46:02
1374 660th u/40M   1224th M  Rob Millington              01:46:02
1375 51st M55      1225th M  Michael Bryant              01:46:03
1376 661st u/40M   1226th M  Mike Duddy        ManchTri  01:46:03
1377 662nd u/40M   1227th M  Colin Agnew                 01:46:03
1378 67th u/35L    151st L   Helen Ward                  01:46:04
1379 159th M45     1228th M  Kevin Egerton     BelleVue  01:46:04
1380 231st M40     1229th M  Mike Frisbee                01:46:05
1381 1st M75       1230th M  Ron Reed          Wilmslow  01:46:06
1382 663rd u/40M   1231st M  Richard Gort                01:46:08
1383 664th u/40M   1232nd M  Nick Young                  01:46:09
1384 3rd M65       1233rd M  Andrew Gregory    Macclesf  01:46:09
1385 52nd M55      1234th M  Brian Robert      BelleVue  01:46:10
1386 36th L35      152nd L   Mairi McCloskey   Zeneca    01:46:12
1387 37th L35      153rd L   Jill Jackson      Warr RR   01:46:14
1388 665th u/40M   1235th M  Dermot Preston              01:46:15
1389 68th u/35L    154th L   Rachel Barlow     Valeroyl  01:46:17
1390 3rd L55       155th L   Elizabeth Davies  Macclesf  01:46:17
1391 53rd M55      1236th M  Colin Firth       ECheshH   01:46:17
1392 666th u/40M   1237th M  Mark Bailey                 01:46:18
1393 232nd M40     1238th M  Paul Mills        GM Fire   01:46:19
1394 27th L40      156th L   Martha Web                  01:46:20
1395 667th u/40M   1239th M  Tim Gilchrist               01:46:21
1396 160th M45     1240th M  Bryan Saunders              01:46:21
1397 668th u/40M   1241st M  Adrian Bowcock    Middletn  01:46:22
1398 669th u/40M   1242nd M  Paul Wright       SilverRC  01:46:23
1399 161st M45     1243rd M  Brian Williams              01:46:26
1400 233rd M40     1244th M  Jez Nasse         CheshCon  01:46:27
1401 670th u/40M   1245th M  Ed Braney         ManchUni  01:46:28
1402 671st u/40M   1246th M  Adam Battilana              01:46:29
1403 234th M40     1247th M  Iain Bryceland              01:46:29
1404 38th L35      157th L   Louise Moriarty             01:46:29
1405 672nd u/40M   1248th M  Simon Papprill              01:46:30
1406 673rd u/40M   1249th M  Denis Strachan    MAST      01:46:31
1407 162nd M45     1250th M  Philip McCann     Stockprt  01:46:31
1408 674th u/40M   1251st M  Wade Lowther      RedhillR  01:46:31
1409 675th u/40M   1252nd M  Alan Taylor                 01:46:32
1410 163rd M45     1253rd M  Jim Burton                  01:46:33
1411 110th M50     1254th M  Mike Chimejczuk   BlkburnR  01:46:34
1412 54th M55      1255th M  Roger Brace       Lloyd     01:46:34
1413 676th u/40M   1256th M  Ian Wilkinson               01:46:35
1414 677th u/40M   1257th M  Paul Fiddler                01:46:35
1415 15th L45      158th L   Christina Carson  PennyLn   01:46:35
1416 235th M40     1258th M  Mathew Newton               01:46:36
1417 678th u/40M   1259th M  Paul Hamer                  01:46:36
1418 16th L45      159th L   Pat Dufton        Wilmslow  01:46:37
1419 164th M45     1260th M  Paul Gallagher    Altrchm   01:46:39
1420 236th M40     1261st M  Kevin Kennedy               01:46:40
1421 679th u/40M   1262nd M  Russell James     Macclesf  01:46:42
1422 680th u/40M   1263rd M  David McManus     Woodstck  01:46:43
1423 681st u/40M   1264th M  Richard Hughes    MAST      01:46:44
1424 17th L45      160th L   Wendy Grundy      Middletn  01:46:45
1425 69th u/35L    161st L   Angela Smith                01:46:46
1426 39th L35      162nd L   Julie Dormer                01:46:48
1427 682nd u/40M   1265th M  Mark Slater                 01:46:48
1428 237th M40     1266th M  Nick Cheetham     MAST      01:46:49
1429 683rd u/40M   1267th M  Mark Povey        WChesh    01:46:50
1430 238th M40     1268th M  John Oakley                 01:46:52
1431 70th u/35L    163rd L   Dawn Urguhart     BuckleyR  01:46:52
1432 239th M40     1269th M  Alec Rankin                 01:46:53
1433 684th u/40M   1270th M  John McCarthy               01:46:54
1434 685th u/40M   1271st M  Peter Worthy                01:46:54
1435 71st u/35L    164th L   Jen Ritchie       MAST      01:46:55
1436 686th u/40M   1272nd M  Robert Parry                01:46:55
1437 165th M45     1273rd M  Dave Turton       Stockprt  01:46:56
1438 687th u/40M   1274th M  Matthew Larsen              01:46:56
1439 688th u/40M   1275th M  Ian Smith                   01:46:57
1440 240th M40     1276th M  Gary Hollingwrth            01:46:59
1441 689th u/40M   1277th M  Simon Morton                01:46:59
1442 166th M45     1278th M  David Nicholls    ChapelAl  01:47:00
1443 111th M50     1279th M  Derek Crossley    VillageR  01:47:01
1444 690th u/40M   1280th M  Mike Mellor                 01:47:01
1445 691st u/40M   1281st M  Joe Murray                  01:47:01
1446 692nd u/40M   1282nd M  Paul Hargate      StHelens  01:47:02
1447 693rd u/40M   1283rd M  Gareth Trimble    Wilmslow  01:47:02
1448 694th u/40M   1284th M  Andy Croswell               01:47:02
1449 4th M65       1285th M  Bern Elkington    Lanc&Mor  01:47:03
1450 695th u/40M   1286th M  Anthony Lonyon              01:47:03
1451 696th u/40M   1287th M  Paul Just                   01:47:04
1452 72nd u/35L    165th L   Heather Lowndes             01:47:04
1453 167th M45     1288th M  Simon Moorhouse             01:47:05
