CLICK FOR HOME PAGE
Malcolm's race report
2002 results (7 pages)

2002 photo album
(64 pictures)
   

Wilmslow Half Marathon 2002 Results 501- 1000
(Compiled by Joe Lee Computing - full interactive results on the Joe Lee website)

1-500 · 501-1000 · 1001-1500 · 1501-2000 · 2001-2500 · 2501-end · Team Race


501  6th L40       28th L    Paul Rivas        SkemBoun  01:32:12
502  264th u/40M   474th M   Stephen Loom                01:32:13
503  63rd M45      475th M   Anthony Murphy              01:32:13
504  11th M55      476th M   Barry Bowden      Middletn  01:32:14
505  265th u/40M   477th M   Mike Palmer       ManchTri  01:32:15
506  266th u/40M   478th M   Tom Banks         Razzers   01:32:16
507  12th M55      479th M   Terence Coles     Spectrum  01:32:18
508  267th u/40M   480th M   Philip Bowers               01:32:19
509  268th u/40M   481st M   Steve Wilkinson             01:32:22
510  100th M40     482nd M   Paul Johnston     GM Fire   01:32:23
511  269th u/40M   483rd M   Graham Seaton               01:32:24
512  38th M50      484th M   Jon Paramor       MancYMCA  01:32:25
513  39th M50      485th M   John Ladanowski   FordHale  01:32:28
514  101st M40     486th M   Stephen Bishop              01:32:29
515  270th u/40M   487th M   Paul Jenkinson    LondonTr  01:32:29
516  271st u/40M   488th M   Adrian Holt                 01:32:29
517  272nd u/40M   489th M   Michael Hoult               01:32:30
518  273rd u/40M   490th M   Duncan Crompton   BritAero  01:32:30
519  274th u/40M   491st M   Jonathan Calver             01:32:32
520  102nd M40     492nd M   Steve Hamer       Bury AC   01:32:35
521  64th M45      493rd M   Arthur Smith                01:32:36
522  275th u/40M   494th M   Lee Carey                   01:32:39
523  276th u/40M   495th M   David Ashcroft              01:32:41
524  40th M50      496th M   Laurence Rudkin   Valeroyl  01:32:41
525  103rd M40     497th M   Brian Chorlton              01:32:43
526  277th u/40M   498th M   Martin Lilly                01:32:44
527  41st M50      499th M   Paul Beaver       Stockprt  01:32:45
528  104th M40     500th M   Steve McCall      Manch H   01:32:45
529  42nd M50      501st M   Stephen Cragg     Manch H   01:32:46
530  278th u/40M   502nd M   David Sands                 01:32:46
531  279th u/40M   503rd M   John Scholes                01:32:47
532  280th u/40M   504th M   Philip Eaton                01:32:48
533  105th M40     505th M   Dean Frost        ManchTri  01:32:49
534  106th M40     506th M   Dave Deaville     ManchTri  01:32:50
535  13th M55      507th M   Dave Salmon       ECheshH   01:32:51
536  43rd M50      508th M   James McGlynn               01:32:54
537  281st u/40M   509th M   James Wilson                01:32:55
538  65th M45      510th M   Tim Jarvis        RRunners  01:32:57
539  282nd u/40M   511th M   Andrew Hurst                01:32:57
540  283rd u/40M   512th M   Adrian Northcott  StafMoor  01:32:58
541  284th u/40M   513th M   Peter McManus     Allsport  01:32:58
542  107th M40     514th M   Andrew Gilmore              01:32:59
543  44th M50      515th M   David Mangnall    Wilmslow  01:32:59
544  66th M45      516th M   Brian Griffiths   RivacreR  01:33:00
545  285th u/40M   517th M   Will Roberts                01:33:01
546  286th u/40M   518th M   Jim Seymour                 01:33:02
547  108th M40     519th M   Neil Etherington            01:33:04
548  15th u/35L    29th L    Joanne Glynn      GMPolice  01:33:06
549  109th M40     520th M   John Foulds       Horwich   01:33:06
550  16th u/35L    30th L    Rachel Underwood  Hallamsh  01:33:07
551  287th u/40M   521st M   James Tarran                01:33:08
552  288th u/40M   522nd M   Andrew Higgins    Macclesf  01:33:12
553  289th u/40M   523rd M   James Huggins     BuckleyR  01:33:13
554  110th M40     524th M   Malcolm Seaton              01:33:14
555  290th u/40M   525th M   Paul Johansen     Warr AC   01:33:15
556  67th M45      526th M   Rich Wlodarczyk   ECheshH   01:33:17
557  291st u/40M   527th M   Edward McNally              01:33:18
558  292nd u/40M   528th M   Robert Turner               01:33:18
559  293rd u/40M   529th M   Mark Butt                   01:33:19
560  294th u/40M   530th M   Michael Burns     RivacreR  01:33:21
561  295th u/40M   531st M   Kevin Upton       Vivid     01:33:22
562  45th M50      532nd M   David Taylor      Congletn  01:33:23
563  68th M45      533rd M   Ken Clewlow                 01:33:25
564  111th M40     534th M   Andy Farley       ECheshH   01:33:27
565  296th u/40M   535th M   David Lawrance              01:33:28
566  297th u/40M   536th M   Asher Hudson                01:33:28
567  298th u/40M   537th M   Matt Hanson                 01:33:30
568  299th u/40M   538th M   Jamie Stones                01:33:30
569  300th u/40M   539th M   Mike O'Donnell              01:33:32
570  5th L35       31st L    Judy McBride      Macclesf  01:33:33
571  17th u/35L    32nd L    Sharon Caile      Macclesf  01:33:33
572  14th M55      540th M   Terry Robson      Stockprt  01:33:34
573  112th M40     541st M   Paul Kenny        ECheshH   01:33:34
574  18th u/35L    33rd L    Susanna Hocking   Blkctry   01:33:35
575  69th M45      542nd M   David Hands                 01:33:36
576  70th M45      543rd M   Martin Gill       Middletn  01:33:37
577  113th M40     544th M   Peter Bauer       GMPolice  01:33:38
578  71st M45      545th M   Trevor Noon       Worsley   01:33:39
579  72nd M45      546th M   Richard Paver               01:33:41
580  73rd M45      547th M   Victor Crawford   Macclesf  01:33:42
581  114th M40     548th M   Philip Adams      Swinton   01:33:43
582  7th L40       34th L    Sally Gillings              01:33:46
583  301st u/40M   549th M   Robin Payne                 01:33:49
584  74th M45      550th M   Neil Jones                  01:33:50
585  302nd u/40M   551st M   David Oxley                 01:33:52
586  75th M45      552nd M   John Jocys                  01:33:53
587  6th L35       35th L    Cath Hewitt       Wrexham   01:33:55
588  303rd u/40M   553rd M   Simon Hodgson               01:33:55
589  304th u/40M   554th M   John Morgan                 01:33:56
590  115th M40     555th M   Peter Doyle       Congletn  01:33:58
591  116th M40     556th M   Brendan Allen               01:33:59
592  305th u/40M   557th M   Robert Hancox               01:33:59
593  306th u/40M   558th M   Ste Beveridge               01:34:00
594  307th u/40M   559th M   Edward Brown                01:34:03
595  7th L35       36th L    Alison Macdonald  RivacreR  01:34:04
596  308th u/40M   560th M   Alisair Hunter              01:34:06
597  309th u/40M   561st M   Karl Dean                   01:34:07
598  310th u/40M   562nd M   Jon McNamara                01:34:08
599  8th L40       37th L    Louise Forrest              01:34:11
600  117th M40     563rd M   John Whitehead              01:34:13
601  118th M40     564th M   John Burt                   01:34:14
602  311th u/40M   565th M   Francis Finnerty  BlkburnR  01:34:15
603  9th L40       38th L    Lucy Hickey       Altrchm   01:34:16
604  312th u/40M   566th M   Jonathan Wilsher            01:34:16
605  10th L40      39th L    Kate Ayres        Wilmslow  01:34:17
606  8th L35       40th L    Michela Stepto    Stockprt  01:34:18
607  313th u/40M   567th M   Martin Quinn      WirralAC  01:34:19
608  46th M50      568th M   Larry Crawley     Warr RR   01:34:20
609  47th M50      569th M   Jim McClave       WirralAC  01:34:22
610  314th u/40M   570th M   Matt Whiteley               01:34:25
611  315th u/40M   571st M   Matt Finnis       MaccBox   01:34:26
612  48th M50      572nd M   James Johnstone   Keswick   01:34:27
613  316th u/40M   573rd M   John Greener                01:34:28
614  317th u/40M   574th M   Neil Stones                 01:34:30
615  15th M55      575th M   Alan Rydout       Altrchm   01:34:30
616  11th L40      41st L    Joanne Lees       WiganPhx  01:34:31
617  49th M50      576th M   Geoff Wilson      Spectrum  01:34:32
618  12th L40      42nd L    Jane Griffiths    DkPeakFR  01:34:34
619  1st L50       43rd L    Margaret Docking  Wrexham   01:34:35
620  119th M40     577th M   David Durnin      Spectrum  01:34:36
621  318th u/40M   578th M   Paul Fisher       BelleVue  01:34:37
622  319th u/40M   579th M   Neville Lawrence            01:34:37
623  120th M40     580th M   Geoff Dawson                01:34:38
624  320th u/40M   581st M   Andrew Mitchell   VillageR  01:34:38
625  121st M40     582nd M   Stephen Nicol               01:34:38
626  321st u/40M   583rd M   David Mastin      BelleVue  01:34:39
627  322nd u/40M   584th M   Ross Sutherland             01:34:40
628  323rd u/40M   585th M   Gareth Robinson   ChapelAl  01:34:41
629  324th u/40M   586th M   Neil Lamont       Spectrum  01:34:41
630  325th u/40M   587th M   John Melbourne              01:34:42
631  9th L35       44th L    Jane Campion      ValeRoyl  01:34:42
632  76th M45      588th M   Paul Herd                   01:34:42
633  122nd M40     589th M   Derek Hughes      ECheshH   01:34:43
634  123rd M40     590th M   Jan Cichocki                01:34:43
635  77th M45      591st M   Steve Bevan       Warr RR   01:34:46
636  326th u/40M   592nd M   Anthony Poynton   Chesh FB  01:34:47
637  124th M40     593rd M   Tony Hayes                  01:34:47
638  125th M40     594th M   William Shanley   MancYMCA  01:34:48
639  10th L35      45th L    Kath Alker                  01:34:48
640  327th u/40M   595th M   Ash Dunsford      GM Fire   01:34:49
641  126th M40     596th M   Michael Cowsill             01:34:50
642  328th u/40M   597th M   Leigh Wykes       Macclesf  01:34:54
643  329th u/40M   598th M   Paul Wright                 01:34:54
644  330th u/40M   599th M   Gary Naden        MaccBox   01:34:55
645  331st u/40M   600th M   Paul Elgin        MaccBox   01:34:57
646  332nd u/40M   601st M   Ronaldd Shea      BelleVue  01:34:58
647  78th M45      602nd M   Eric Blakie       RytonTri  01:34:59
648  333rd u/40M   603rd M   Chris Moran       Worsley   01:34:59
649  19th u/35L    46th L    Sam Thomas        Stockprt  01:35:00
650  334th u/40M   604th M   Lee Daley                   01:35:01
651  127th M40     605th M   Peter Wilkinson   SkemBoun  01:35:02
652  335th u/40M   606th M   Robert Wilson     MAST      01:35:02
653  128th M40     607th M   Anthony Cutler    Wilmslow  01:35:05
654  129th M40     608th M   Andy Smith                  01:35:07
655  130th M40     609th M   Richar Okill                01:35:07
656  336th u/40M   610th M   Dirk Joswig                 01:35:08
657  337th u/40M   611th M   Howard Coney                01:35:08
658  338th u/40M   612th M   Stephen Goddard             01:35:09
659  339th u/40M   613th M   Colin Thornton              01:35:11
660  340th u/40M   614th M   Tim Munday                  01:35:11
661  131st M40     615th M   Gra Sutherland              01:35:12
662  79th M45      616th M   Peter Gallant               01:35:13
663  80th M45      617th M   David Moon        ManchTri  01:35:13
664  132nd M40     618th M   Alan Foster       Stockprt  01:35:14
665  341st u/40M   619th M   Antony Lear       Macclesf  01:35:15
666  342nd u/40M   620th M   Phillip Dale      BOAlloyA  01:35:15
667  133rd M40     621st M   Sean Graham       PennyLn   01:35:16
668  343rd u/40M   622nd M   Ronald Wood                 01:35:16
669  344th u/40M   623rd M   Jonathan Owen               01:35:19
670  345th u/40M   624th M   Brian Pennington            01:35:24
671  346th u/40M   625th M   Nick White                  01:35:25
672  81st M45      626th M   Leslie Read                 01:35:25
673  134th M40     627th M   Terry Gillard               01:35:27
674  82nd M45      628th M   Neil Plested      VillageR  01:35:28
675  347th u/40M   629th M   Martin Smith                01:35:28
676  348th u/40M   630th M   Carl Dimmock      BOAlloyA  01:35:30
677  349th u/40M   631st M   Andrew Barklem              01:35:31
678  20th u/35L    47th L    Hilary Wood       StafMoor  01:35:34
679  350th u/40M   632nd M   Simon Morris                01:35:34
680  351st u/40M   633rd M   Matthew Tarr                01:35:35
681  352nd u/40M   634th M   Paul Barber       Macclesf  01:35:36
682  353rd u/40M   635th M   David Lee                   01:35:37
683  83rd M45      636th M   Kevin Offer                 01:35:41
684  354th u/40M   637th M   Paul Will                   01:35:41
685  355th u/40M   638th M   Kevin Holland               01:35:42
686  135th M40     639th M   Duncan Taylor               01:35:43
687  356th u/40M   640th M   Paul Barlow                 01:35:44
688  84th M45      641st M   Dave Ambler                 01:35:45
689  357th u/40M   642nd M   Anton Hanson      Stockprt  01:35:46
690  358th u/40M   643rd M   Graham Randles              01:35:47
691  136th M40     644th M   Nigel Geddes      MAST      01:35:49
692  85th M45      645th M   Brian Holland     Stockprt  01:35:50
693  359th u/40M   646th M   David Kay         Liv RC    01:35:51
694  137th M40     647th M   David Bishop                01:35:52
695  360th u/40M   648th M   Andrew Diggle               01:35:53
696  361st u/40M   649th M   James Morris                01:35:54
697  5th L45       48th L    Judith Tinsley    WirralAC  01:35:55
698  86th M45      650th M   Colin Jacobs                01:35:55
699  87th M45      651st M   Lawrence Moran    Stockprt  01:35:59
700  21st u/35L    49th L    Ruth Sills        Heaton H  01:36:01
701  138th M40     652nd M   Kevin Holroyd     StafMoor  01:36:02
702  362nd u/40M   653rd M   Steve Saunders    Birk      01:36:03
703  363rd u/40M   654th M   Darren Roberts    MancYMCA  01:36:03
704  50th M50      655th M   Colin Clarke      BishopsS  01:36:04
705  88th M45      656th M   Steve Thomas                01:36:04
706  364th u/40M   657th M   Colin Robinson              01:36:05
707  365th u/40M   658th M   Dominic Orsini              01:36:06
708  139th M40     659th M   Paul Mulgrew                01:36:08
709  366th u/40M   660th M   Trevor Lee                  01:36:09
710  51st M50      661st M   David Redpath     Spectrum  01:36:11
711  22nd u/35L    50th L    Sarah Constable   Congletn  01:36:12
712  52nd M50      662nd M   Brain Mawdsley    Bolton    01:36:13
713  89th M45      663rd M   Don Green         ECheshH   01:36:14
714  53rd M50      664th M   Lin Shuttleworth  MancYMCA  01:36:15
715  90th M45      665th M   David Newman                01:36:15
716  140th M40     666th M   John Brett        Salford   01:36:15
717  16th M55      667th M   Dave Cullen       Bolton    01:36:17
718  367th u/40M   668th M   Giles Robertson   Aberyst   01:36:18
719  368th u/40M   669th M   Michael Jones               01:36:18
720  369th u/40M   670th M   David Baldwin               01:36:19
721  17th M55      671st M   Peter Sullivan    Oldham&R  01:36:20
722  370th u/40M   672nd M   Andy Walker       Nthbrook  01:36:24
723  371st u/40M   673rd M   Antony Norbury              01:36:24
724  141st M40     674th M   Mark O'Connor               01:36:25
725  142nd M40     675th M   David McQuade               01:36:27
726  372nd u/40M   676th M   Lyndon Levett     ICL AC    01:36:27
727  18th M55      677th M   David Hayes       Warr RR   01:36:28
728  373rd u/40M   678th M   Duncan Smith      MAST      01:36:30
729  91st M45      679th M   Tom Carson        Liv RC    01:36:30
730  374th u/40M   680th M   Rob Riley                   01:36:32
731  143rd M40     681st M   Mark Smith                  01:36:33
732  144th M40     682nd M   Paul Summerfield            01:36:34
733  145th M40     683rd M   Dave Wood         GMPolice  01:36:35
734  146th M40     684th M   Robert Foley                01:36:37
735  375th u/40M   685th M   Chris Barton      VillageR  01:36:39
736  147th M40     686th M   Gareth Evans                01:36:40
737  19th M55      687th M   Patrick Brady     Middletn  01:36:42
738  376th u/40M   688th M   Phil Goldsmith              01:36:46
739  54th M50      689th M   John Waterhouse   StafMoor  01:36:47
740  377th u/40M   690th M   Ismo Ihlainen               01:36:48
741  148th M40     691st M   Barrie Makinson             01:36:49
742  378th u/40M   692nd M   Jonthan Iddon               01:36:49
743  149th M40     693rd M   Paul Bowring                01:36:50
744  379th u/40M   694th M   Mike Lemon                  01:36:51
745  380th u/40M   695th M   Michael Frazer              01:36:51
746  381st u/40M   696th M   Nigel Howells               01:36:52
747  11th L35      51st L    Cath Broadbent              01:36:52
748  382nd u/40M   697th M   Stephen Grimley             01:36:54
749  383rd u/40M   698th M   Mike Cunningham   SptWloo   01:36:57
750  92nd M45      699th M   Peter McElhatton  Middletn  01:36:59
751  55th M50      700th M   Barrie Gould      ECheshH   01:36:59
752  384th u/40M   701st M   Rick Perry                  01:37:00
753  56th M50      702nd M   Paul Jackson      AccringR  01:37:02
754  385th u/40M   703rd M   David Fitzgerald            01:37:03
755  57th M50      704th M   Rod Coombs        Wilmslow  01:37:04
756  386th u/40M   705th M   Dave Corser                 01:37:04
757  387th u/40M   706th M   Ian Jackson       Adidas    01:37:06
758  58th M50      707th M   Edward Campbell   Warr RR   01:37:06
759  150th M40     708th M   Tony Houghton     BelleVue  01:37:07
760  388th u/40M   709th M   Gary Brown                  01:37:07
761  389th u/40M   710th M   Ged Navesey                 01:37:08
762  151st M40     711th M   Matthew Hack                01:37:08
763  390th u/40M   712th M   Niel Bryers                 01:37:09
764  152nd M40     713th M   Rob Wightman      Ilkley H  01:37:12
765  391st u/40M   714th M   Tom Neill                   01:37:13
766  93rd M45      715th M   John Allan        AccringR  01:37:13
767  12th L35      52nd L    Carol Robson                01:37:14
768  59th M50      716th M   Edward Roberts    FordHale  01:37:15
769  392nd u/40M   717th M   Fergus Wiseman              01:37:15
770  393rd u/40M   718th M   Robert Bell                 01:37:16
771  60th M50      719th M   Andrew Dugdale    Bolton    01:37:19
772  2nd M60       720th M   John Riley                  01:37:19
773  394th u/40M   721st M   Paul Carmichael             01:37:19
774  395th u/40M   722nd M   Ed Couch                    01:37:20
775  396th u/40M   723rd M   Mike Sutton                 01:37:20
776  153rd M40     724th M   Andrew Bentley              01:37:24
777  154th M40     725th M   Graham Page       Middletn  01:37:25
778  155th M40     726th M   John Dineen                 01:37:25
779  156th M40     727th M   Thomas Svensson             01:37:28
780  61st M50      728th M   Stephen McGarry   Winston   01:37:29
781  20th M55      729th M   Andrew Donaldson            01:37:30
782  397th u/40M   730th M   Graham Hill       Stockprt  01:37:30
783  62nd M50      731st M   Anthony O'Brien   Nth Vets  01:37:31
784  23rd u/35L    53rd L    Jenni Newell      VillageR  01:37:32
785  398th u/40M   732nd M   Jason Edwards     Winston   01:37:33
786  21st M55      733rd M   Simon Fenton      Wilmslow  01:37:33
787  63rd M50      734th M   Alan Maidment               01:37:34
788  94th M45      735th M   John Harvey       CheshCon  01:37:35
789  157th M40     736th M   Mark Goddard                01:37:36
790  158th M40     737th M   David Taylor      Ches HHH  01:37:37
791  399th u/40M   738th M   Baz Hulme         GM Fire   01:37:37
792  400th u/40M   739th M   Andrew Rowson               01:37:41
793  22nd M55      740th M   Michael Durcan    Stockprt  01:37:42
794  159th M40     741st M   Paul Eastwood     Milltown  01:37:44
795  401st u/40M   742nd M   Gary Dixon                  01:37:44
796  402nd u/40M   743rd M   Brendan McKeown             01:37:44
797  95th M45      744th M   Peter Dunne                 01:37:46
798  96th M45      745th M   Paul Taylor       Oldham&R  01:37:46
799  160th M40     746th M   Howard Jones                01:37:49
800  403rd u/40M   747th M   Robert Rigge                01:37:49
801  23rd M55      748th M   John Mitchell     BlkburnR  01:37:50
802  97th M45      749th M   Lee Stenson                 01:37:51
803  404th u/40M   750th M   Neil Critchley              01:37:51
804  405th u/40M   751st M   Mike Cleary                 01:37:52
805  64th M50      752nd M   Peter Jones       RivacreR  01:37:52
806  406th u/40M   753rd M   Ben Bush                    01:37:54
807  407th u/40M   754th M   Peter Brown                 01:37:55
808  161st M40     755th M   Nigel Wareing               01:37:56
809  408th u/40M   756th M   Neil Bamford      MAST      01:37:56
810  409th u/40M   757th M   George Wilsher              01:37:57
811  410th u/40M   758th M   Ias Fatani                  01:37:57
812  24th M55      759th M   Alan Dilkes       Stockprt  01:37:58
813  65th M50      760th M   Rich Tomkinson    Birk      01:37:58
814  25th M55      761st M   Peter Nash        RivacreR  01:37:59
815  411th u/40M   762nd M   Paul Mellon                 01:37:59
816  2nd L50       54th L    Janet Redpath     Spectrum  01:38:00
817  412th u/40M   763rd M   Rob Davis                   01:38:00
818  66th M50      764th M   John Allardyce              01:38:00
819  162nd M40     765th M   Philip Barron     MAST      01:38:01
820  413th u/40M   766th M   Richard Eyre      RealRunn  01:38:01
821  414th u/40M   767th M   Les Kennedy                 01:38:02
822  13th L35      55th L    Adele Morris      Rotherhm  01:38:03
823  163rd M40     768th M   Ted Oliver                  01:38:04
824  415th u/40M   769th M   Mark Gyves        Sale H    01:38:04
825  98th M45      770th M   Nigel Compsty     Bolton    01:38:04
826  164th M40     771st M   Stephen Yeomans   Warr AC   01:38:05
827  416th u/40M   772nd M   Lee Barratt       MAST      01:38:05
828  24th u/35L    56th L    Huma Rahman       Rochdale  01:38:06
829  67th M50      773rd M   David Clarke      Winston   01:38:07
830  417th u/40M   774th M   Rob McDonald                01:38:09
831  418th u/40M   775th M   Ken Connor        Warr RR   01:38:09
832  165th M40     776th M   Tim Moon                    01:38:10
833  13th L40      57th L    Jacki Cordingley  Sale H    01:38:11
834  166th M40     777th M   Mark Summers                01:38:11
835  99th M45      778th M   Robert Firth                01:38:13
836  419th u/40M   779th M   Ralph Yates                 01:38:13
837  420th u/40M   780th M   Stephen Hughes              01:38:14
838  421st u/40M   781st M   Toni Tahvanainen            01:38:15
839  68th M50      782nd M   David Arthur      Ches HHH  01:38:15
840  422nd u/40M   783rd M   Mart Cunningham             01:38:15
841  423rd u/40M   784th M   Matt Barnard                01:38:16
842  25th u/35L    58th L    Rachel Moore                01:38:16
843  100th M45     785th M   Graham Jackson    MancYMCA  01:38:17
844  26th M55      786th M   Michael Pyle      Middletn  01:38:17
845  424th u/40M   787th M   Paul Weald                  01:38:18
846  425th u/40M   788th M   Frank Montgomery  MAST      01:38:18
847  26th u/35L    59th L    Paula Cooper      WirralAC  01:38:19
848  3rd M60       789th M   Malcolm Parry               01:38:19
849  101st M45     790th M   Neil Evans                  01:38:21
850  167th M40     791st M   Neil Gunn                   01:38:21
851  168th M40     792nd M   Nigel Hinds                 01:38:21
852  426th u/40M   793rd M   Dominic Evans               01:38:22
853  102nd M45     794th M   Doug Barden                 01:38:22
854  169th M40     795th M   Simon Mingay                01:38:23
855  103rd M45     796th M   Tony Smith                  01:38:24
856  104th M45     797th M   David Colley      Tonezone  01:38:25
857  27th M55      798th M   David Elliott     Oldham&R  01:38:25
858  105th M45     799th M   Philip Howarth    Tonezone  01:38:26
859  427th u/40M   800th M   Richard Haggett             01:38:26
860  69th M50      801st M   Nefyn Williams              01:38:27
861  70th M50      802nd M   Roy Pownall       Wilmslow  01:38:28
862  71st M50      803rd M   Peter Gratrix               01:38:29
863  428th u/40M   804th M   Kevin Dickson               01:38:30
864  429th u/40M   805th M   Barry Dawson      EngReg75  01:38:31
865  430th u/40M   806th M   Stephen Birkett   Altrchm   01:38:32
866  106th M45     807th M   Eamon Mooney      Rochdale  01:38:33
867  431st u/40M   808th M   William Harrison            01:38:35
868  432nd u/40M   809th M   Philip Allman               01:38:37
869  433rd u/40M   810th M   Paul Cook                   01:38:39
870  434th u/40M   811th M   Stephen Appleby             01:38:40
871  27th u/35L    60th L    Jane Clarke                 01:38:41
872  28th u/35L    61st L    Vanessa Hamlett   Rossendl  01:38:43
873  4th M60       812th M   Clive Luty        Stockprt  01:38:44
874  435th u/40M   813th M   Matt Bold                   01:38:44
875  72nd M50      814th M   Anthony Brady     Manch H   01:38:45
876  73rd M50      815th M   Bernard Farrell   Manch H   01:38:46
877  436th u/40M   816th M   Justin Marshall             01:38:47
878  170th M40     817th M   Bryan Butler      BorderAC  01:38:48
879  437th u/40M   818th M   Simon Whitwham    MAST      01:38:48
880  438th u/40M   819th M   Mike Procter                01:38:50
881  439th u/40M   820th M   John Deveney                01:38:51
882  29th u/35L    62nd L    Claire Davies               01:38:52
883  440th u/40M   821st M   Michael Sever     GMPolice  01:38:53
884  6th L45       63rd L    Eil Castledine    Leigh H   01:38:55
885  107th M45     822nd M   Ken Plows         Warr RR   01:38:55
886  14th L40      64th L    Pat O'Keefe       FordHale  01:38:55
887  108th M45     823rd M   Ken Mumford                 01:38:56
888  74th M50      824th M   David Bettles     Nth Vets  01:38:56
889  109th M45     825th M   Paul Harrison               01:38:57
890  441st u/40M   826th M   Steven Smith                01:38:59
891  110th M45     827th M   Michael Finnegan            01:38:59
892  171st M40     828th M   Billy Meakin      NewcStaf  01:39:00
893  172nd M40     829th M   Peter Bates       Macclesf  01:39:01
894  28th M55      830th M   Jeff Poyser       Zeneca    01:39:01
895  442nd u/40M   831st M   Tony Glynn                  01:39:03
896  443rd u/40M   832nd M   Chris Pickles               01:39:03
897  173rd M40     833rd M   Mike Thompson               01:39:06
898  75th M50      834th M   Glyn Holcroft     Champion  01:39:07
899  111th M45     835th M   Sid Bailey        DeeStrid  01:39:08
900  29th M55      836th M   Mike Jackson      WestChes  01:39:09
901  30th u/35L    65th L    Nikki Pooke       PensbyRR  01:39:10
902  14th L35      66th L    Marion Dixon      WPennine  01:39:11
903  174th M40     837th M   Graham Brooke     Stockprt  01:39:12
904  175th M40     838th M   Gordon Fish       Middletn  01:39:12
905  444th u/40M   839th M   C Mottershead               01:39:13
906  31st u/35L    67th L    Debbie Campbell   SkemBoun  01:39:14
907  445th u/40M   840th M   Paul Threlfall              01:39:14
908  446th u/40M   841st M   Bryan Dutton                01:39:15
909  447th u/40M   842nd M   Chris Bagnall               01:39:16
910  448th u/40M   843rd M   Ian Sumner                  01:39:17
911  176th M40     844th M   Alan Miller       EngReg75  01:39:17
912  449th u/40M   845th M   Alan Stell                  01:39:18
913  450th u/40M   846th M   George Perez                01:39:19
914  451st u/40M   847th M   Paul Griffin      Winston   01:39:20
915  177th M40     848th M   Steven Gregory    Macclesf  01:39:21
916  452nd u/40M   849th M   Glyn Williams               01:39:22
917  453rd u/40M   850th M   Tim Williams                01:39:22
918  454th u/40M   851st M   Ian Hughes                  01:39:23
919  112th M45     852nd M   Steve Walton      MAST      01:39:25
920  178th M40     853rd M   Ian Robertson               01:39:25
921  7th L45       68th L    Barbara Plested   VillageR  01:39:26
922  76th M50      854th M   Barry StuartCole  Winston   01:39:26
923  113th M45     855th M   John Jones        MAST      01:39:26
924  3rd L50       69th L    Pat Vernazza                01:39:27
925  77th M50      856th M   Alan Jenkinson              01:39:27
926  455th u/40M   857th M   Nick Osborne                01:39:30
927  456th u/40M   858th M   Leon Milns                  01:39:31
928  457th u/40M   859th M   Pete Friggieri              01:39:31
929  179th M40     860th M   Peter Gomes                 01:39:32
930  114th M45     861st M   Chris Bennion     RivacreR  01:39:32
931  180th M40     862nd M   Robert Howard               01:39:33
932  30th M55      863rd M   William Fisher              01:39:33
933  115th M45     864th M   Alan Bell         Razzers   01:39:34
934  458th u/40M   865th M   Mark Gilmore                01:39:35
935  31st M55      866th M   Roger Ashby       Sale H    01:39:36
936  459th u/40M   867th M   Gary Oakford                01:39:37
937  116th M45     868th M   David Cash                  01:39:38
938  460th u/40M   869th M   Andrew Hogg                 01:39:39
939  78th M50      870th M   Brent Vose                  01:39:40
940  79th M50      871st M   Harry Greenwood   Picton R  01:39:40
941  15th L40      70th L    Liz Turton        Stockprt  01:39:41
942  461st u/40M   872nd M   David Mosley                01:39:42
943  462nd u/40M   873rd M   Drew Crawshaw     WiganPhx  01:39:42
944  463rd u/40M   874th M   Dale Harratt                01:39:43
945  464th u/40M   875th M   Adrian Kearns               01:39:43
946  181st M40     876th M   Simon Nunn        Stockprt  01:39:44
947  80th M50      877th M   Nigel Lockwood              01:39:44
948  182nd M40     878th M   Neil Platt                  01:39:45
949  465th u/40M   879th M   William Staniard  Wilmslow  01:39:45
950  466th u/40M   880th M   Ian Trout                   01:39:45
951  183rd M40     881st M   Simon Jarvis                01:39:46
952  467th u/40M   882nd M   Colin Bacon                 01:39:47
953  468th u/40M   883rd M   Jamie Cook                  01:39:48
954  469th u/40M   884th M   Andrew John                 01:39:50
955  184th M40     885th M   Colin Tym                   01:39:51
956  117th M45     886th M   Robert Porteous   Wilmslow  01:39:51
957  470th u/40M   887th M   Neil Morley                 01:39:52
958  471st u/40M   888th M   Rakesh Tandon               01:39:52
959  472nd u/40M   889th M   Jimmy Davis                 01:39:53
960  81st M50      890th M   Will Cunningham   Spectrum  01:39:53
961  185th M40     891st M   Simon Ryan                  01:39:54
962  5th M60       892nd M   Leslie Woods      Halesown  01:39:55
963  186th M40     893rd M   Paul Harbidge     CheshCon  01:39:55
964  473rd u/40M   894th M   Ross Woodhouse              01:39:55
965  82nd M50      895th M   Peter Smith                 01:39:56
966  118th M45     896th M   Peter James       WPennine  01:39:56
