CLICK FOR HOME PAGE


 

   

Wilmslow Half Marathon 2003 Results 1501-2000
(Compiled by Joe Lee Computing - full interactive results on the Joe Lee website)

1-500 · 501-1000 · 1001-1500 · 1501-2000 · 2001-2500 · 2501-3000 · 3001-end · Team Race


1501  768th u/40M   1312th M   Matthew Furzeman             01:49:06
1502 769th u/40M 1313th M Andrew Doyle MersyPol 01:49:10
1503 95th M50 1314th M John Lovick 01:49:11
1504 770th u/40M 1315th M Cam MacGowan 01:49:12
1505 771st u/40M 1316th M Steve Hewitt 01:49:13
1506 246th M40 1317th M M Humphreys 01:49:15
1507 772nd u/40M 1318th M Ross Phillips 01:49:15
1508 773rd u/40M 1319th M Philip Weedon 01:49:16
1509 247th M40 1320th M Paul Ashmore Stockprt 01:49:17
1510 774th u/40M 1321st M Michael Simpson 01:49:19
1511 775th u/40M 1322nd M Mark Tyldesley 01:49:21
1512 248th M40 1323rd M John Mayall 01:49:22
1513 138th M45 1324th M John Stephenson Glossopd 01:49:23
1514 776th u/40M 1325th M Ste Fairclough 01:49:23
1515 777th u/40M 1326th M Michael Maloney 01:49:25
1516 778th u/40M 1327th M Steven Boyd 01:49:26
1517 139th M45 1328th M Alan Thomas BelleVue 01:49:27
1518 779th u/40M 1329th M Paul Thomas BelleVue 01:49:29
1519 780th u/40M 1330th M Darren Herod CheshCon 01:49:30
1520 781st u/40M 1331st M Martin Cleworth CheshCon 01:49:31
1521 782nd u/40M 1332nd M Paul Waters 01:49:31
1522 783rd u/40M 1333rd M Chris Yates 01:49:31
1523 784th u/40M 1334th M Paul Ormandy 01:49:32
1524 785th u/40M 1335th M Alan Budenberg 01:49:32
1525 786th u/40M 1336th M Craig Browne 01:49:32
1526 787th u/40M 1337th M Richard Hughes 01:49:33
1527 249th M40 1338th M Petar Cvetkovic 01:49:33
1528 37th L35 190th L Julie Powell Stockprt 01:49:33
1529 250th M40 1339th M Gary Lenny 01:49:34
1530 29th L40 191st L Alison Cartmell 01:49:34
1531 788th u/40M 1340th M David Sidebottom 01:49:35
1532 96th u/35L 192nd L Beth Miles ManchUni 01:49:35
1533 251st M40 1341st M Michael Argent 01:49:36
1534 252nd M40 1342nd M Simon Feather 01:49:36
1535 253rd M40 1343rd M George Telfer 01:49:36
1536 97th u/35L 193rd L Pat Mellor 01:49:37
1537 789th u/40M 1344th M Jon Hartley 01:49:37
1538 140th M45 1345th M Paul Thompson Derwents 01:49:37
1539 254th M40 1346th M Peter Birtwistle 01:49:38
1540 255th M40 1347th M Robert Pindar 01:49:40
1541 790th u/40M 1348th M Richard Hammond 01:49:40
1542 38th L35 194th L Mairi McCluskey Zeneca 01:49:42
1543 30th L40 195th L Carol Shaw HelsbyRC 01:49:43
1544 39th L35 196th L V Griffiths HelsbyRC 01:49:44
1545 256th M40 1349th M Colin Walton 01:49:44
1546 791st u/40M 1350th M Mike Lewin Adidas 01:49:44
1547 257th M40 1351st M G Butterworth Barton 01:49:45
1548 792nd u/40M 1352nd M David Cracknell 01:49:45
1549 793rd u/40M 1353rd M Liam Glennon 01:49:46
1550 794th u/40M 1354th M Howrd Tomlinson Adidas 01:49:46
1551 49th M55 1355th M Chris Rostron MDOC 01:49:46
1552 258th M40 1356th M Myles Atkinson 01:49:47
1553 141st M45 1357th M Tim Smith Rudheath 01:49:48
1554 40th L35 197th L D Donnelly 01:49:50
1555 41st L35 198th L Sue Lawton Razzers 01:49:51
1556 795th u/40M 1358th M David Wild 01:49:51
1557 796th u/40M 1359th M Duncan White 01:49:51
1558 98th u/35L 199th L Sandra Kelly 01:49:52
1559 259th M40 1360th M Mark Holdsworth 01:49:53
1560 797th u/40M 1361st M Matthew Owen 01:49:55
1561 31st L40 200th L Maria Nixon 01:49:56
1562 798th u/40M 1362nd M Robin Horton 01:49:57
1563 799th u/40M 1363rd M Chris Ryan 01:49:58
1564 800th u/40M 1364th M Matthew Stuart 01:49:59
1565 99th u/35L 201st L Judy Collins FK2 01:50:01
1566 801st u/40M 1365th M Errol Ruddock 01:50:02
1567 802nd u/40M 1366th M Daniel Spurr 01:50:03
1568 803rd u/40M 1367th M Andrew Hassan 01:50:03
1569 804th u/40M 1368th M Iain Breakwell 01:50:04
1570 805th u/40M 1369th M James Telfer 01:50:04
1571 806th u/40M 1370th M Nick Lawson 01:50:05
1572 100th u/35L 202nd L Deborah Gilshan 01:50:05
1573 42nd L35 203rd L Jul Fairclough 01:50:06
1574 807th u/40M 1371st M Craig Wright 01:50:06
1575 808th u/40M 1372nd M Glyn Shawcross 01:50:06
1576 43rd L35 204th L Soraya Haynes 01:50:07
1577 101st u/35L 205th L Joanna Kelly 01:50:09
1578 15th M60 1373rd M Harry Lee ECheshH 01:50:11
1579 260th M40 1374th M Alan Bennett 01:50:13
1580 32nd L40 206th L Shan Lees PitreavA 01:50:13
1581 809th u/40M 1375th M Philippe Evans 01:50:14
1582 142nd M45 1376th M John Shaw 01:50:15
1583 810th u/40M 1377th M David Edwards 01:50:16
1584 33rd L40 207th L Caroline Vile 01:50:17
1585 811th u/40M 1378th M Stephen Parker 01:50:17
1586 261st M40 1379th M Alan Green 01:50:18
1587 22nd L45 208th L Janet Mifsud 01:50:18
1588 34th L40 209th L Cath Maleney Horwich 01:50:20
1589 23rd L45 210th L Brenda Hesketh Horwich 01:50:21
1590 143rd M45 1380th M Ray McMahon 01:50:21
1591 96th M50 1381st M Hugh McKenna ManchTri 01:50:22
1592 144th M45 1382nd M Carlo Mysko 01:50:22
1593 812th u/40M 1383rd M Robert Kirkham 01:50:23
1594 813th u/40M 1384th M Ian Cope 01:50:23
1595 102nd u/35L 211th L Su Wilson 01:50:24
1596 145th M45 1385th M Philip McCann Stockprt 01:50:25
1597 7th L50 212th L Leila Reay Stockprt 01:50:26
1598 814th u/40M 1386th M Ed Foulkes 01:50:27
1599 97th M50 1387th M Peter Goodwin 01:50:27
1600 815th u/40M 1388th M Mark Slater 01:50:28
1601 262nd M40 1389th M Gary Adams 01:50:28
1602 816th u/40M 1390th M Jon Tuck Adidas 01:50:28
1603 44th L35 213th L Jane Gallagher 01:50:29
1604 817th u/40M 1391st M Vince Ashton 01:50:29
1605 818th u/40M 1392nd M Mark Gibbard 01:50:30
1606 98th M50 1393rd M Stephen Feber 01:50:31
1607 819th u/40M 1394th M Phil Woodward 01:50:31
1608 820th u/40M 1395th M Mark Ryder 01:50:32
1609 821st u/40M 1396th M Michael Otter 01:50:32
1610 99th M50 1397th M Peter Robinson 01:50:33
1611 103rd u/35L 214th L Jo Marshall 01:50:35
1612 822nd u/40M 1398th M Richard McCabe 01:50:35
1613 104th u/35L 215th L Camilla Hannan 01:50:36
1614 263rd M40 1399th M Paul Craven 01:50:36
1615 823rd u/40M 1400th M Matthew Scott 01:50:36
1616 3rd L55 216th L Anne Clark BishopsS 01:50:37
1617 105th u/35L 217th L Jane Tobitt 01:50:38
1618 824th u/40M 1401st M David Hinds 01:50:39
1619 825th u/40M 1402nd M Robert Wilson 01:50:40
1620 826th u/40M 1403rd M David Speakman 01:50:42
1621 827th u/40M 1404th M Alastair McClean 01:50:43
1622 100th M50 1405th M M Patterson Altrchm 01:50:44
1623 24th L45 218th L Helen Todd Stockprt 01:50:45
1624 8th L50 219th L C Verduyn 01:50:45
1625 828th u/40M 1406th M Paul Maybury 01:50:46
1626 829th u/40M 1407th M Martin Powell 01:50:47
1627 830th u/40M 1408th M Jason Welch 01:50:47
1628 7th M65 1409th M Bill Mansley Spectrum 01:50:48
1629 831st u/40M 1410th M Andrew Whitaker 01:50:49
1630 832nd u/40M 1411th M David Baker 01:50:49
1631 833rd u/40M 1412th M Andrew Liles 01:50:50
1632 834th u/40M 1413th M Leon Milns 01:50:50
1633 835th u/40M 1414th M Matthew Barnes 01:50:51
1634 45th L35 220th L Fiona Bateson 01:50:53
1635 4th L55 221st L E Davies Macclesf 01:50:53
1636 50th M55 1415th M Joe Edmundson 01:50:53
1637 146th M45 1416th M Nigel Burin Manch H 01:50:54
1638 106th u/35L 222nd L Helen Eaton Golborne 01:50:54
1639 264th M40 1417th M Conor Meenan 01:50:57
1640 9th L50 223rd L Pat Hanley MancYMCA 01:50:57
1641 25th L45 224th L Pat Davids Burnden 01:50:58
1642 107th u/35L 225th L Deborah Bamford 01:50:59
1643 108th u/35L 226th L E Tillotson 01:51:00
1644 836th u/40M 1418th M Chris Seddon 01:51:00
1645 837th u/40M 1419th M John Murphy 01:51:00
1646 8th M65 1420th M Vincent Holland Stockprt 01:51:01
1647 109th u/35L 227th L Angela Smith 01:51:02
1648 51st M55 1421st M Sam Hardman WinstnR 01:51:02
1649 46th L35 228th L Karen Lewis 01:51:03
1650 838th u/40M 1422nd M John Ibbotson 01:51:03
1651 16th M60 1423rd M Malcolm Towler 01:51:03
1652 52nd M55 1424th M Alan Rydout Altrchm 01:51:05
1653 147th M45 1425th M David Nicholls ChapelAl 01:51:06
1654 110th u/35L 229th L Clerc Cecile ManchUni 01:51:06
1655 265th M40 1426th M Paul Fennell 01:51:08
1656 101st M50 1427th M David Arthur Ches HHH 01:51:11
1657 266th M40 1428th M Nigel Oldbury 01:51:12
1658 839th u/40M 1429th M Jonathan Salem 01:51:13
1659 111th u/35L 230th L Janine Ellis 01:51:13
1660 9th M65 1430th M Andrew Gregory Macclesf 01:51:13
1661 148th M45 1431st M Chris Gardiner 01:51:14
1662 840th u/40M 1432nd M Mark Whiting 01:51:16
1663 841st u/40M 1433rd M Martin Howard 01:51:17
1664 53rd M55 1434th M Carl Buckley Glossopd 01:51:22
1665 26th L45 231st L Val Desborough PennyLn 01:51:22
1666 112th u/35L 232nd L Eliz Benson 01:51:24
1667 842nd u/40M 1435th M Richard Gort 01:51:25
1668 843rd u/40M 1436th M Darren Wood 01:51:25
1669 844th u/40M 1437th M David Bott 01:51:26
1670 35th L40 233rd L Kath McDermott 01:51:26
1671 54th M55 1438th M David Gardner WestEndR 01:51:26
1672 27th L45 234th L Barbara Wood WestEndR 01:51:27
1673 102nd M50 1439th M Robert Miller Stockprt 01:51:27
1674 845th u/40M 1440th M Anthony Dawson 01:51:28
1675 846th u/40M 1441st M John Tillotson 01:51:28
1676 103rd M50 1442nd M Paul Gallagher 01:51:28
1677 267th M40 1443rd M David Buckley 01:51:29
1678 268th M40 1444th M John Walsh 01:51:29
1679 149th M45 1445th M Alan Appleton 01:51:30
1680 847th u/40M 1446th M Jason Marsden HMForces 01:51:32
1681 104th M50 1447th M Nick Pentith 01:51:34
1682 269th M40 1448th M Mark Barnes 01:51:35
1683 270th M40 1449th M Glyn Williams 01:51:36
1684 150th M45 1450th M Jack Leach 01:51:37
1685 28th L45 235th L Wendy Grundy Middletn 01:51:37
1686 848th u/40M 1451st M Tim Clifford 01:51:38
1687 10th M65 1452nd M Peter Ross 01:51:38
1688 55th M55 1453rd M Alan Debenham 01:51:39
1689 849th u/40M 1454th M Andrew Garner 01:51:39
1690 47th L35 236th L Daren Holding 01:51:40
1691 10th L50 237th L Jill Woodward WinstnR 01:51:40
1692 113th u/35L 238th L Sharon Wilde Salford 01:51:42
1693 850th u/40M 1455th M Danny Turner 01:51:43
1694 851st u/40M 1456th M Andrew Borsay 01:51:43
1695 852nd u/40M 1457th M Simon Douglas 01:51:44
1696 853rd u/40M 1458th M David Menon 01:51:44
1697 17th M60 1459th M Ken Smart Wilmslow 01:51:45
1698 854th u/40M 1460th M Ashley Williams Adidas 01:51:46
1699 855th u/40M 1461st M Alan Lawrie 01:51:46
1700 114th u/35L 239th L Nikki Jackson 01:51:48
1701 271st M40 1462nd M Keith Davies 01:51:50
1702 151st M45 1463rd M Bernard Bullock 01:51:52
1703 856th u/40M 1464th M Andrew Nicholson 01:51:52
1704 857th u/40M 1465th M Laurent Gouwy 01:51:53
1705 858th u/40M 1466th M Danny Houghton 01:51:54
1706 115th u/35L 240th L Andrea Rimmer 01:51:54
1707 859th u/40M 1467th M Daniel Park 01:51:55
1708 272nd M40 1468th M Robert Spencer 01:51:55
1709 116th u/35L 241st L Cath Taylor 01:51:55
1710 860th u/40M 1469th M Chris Walsh Congletn 01:51:56
1711 11th M65 1470th M Robert McGuire 01:51:57
1712 117th u/35L 242nd L Audrey Duff 01:51:57
1713 105th M50 1471st M Mark Wright Razzers 01:51:58
1714 118th u/35L 243rd L Louisa Anderson 01:51:58
1715 861st u/40M 1472nd M Giles Fielding StHelens 01:51:59
1716 152nd M45 1473rd M Alan Graham 01:51:59
1717 18th M60 1474th M David Jackson Macclesf 01:52:00
1718 862nd u/40M 1475th M Mike Hutchinson 01:52:01
1719 48th L35 244th L Carole Harrison 01:52:02
1720 153rd M45 1476th M Alan Bell Razzlers 01:52:03
1721 36th L40 245th L Clare McGrath EthosHth 01:52:04
1722 49th L35 246th L Judith Stacey 01:52:06
1723 154th M45 1477th M Keith Weston 01:52:07
1724 273rd M40 1478th M Simon McAllister ChestTri 01:52:07
1725 106th M50 1479th M Peter Bedford 01:52:08
1726 107th M50 1480th M John Jenkinson Tsb 01:52:09
1727 155th M45 1481st M James Hourigan 01:52:09
1728 863rd u/40M 1482nd M Liam Bergin 01:52:10
1729 37th L40 247th L Sheila Hampson Altrchm 01:52:10
1730 864th u/40M 1483rd M Gerard Boardman 01:52:10
1731 865th u/40M 1484th M J Shucksmith LakeLin 01:52:11
1732 866th u/40M 1485th M Nicholas Parums 01:52:11
1733 38th L40 248th L Deborah Shaw 01:52:12
1734 29th L45 249th L Ros Mann Stockprt 01:52:12
1735 867th u/40M 1486th M David Lomas StafMoor 01:52:13
1736 868th u/40M 1487th M Ste Altenbach 01:52:13
1737 869th u/40M 1488th M Steve Shallcross 01:52:16
1738 870th u/40M 1489th M John Carnes 01:52:16
1739 871st u/40M 1490th M Paul Street 01:52:17
1740 274th M40 1491st M Robert Medlock 01:52:17
1741 5th L55 250th L Irene Bradwell ECheshH 01:52:18
1742 872nd u/40M 1492nd M Rick Tuson 01:52:18
1743 11th L50 251st L Pauline Dore Rochdale 01:52:20
1744 119th u/35L 252nd L Julie Fletcher 01:52:21
1745 275th M40 1493rd M Simon Goodwin 01:52:21
1746 39th L40 253rd L J Harrison 01:52:23
1747 873rd u/40M 1494th M Duncan Macgregor 01:52:23
1748 874th u/40M 1495th M Jonathan Gibbons 01:52:24
1749 50th L35 254th L Sabine Robinson Macclesf 01:52:24
1750 120th u/35L 255th L Gayle Evans 01:52:27
1751 56th M55 1496th M James Crook Macclesf 01:52:27
1752 121st u/35L 256th L Claire Hollis 01:52:27
1753 51st L35 257th L Louise Riley Razzers 01:52:28
1754 276th M40 1497th M Paul Downing 01:52:28
1755 875th u/40M 1498th M Stephen Harrison 01:52:30
1756 876th u/40M 1499th M Gareth Morton 01:52:31
1757 277th M40 1500th M Robert Howell 01:52:31
1758 278th M40 1501st M David Chick 01:52:31
1759 122nd u/35L 258th L Lesley Mills CheshCon 01:52:32
1760 877th u/40M 1502nd M David Gallimore 01:52:32
1761 57th M55 1503rd M Robert Smith 01:52:33
1762 878th u/40M 1504th M Richard Horne 01:52:33
1763 58th M55 1505th M Percy Hogg VillageR 01:52:33
1764 156th M45 1506th M Neil Plested VillageR 01:52:34
1765 52nd L35 259th L Anne Routh 01:52:35
1766 108th M50 1507th M Grahame Stanley 01:52:36
1767 879th u/40M 1508th M John Womby 01:52:37
1768 880th u/40M 1509th M Simon Kirkby 01:52:37
1769 881st u/40M 1510th M Andrew McGeady 01:52:38
1770 882nd u/40M 1511th M Jeremy Cosgrove 01:52:38
1771 53rd L35 260th L Clare Halliwell 01:52:38
1772 883rd u/40M 1512th M Adam Colledge 01:52:39
1773 54th L35 261st L Cath Wright 01:52:39
1774 40th L40 262nd L Stephani Ilsley Stockprt 01:52:40
1775 109th M50 1513th M Ian Taylor 01:52:42
1776 279th M40 1514th M Gregory Golding 01:52:43
1777 41st L40 263rd L Louise McNeil 01:52:46
1778 42nd L40 264th L Sue Spencer Congletn 01:52:48
1779 884th u/40M 1515th M Ian Cartwright 01:52:50
1780 885th u/40M 1516th M Jason Shingler 01:52:51
1781 157th M45 1517th M Mark Goodwin 01:52:53
1782 886th u/40M 1518th M Sean Barry 01:52:54
1783 887th u/40M 1519th M Rhodri Price 01:52:55
1784 123rd u/35L 265th L Michelle Boyd 01:52:55
1785 888th u/40M 1520th M David Corser 01:52:56
1786 889th u/40M 1521st M Paul Peros 01:52:56
1787 158th M45 1522nd M Richard Bewick 01:52:57
1788 890th u/40M 1523rd M Andrew Barnes 01:52:58
1789 891st u/40M 1524th M Lee Rollaston 01:52:59
1790 124th u/35L 266th L Tracy Whitehrst BOAlloyA 01:53:00
1791 110th M50 1525th M Alan Beckett 01:53:01
1792 892nd u/40M 1526th M James Sutcliffe Radclffe 01:53:02
1793 280th M40 1527th M Howard McVay Allsport 01:53:03
1794 159th M45 1528th M Richard Fone 01:53:03
1795 893rd u/40M 1529th M Philip Gilman 01:53:04
1796 281st M40 1530th M Philip Gelder 01:53:05
1797 30th L45 267th L Melanie Gray ChapelAl 01:53:06
1798 59th M55 1531st M Pete Shakeshaft BankScot 01:53:07
1799 282nd M40 1532nd M Jonathan Rose 01:53:09
1800 283rd M40 1533rd M Dave Bainbridge 01:53:11
1801 55th L35 268th L Lynne Hall 01:53:12
1802 894th u/40M 1534th M John Hicklin 01:53:13
1803 895th u/40M 1535th M Glen Hutchinson 01:53:13
1804 60th M55 1536th M Michael Parker 01:53:14
1805 284th M40 1537th M Mark Hadcroft 01:53:15
1806 896th u/40M 1538th M Martin Hamer 01:53:16
1807 897th u/40M 1539th M Mark Dewell 01:53:16
1808 285th M40 1540th M Marc Reddicen ManchTri 01:53:17
1809 286th M40 1541st M Stephen Jones Real Run 01:53:17
1810 898th u/40M 1542nd M Torbjorn Eyre 01:53:18
1811 160th M45 1543rd M Ian Callaghan 01:53:20
1812 125th u/35L 269th L Laura Buggy 01:53:21
1813 56th L35 270th L Luisa Bryceland 01:53:21
1814 899th u/40M 1544th M Antonio Firth Trafford 01:53:22
1815 900th u/40M 1545th M Peter Garside 01:53:22
1816 901st u/40M 1546th M Liam Foster 01:53:22
1817 57th L35 271st L Avril Corbett 01:53:23
1818 902nd u/40M 1547th M Phil Newton 01:53:23
1819 61st M55 1548th M Colin Firth ECheshH 01:53:23
1820 287th M40 1549th M Adrian Lever 01:53:24
1821 903rd u/40M 1550th M Toby Carlsson 01:53:26
1822 161st M45 1551st M Daniel Griffin 01:53:26
1823 288th M40 1552nd M Sunil Ruia 01:53:27
1824 126th u/35L 272nd L Zoe Burgess 01:53:27
1825 904th u/40M 1553rd M Lee Symonds 01:53:27
1826 58th L35 273rd L Nicola Logue 01:53:27
1827 111th M50 1554th M Mike Carr RRunners 01:53:28
1828 162nd M45 1555th M Chris Lees 01:53:29
1829 905th u/40M 1556th M Jon Ronbinson 01:53:29
1830 906th u/40M 1557th M Ian Jones 01:53:29
1831 43rd L40 274th L Cath Jones Bolton 01:53:31
1832 289th M40 1558th M Gary Jones Bolton 01:53:31
1833 907th u/40M 1559th M Roger Galt 01:53:32
1834 908th u/40M 1560th M Paul Warwick 01:53:32
1835 127th u/35L 275th L Jenny Knass 01:53:33
1836 290th M40 1561st M David Pickles 01:53:33
1837 909th u/40M 1562nd M Steve Fennell 01:53:34
1838 1st L65 276th L Margaret Fox Congletn 01:53:34
1839 910th u/40M 1563rd M David Hoyle 01:53:34
1840 911th u/40M 1564th M Michael Murray 01:53:36
1841 112th M50 1565th M John Lambie 01:53:36
1842 291st M40 1566th M Lawrence Brown 01:53:37
1843 912th u/40M 1567th M Ian Roberts 01:53:37
1844 59th L35 277th L L Butterfield HolmePPt 01:53:38
1845 913th u/40M 1568th M Rich Bleasdale 01:53:38
1846 914th u/40M 1569th M Stuart Dunbar 01:53:38
1847 292nd M40 1570th M Ivan Hill 01:53:39
1848 293rd M40 1571st M David Wilson CheshCon 01:53:39
1849 915th u/40M 1572nd M Paul Smitham GM Fire 01:53:39
1850 60th L35 278th L Louise Bates 01:53:40
1851 128th u/35L 279th L Sarah Harkness Adidas 01:53:40
1852 129th u/35L 280th L Tiffiney Whaley Adidas 01:53:40
1853 294th M40 1573rd M Andy Macfarlane Sale H 01:53:41
1854 62nd M55 1574th M Roger Pidcock 01:53:41
1855 130th u/35L 281st L Deborah Cornish 01:53:41
1856 163rd M45 1575th M Laurence Hallett 01:53:42
1857 916th u/40M 1576th M Martin Hewitt 01:53:42
1858 44th L40 282nd L Jo Molyneaux 01:53:44
1859 295th M40 1577th M Tim Sheldon 01:53:45
1860 61st L35 283rd L Janet Carter ChapelAl 01:53:46
1861 296th M40 1578th M Carl Wilson 01:53:46
1862 297th M40 1579th M Michael Hope 01:53:47
1863 62nd L35 284th L Jane Hudson 01:53:47
1864 113th M50 1580th M L Watson Wilmslow 01:53:47
1865 298th M40 1581st M Chris Lloyd 01:53:48
1866 164th M45 1582nd M Stephen Chapman 01:53:49
1867 45th L40 285th L Alisa Birkett 01:53:50
1868 299th M40 1583rd M Simon Poyser Wilmslow 01:53:50
1869 917th u/40M 1584th M M Heatherington 01:53:50
1870 46th L40 286th L Penny Hinke 01:53:51
1871 19th M60 1585th M Roger Armistead 01:53:51
1872 300th M40 1586th M Peter Smith 01:53:52
1873 63rd L35 287th L Andrea Maidment ECheshH 01:53:53
1874 64th L35 288th L Caroline Finn 01:53:55
1875 918th u/40M 1587th M Darren Riley 01:53:57
1876 919th u/40M 1588th M Steve Lewin LancCons 01:53:58
1877 47th L40 289th L Sue Todd MancYMCA 01:53:59
1878 920th u/40M 1589th M Brian Stanton 01:54:00
1879 921st u/40M 1590th M Julian Hall 01:54:00
1880 922nd u/40M 1591st M Derek Atheis AccringR 01:54:01
1881 923rd u/40M 1592nd M Thomas Goddard 01:54:02
1882 48th L40 290th L Kim Lowes AccringR 01:54:03
1883 924th u/40M 1593rd M Simon Willis 01:54:03
1884 925th u/40M 1594th M Stephen Gill 01:54:06
1885 20th M60 1595th M Chris Byrom ECheshH 01:54:07
1886 926th u/40M 1596th M Chris Tomkinson 01:54:09
1887 301st M40 1597th M Andy Potts 01:54:09
1888 165th M45 1598th M Craig Johnson 01:54:11
1889 302nd M40 1599th M Mark Batterbury 1733 01:54:14
1890 166th M45 1600th M David Hilliard Liv RC 01:54:16
1891 31st L45 291st L Martha Webb 01:54:16
1892 927th u/40M 1601st M Keith Kendall 01:54:17
1893 928th u/40M 1602nd M Howard Ridley 01:54:18
1894 929th u/40M 1603rd M Graham Jenkins 01:54:19
1895 49th L40 292nd L Julie Thompson 01:54:19
1896 114th M50 1604th M Roy Waters Trafford 01:54:20
1897 303rd M40 1605th M Neil Woods 01:54:22
1898 930th u/40M 1606th M David Dossett 01:54:23
1899 65th L35 293rd L Gillian Naylor Warr RR 01:54:24
1900 167th M45 1607th M Robert Naylor Warr RR 01:54:25
1901 63rd M55 1608th M George Jones 01:54:26
1902 931st u/40M 1609th M Simon Styche 01:54:26
1903 131st u/35L 294th L Cam McGuiness Adidas 01:54:29
1904 304th M40 1610th M Bruce Learner 01:54:29
1905 64th M55 1611th M David Clifton 01:54:30
1906 305th M40 1612th M Adrian Mullen 01:54:30
1907 306th M40 1613th M Stephen Murray 01:54:32
1908 307th M40 1614th M Stephen Shaw 01:54:34
1909 932nd u/40M 1615th M Bruce Hale 01:54:34
1910 933rd u/40M 1616th M David Thirsk 01:54:35
1911 934th u/40M 1617th M Ian Watson 01:54:35
1912 308th M40 1618th M Richard Goulding Ches HHH 01:54:36
1913 32nd L45 295th L Stella Elliott PensbyRR 01:54:37
1914 66th L35 296th L Amanda Coomber EthosHth 01:54:37
1915 132nd u/35L 297th L Fiona Cashmore EthosHth 01:54:38
1916 309th M40 1619th M Paul Unwin CheshCon 01:54:38
1917 310th M40 1620th M Alistair Macleod 01:54:39
1918 935th u/40M 1621st M Richard Tindell 01:54:39
1919 311th M40 1622nd M Paul Waring 01:54:40
1920 936th u/40M 1623rd M John Waite Livingwl 01:54:40
1921 937th u/40M 1624th M Chris Hall 01:54:41
1922 938th u/40M 1625th M Sean Metcalfe 01:54:42
1923 939th u/40M 1626th M Chris Sanders RoylMail 01:54:45
1924 312th M40 1627th M Ian Dunn 01:54:45
1925 133rd u/35L 298th L Sara Grant 01:54:48
1926 21st M60 1628th M Ken Mackay 01:54:48
1927 33rd L45 299th L Jeanette Barber Hale&Bow 01:54:49
1928 134th u/35L 300th L Emma Taylor 01:54:49
1929 940th u/40M 1629th M Jonathan Wood 01:54:50
1930 941st u/40M 1630th M Ian Pengelly 01:54:51
1931 942nd u/40M 1631st M Geoff Player 01:54:51
1932 943rd u/40M 1632nd M Mark Cliff 01:54:52
1933 944th u/40M 1633rd M Matthew Ashton 01:54:53
1934 115th M50 1634th M David Wailes Leigh H 01:54:54
1935 945th u/40M 1635th M Jason Buckner 01:54:55
1936 1st M75 1636th M Ron Reed Wilmslow 01:54:56
1937 168th M45 1637th M Michael Skinkis 01:54:59
1938 34th L45 301st L Lynn Hall 01:55:00
1939 946th u/40M 1638th M Andrew Gething 01:55:01
1940 67th L35 302nd L Linda Dale StafMoor 01:55:01
1941 50th L40 303rd L Kate Taylor Baildon 01:55:02
1942 68th L35 304th L Jane Mackenzie RRunners 01:55:02
1943 69th L35 305th L Sarah Park Wilmslow 01:55:03
1944 135th u/35L 306th L Stephanie Booth 01:55:03
1945 313th M40 1639th M Paul Lee 01:55:04
1946 116th M50 1640th M Ian Ross 01:55:04
1947 169th M45 1641st M Geoff Turner Stockprt 01:55:05
1948 947th u/40M 1642nd M Bill Gibson 01:55:05
1949 948th u/40M 1643rd M Robert Johnson 01:55:06
1950 949th u/40M 1644th M Alan Gregg 01:55:07
1951 136th u/35L 307th L Anna Rowlands 01:55:08
1952 950th u/40M 1645th M David Jones 01:55:09
1953 137th u/35L 308th L Morag Kellie 01:55:10
1954 170th M45 1646th M Ian Quick 01:55:11
1955 951st u/40M 1647th M Nick Colin 01:55:15
1956 70th L35 309th L Bridget Zorn MancYMCA 01:55:16
1957 952nd u/40M 1648th M Steven McKown 01:55:16
1958 138th u/35L 310th L Aman Baxendale 01:55:17
1959 22nd M60 1649th M Laurence Graham PennyLn 01:55:19
1960 71st L35 311th L Serafina Bott 01:55:21
1961 23rd M60 1650th M Peter Young 01:55:22
1962 314th M40 1651st M Adrian Bowcock Middletn 01:55:24
1963 72nd L35 312th L Henrietta Grice HelsbyRC 01:55:25
1964 315th M40 1652nd M James Achheson 01:55:26
1965 316th M40 1653rd M Martin Reid 01:55:27
1966 953rd u/40M 1654th M Dale Burgess 01:55:29
1967 139th u/35L 313th L Chrissy Scott 01:55:31
1968 140th u/35L 314th L Ang McPartlane 01:55:32
1969 171st M45 1655th M Steve Grimsley 2121 01:55:33
1970 172nd M45 1656th M Nicholas Rudgard 01:55:33
1971 141st u/35L 315th L Helen Dobbyn Manch H 01:55:34
1972 142nd u/35L 316th L Jane Heathwood 01:55:35
1973 173rd M45 1657th M Ken Williams SptWloo 01:55:36
1974 51st L40 317th L N Carey Rochdale 01:55:37
1975 174th M45 1658th M Charles Lowthian 01:55:39
1976 954th u/40M 1659th M Oliver Kay 01:55:41
1977 175th M45 1660th M Larry Betts 01:55:43
1978 176th M45 1661st M Anthony Taylor Razzlers 01:55:44
1979 117th M50 1662nd M Richard Bradford 01:55:45
