CLICK FOR HOME PAGE


 

   

Wilmslow Half Marathon 2003 Results 501-1000
(Compiled by Joe Lee Computing - full interactive results on the Joe Lee website)

1-500 · 501-1000 · 1001-1500 · 1501-2000 · 2001-2500 · 2501-3000 · 3001-end · Team Race


501   278th u/40M    460th M   Steven Lawson                01:31:51
502 279th u/40M 461st M David Waterhouse ManchTri 01:31:51
503 7th L40 42nd L Rowena Verity Brom&Red 01:31:53
504 280th u/40M 462nd M Andrew Waterhous Edinbrgh 01:31:54
505 281st u/40M 463rd M Matthew Pope MancYMCA 01:31:55
506 8th L40 43rd L Cath Hewitt Wrexham 01:31:55
507 282nd u/40M 464th M Stephen Grimley CalderV 01:31:55
508 12th L35 44th L Kim Masson Riversd 01:31:57
509 283rd u/40M 465th M Martin Dowdall 01:31:59
510 53rd M45 466th M Stephen Whittle RedHerrg 01:32:00
511 284th u/40M 467th M Neil Swain 01:32:01
512 21st u/35L 45th L Karen Watkin Bpool&Fy 01:32:03
513 54th M45 468th M Robert Frankl Stockprt 01:32:04
514 285th u/40M 469th M Alex Barlow 01:32:07
515 91st M40 470th M Dan Byrne 01:32:08
516 92nd M40 471st M Darian Olah 01:32:09
517 286th u/40M 472nd M Paul Woods Halesown 01:32:15
518 55th M45 473rd M David Fussell Congletn 01:32:17
519 93rd M40 474th M David Durnin Spectrum 01:32:17
520 15th M55 475th M Derek Walton Altrchm 01:32:18
521 94th M40 476th M Ian Rogers 01:32:21
522 22nd u/35L 46th L Maria Lowe Salford 01:32:23
523 26th M50 477th M Michael Dunne Sale H 01:32:24
524 287th u/40M 478th M Philip Lynn 01:32:25
525 56th M45 479th M Richard Paver 01:32:25
526 5th L45 47th L D Wakefield Horwich 01:32:26
527 288th u/40M 480th M Mark Sutton BelperAC 01:32:27
528 57th M45 481st M Duncan Smith 01:32:28
529 23rd u/35L 48th L H Rotheram 01:32:29
530 27th M50 482nd M Paul Pover Nth Vets 01:32:31
531 95th M40 483rd M Steve Russell Wilmslow 01:32:34
532 96th M40 484th M Barry Bright PennyLn 01:32:37
533 28th M50 485th M William Rutter PennineF 01:32:38
534 29th M50 486th M John Daniels HelsbyRC 01:32:39
535 289th u/40M 487th M Matt Finnis 01:32:40
536 290th u/40M 488th M Tony Hughes GMPolice 01:32:40
537 6th L45 49th L Sally Gillings 01:32:42
538 291st u/40M 489th M Gary Shaw 01:32:44
539 97th M40 490th M George Lees PitreavA 01:32:45
540 98th M40 491st M John Tate PennyLn 01:32:46
541 292nd u/40M 492nd M Gary Lowe 01:32:46
542 13th L35 50th L Jayne Mumford CovGodiv 01:32:47
543 293rd u/40M 493rd M David Wilson 01:32:50
544 58th M45 494th M John Whitehead 01:32:51
545 294th u/40M 495th M Paul McGuigan Spectrum 01:32:52
546 24th u/35L 51st L Tracey Nolan CheshCon 01:32:53
547 295th u/40M 496th M Martin Skinner 01:32:54
548 296th u/40M 497th M Martin England 01:32:55
549 16th M55 498th M Robin Wignall Altrchm 01:32:55
550 297th u/40M 499th M Graham Whistance 01:32:56
551 298th u/40M 500th M Martin Hirrell PennyLn 01:32:57
552 299th u/40M 501st M Duncan McIver 01:32:58
553 25th u/35L 52nd L Jennifer Murray Stockprt 01:32:59
554 300th u/40M 502nd M David Fitzsimmon 01:33:01
555 14th L35 53rd L Susan Pavey Altrchm 01:33:01
556 301st u/40M 503rd M Mike O'Donnell 01:33:02
557 302nd u/40M 504th M John Halliwell Manch H 01:33:02
558 99th M40 505th M Duncan Taylor 01:33:04
559 59th M45 506th M Kevin Kelley 01:33:05
560 60th M45 507th M Martin Connolly 01:33:06
561 303rd u/40M 508th M Graham Bateson 01:33:12
562 304th u/40M 509th M Adrian Northcott StafMoor 01:33:12
563 305th u/40M 510th M James Oswald 01:33:15
564 100th M40 511th M Robin Payne 01:33:17
565 306th u/40M 512th M Stuart Fraser 01:33:18
566 307th u/40M 513th M Alun Masters GMPolice 01:33:21
567 308th u/40M 514th M Kevin Dickson 01:33:21
568 309th u/40M 515th M Andy Lloyd 01:33:22
569 101st M40 516th M Nigel Sparrow 01:33:22
570 310th u/40M 517th M Adam Chapman ManchUni 01:33:23
571 26th u/35L 54th L Hilary Wood StafMoor 01:33:25
572 311th u/40M 518th M Phillip Matthews 01:33:26
573 1st L50 55th L Mary Doyle Liv RC 01:33:27
574 312th u/40M 519th M Jim Seymour 01:33:28
575 313th u/40M 520th M Leigh Wykes Macclesf 01:33:28
576 314th u/40M 521st M Martin Budworth 01:33:28
577 102nd M40 522nd M Chris Duoba Middletn 01:33:29
578 315th u/40M 523rd M Richard Simpson 01:33:29
579 103rd M40 524th M John Burt 01:33:29
580 61st M45 525th M Gary Street RRunners 01:33:30
581 104th M40 526th M Rhys Neale ManchTri 01:33:30
582 2nd M60 527th M Maur Hopkinson Nth Vets 01:33:30
583 316th u/40M 528th M Brian Speake Reading 01:33:31
584 1st L55 56th L Loretto Denley Nthbrook 01:33:31
585 317th u/40M 529th M Nigel Levett 01:33:31
586 15th L35 57th L Amanda Calvert 01:33:31
587 105th M40 530th M Rob Hawksley 01:33:32
588 318th u/40M 531st M Simon Moran MancYMCA 01:33:34
589 106th M40 532nd M Steve Bishop 01:33:34
590 319th u/40M 533rd M Tom Neill 01:33:34
591 320th u/40M 534th M David Bates 01:33:35
592 321st u/40M 535th M Tom Banks Razzlers 01:33:38
593 62nd M45 536th M Kenneth Hill StHelsSt 01:33:40
594 107th M40 537th M Brian Tuohey Spectrum 01:33:41
595 30th M50 538th M Barry Wright 01:33:42
596 108th M40 539th M Graham Randles 01:33:42
597 16th L35 58th L Yvonne Williams PennineF 01:33:43
598 27th u/35L 59th L Nicky Archer ValeRoyl 01:33:45
599 9th L40 60th L Deb Edmonson DLloyd R 01:33:45
600 322nd u/40M 540th M Micheal Hughes PensbyRR 01:33:46
601 109th M40 541st M Paul Barlow 01:33:48
602 17th L35 61st L Dianne Turner HelsbyRC 01:33:48
603 63rd M45 542nd M Tim Jarvis Macclesf 01:33:49
604 28th u/35L 62nd L Naomi Peters 01:33:50
605 323rd u/40M 543rd M Steve Duckworth Stockprt 01:33:51
606 324th u/40M 544th M Steve Dempsey 01:33:51
607 110th M40 545th M Keith Spencer PennyLn 01:33:53
608 325th u/40M 546th M Tommy Charles 01:33:53
609 111th M40 547th M A McNaull Ches HHH 01:33:56
610 326th u/40M 548th M Tim Gray 01:33:57
611 64th M45 549th M Brian Holland Stockprt 01:33:58
612 31st M50 550th M Dave Mangnall Wilmslow 01:33:58
613 327th u/40M 551st M Richard Everitt 01:33:59
614 328th u/40M 552nd M Pete Davis 01:34:00
615 112th M40 553rd M Gareth Evans 01:34:01
616 29th u/35L 63rd L Dany Robson Clayton 01:34:03
617 329th u/40M 554th M Jonathan Peach 01:34:08
618 65th M45 555th M Ray Ski Manch H 01:34:11
619 32nd M50 556th M Barry Little ECheshH 01:34:12
620 113th M40 557th M Steve Smith Wilmslow 01:34:14
621 330th u/40M 558th M Mark Smith Tattenhl 01:34:15
622 331st u/40M 559th M Carwyn Williams 01:34:17
623 66th M45 560th M David Milner ChapelAl 01:34:19
624 114th M40 561st M Kevin Smith Stockprt 01:34:20
625 332nd u/40M 562nd M Paul Swindells ChorleyH 01:34:22
626 115th M40 563rd M Stephen Maxwell Ches HHH 01:34:24
627 30th u/35L 64th L Diane Jones 01:34:24
628 333rd u/40M 564th M Andy Hindley 01:34:26
629 33rd M50 565th M Dave Loxam Red Rose 01:34:27
630 116th M40 566th M Gary Chadderton 01:34:29
631 334th u/40M 567th M Adam Poyner 01:34:33
632 335th u/40M 568th M Martin Jones 01:34:33
633 336th u/40M 569th M Hugh Tobber 01:34:34
634 337th u/40M 570th M Steven Daniels 01:34:37
635 17th M55 571st M David Elliott Oldham&R 01:34:41
636 338th u/40M 572nd M Joseph Hall PennyLn 01:34:42
637 7th L45 65th L Rosalyn Adams Wrexham 01:34:44
638 339th u/40M 573rd M Darren Firth 01:34:44
639 117th M40 574th M David Taylor Ches HHH 01:34:45
640 340th u/40M 575th M Jonathan Booth Trafford 01:34:45
641 31st u/35L 66th L Ruth Sill Heaton H 01:34:48
642 118th M40 576th M David Bishop 01:34:49
643 341st u/40M 577th M Ewan Douglas 01:34:50
644 342nd u/40M 578th M Rob Huntbach 01:34:56
645 119th M40 579th M Chris Allen 01:34:58
646 8th L45 67th L Cath Nevin PennyLn 01:34:59
647 120th M40 580th M Andy Smith HelsbyRC 01:35:02
648 343rd u/40M 581st M Jon Shallcross 01:35:02
649 121st M40 582nd M Phil Marley 01:35:03
650 67th M45 583rd M Alan Garvey Middletn 01:35:04
651 344th u/40M 584th M Marcus Betts Middletn 01:35:05
652 68th M45 585th M Jan Cichocki 01:35:06
653 345th u/40M 586th M Glyn Dulson 01:35:08
654 346th u/40M 587th M Andrew Diggle 01:35:11
655 18th M55 588th M Don Turgoose 01:35:12
656 347th u/40M 589th M Alex Gardner 01:35:13
657 348th u/40M 590th M Ian Mackintosh GM Fire 01:35:15
658 349th u/40M 591st M Mark Bingley 01:35:16
659 122nd M40 592nd M Gary Marshall Rudheath 01:35:17
660 19th M55 593rd M James Smith Wilmslow 01:35:18
661 32nd u/35L 68th L R Crosland ClaremRR 01:35:19
662 350th u/40M 594th M Jon Fairs 01:35:19
663 351st u/40M 595th M Jason Edwards WinstnR 01:35:20
664 123rd M40 596th M Joseph Pell 01:35:21
665 69th M45 597th M Ian McNeill PennyLn 01:35:22
666 70th M45 598th M Chris Ayton 01:35:22
667 18th L35 69th L Judith McBride Macclesf 01:35:24
668 352nd u/40M 599th M Jonathan Barks ManchUni 01:35:25
669 353rd u/40M 600th M Martin Walker 01:35:25
670 3rd M60 601st M Terry Robson Stockprt 01:35:27
671 354th u/40M 602nd M Andy Kimminmonth 01:35:28
672 124th M40 603rd M Chris Yianni 01:35:29
673 71st M45 604th M Eric Blakie RytonTri 01:35:29
674 355th u/40M 605th M Mark Jeffs Congletn 01:35:29
675 9th L45 70th L Linda Westlake Barns AC 01:35:30
676 356th u/40M 606th M Julian Clarke 01:35:30
677 357th u/40M 607th M Richard Eyre 01:35:31
678 358th u/40M 608th M Chris Marritt Altrchm 01:35:32
679 125th M40 609th M Andy Titley 01:35:33
680 20th M55 610th M M Whitehead Horwich 01:35:33
681 359th u/40M 611th M James Bell 01:35:34
682 360th u/40M 612th M Richard Hardy 01:35:34
683 361st u/40M 613th M Kevin Davies CheshCon 01:35:36
684 362nd u/40M 614th M J Wilsher 01:35:37
685 363rd u/40M 615th M Jonathan Bell 01:35:38
686 364th u/40M 616th M Franceso Brancia 01:35:39
687 126th M40 617th M Billy Meakin NewcStaf 01:35:40
688 365th u/40M 618th M Kent Barker Salisbur 01:35:41
689 21st M55 619th M Andrew Hunt RivacreR 01:35:42
690 366th u/40M 620th M Brett Mankee CheshCon 01:35:43
691 367th u/40M 621st M John Marland 01:35:43
692 10th L40 71st L Kathy Towers 01:35:43
693 4th M60 622nd M Simon Fenton Wilmslow 01:35:45
694 33rd u/35L 72nd L Karen Kelly 01:35:45
695 368th u/40M 623rd M David Hilton Zeneca 01:35:48
696 369th u/40M 624th M Fabien Rescaone Zeneca 01:35:49
697 370th u/40M 625th M David Nevill 01:35:49
698 371st u/40M 626th M Myles Mason 01:35:51
699 372nd u/40M 627th M Andy Wrathall 01:35:51
700 373rd u/40M 628th M Andrew Doran CheshCon 01:35:52
701 374th u/40M 629th M Paul Gorrill 01:35:52
702 375th u/40M 630th M Ross Bramley 01:35:53
703 34th M50 631st M Richard Benson Congletn 01:35:54
704 72nd M45 632nd M Peter O'Hare 01:35:56
705 376th u/40M 633rd M Andrew Lewis 01:35:57
706 127th M40 634th M Steven Brown 01:35:57
707 377th u/40M 635th M Jamie Dell 01:35:58
708 378th u/40M 636th M Mike Ashby 01:35:58
709 34th u/35L 73rd L Katy Green Wilmslow 01:35:59
710 35th u/35L 74th L Joanne Johnson Wilmslow 01:35:59
711 379th u/40M 637th M Richard Jones Garstang 01:36:00
712 128th M40 638th M John Vis SptWloo 01:36:05
713 129th M40 639th M Malcolm Steiger 01:36:07
714 130th M40 640th M Mark Allcock 01:36:08
715 380th u/40M 641st M Micheal Jones 01:36:08
716 381st u/40M 642nd M Jonathan Davies 01:36:11
717 73rd M45 643rd M Ste Markowicz 01:36:12
718 74th M45 644th M Ian Grace ChorleyH 01:36:13
719 382nd u/40M 645th M Robert Turner 01:36:13
720 131st M40 646th M Craig Bradbury Astley 01:36:14
721 132nd M40 647th M Stephen Diesner 01:36:14
722 133rd M40 648th M Peter Bauer GMPolice 01:36:17
723 36th u/35L 75th L Sara Bayley Astrazen 01:36:17
724 383rd u/40M 649th M Stephen Walker 01:36:19
725 384th u/40M 650th M Robbie Tadman 01:36:20
726 19th L35 76th L Julie Dormer Fk2 01:36:20
727 385th u/40M 651st M G Wilsher 01:36:21
728 386th u/40M 652nd M Ken Connor Warr RR 01:36:21
729 387th u/40M 653rd M Dean Anthony 01:36:23
730 37th u/35L 77th L Heidi McBride Macclesf 01:36:23
731 134th M40 654th M John Williams 01:36:24
732 388th u/40M 655th M Hamish Woodhead 01:36:26
733 389th u/40M 656th M Graham Wright Stockprt 01:36:27
734 390th u/40M 657th M Chris Turner Adidas 01:36:28
735 391st u/40M 658th M Derek Huffadine 01:36:29
736 392nd u/40M 659th M Tim Williams 01:36:30
737 75th M45 660th M Richard Okill 01:36:32
738 393rd u/40M 661st M Paul Nichols 01:36:32
739 394th u/40M 662nd M Tony Man PennyLn 01:36:33
740 395th u/40M 663rd M Martin Smith 01:36:33
741 396th u/40M 664th M Peter Dowse 01:36:35
742 35th M50 665th M David Hamlett ManchTri 01:36:36
743 76th M45 666th M Tony Collier 01:36:36
744 11th L40 78th L Kate Ayres Wilmslow 01:36:36
745 397th u/40M 667th M Russell James Macclesf 01:36:37
746 12th L40 79th L Kay Hatton NthWales 01:36:39
747 398th u/40M 668th M Ray Townhill 01:36:40
748 399th u/40M 669th M Simon Morris 01:36:41
749 135th M40 670th M Phil Eaton Adidas 01:36:41
750 400th u/40M 671st M Andrew Penney 01:36:44
751 401st u/40M 672nd M Nick Webb 01:36:44
752 402nd u/40M 673rd M Colin Robinson 01:36:45
753 403rd u/40M 674th M Rob Valentine 01:36:46
754 136th M40 675th M Pichard Dufresne 01:36:47
755 404th u/40M 676th M John Cropper 01:36:48
756 405th u/40M 677th M Andrew Fleet 01:36:50
757 406th u/40M 678th M Matthew Lowe 01:36:51
758 407th u/40M 679th M Nigel Howells 01:36:52
759 137th M40 680th M Graham Page Middletn 01:36:53
760 408th u/40M 681st M Michael Wyman 01:36:54
761 20th L35 80th L Kath Alker 01:36:56
762 409th u/40M 682nd M Nick Lewis 01:36:57
763 410th u/40M 683rd M Matthew Grove Macclesf 01:36:59
764 411th u/40M 684th M Andrew Quicke 01:37:00
765 77th M45 685th M Chris Bennion RivacreR 01:37:00
766 10th L45 81st L Susan Cain PennyLn 01:37:03
767 22nd M55 686th M Nick Penn 01:37:04
768 138th M40 687th M Neil Smith 01:37:04
769 412th u/40M 688th M Adam Brown 01:37:05
770 413th u/40M 689th M Magnus Walker 01:37:05
771 414th u/40M 690th M David Lowe 01:37:06
772 78th M45 691st M Kevin Offer 01:37:06
773 139th M40 692nd M Mark Bethell 01:37:07
774 79th M45 693rd M Chris Lees TSB OSC 01:37:07
775 415th u/40M 694th M John Murray 01:37:07
776 11th L45 82nd L A Titterington NthFylde 01:37:07
777 416th u/40M 695th M Mark Hovell 01:37:08
778 417th u/40M 696th M David Owen 01:37:08
779 418th u/40M 697th M Mike Sutton 01:37:08
780 419th u/40M 698th M Stu Blackmore 01:37:09
781 140th M40 699th M Stewart Dwyer 01:37:10
782 5th M60 700th M Peter Marshall Tattenhl 01:37:11
783 36th M50 701st M Geoff Shaw HelsbyRC 01:37:11
784 420th u/40M 702nd M Baniel Cichocki 01:37:11
785 141st M40 703rd M Peter Carne 01:37:13
786 421st u/40M 704th M Philip Smith 01:37:15
787 422nd u/40M 705th M Chris Lederer 01:37:15
788 423rd u/40M 706th M Michael Jones BOAlloyA 01:37:17
789 424th u/40M 707th M Robert Pratsch 01:37:18
790 425th u/40M 708th M Chris Hanson 01:37:18
791 23rd M55 709th M John Edwards WinstnR 01:37:19
792 142nd M40 710th M Steve McCall Manch H 01:37:19
793 426th u/40M 711th M Lee Rogers Hydestri 01:37:22
794 427th u/40M 712th M Edward Wilkinson Southwel 01:37:23
795 428th u/40M 713th M John Wilson 01:37:23
796 429th u/40M 714th M Dominic Hemsi MancYMCA 01:37:24
797 430th u/40M 715th M Jeremy Austin 01:37:24
798 38th u/35L 83rd L Claire Davies 01:37:25
799 143rd M40 716th M Nevil Lawrence 01:37:26
800 37th M50 717th M Tim Warn UNITED U 01:37:27
801 24th M55 718th M Roger Ashby Sale H 01:37:27
802 431st u/40M 719th M David Costello 01:37:29
803 39th u/35L 84th L Sam Thomas Stockprt 01:37:30
804 144th M40 720th M Michael McCann 01:37:31
805 432nd u/40M 721st M Simon Merrick 01:37:32
806 25th M55 722nd M Tony Brandy 01:37:32
807 80th M45 723rd M Paul Minshull BOAlloyA 01:37:33
808 433rd u/40M 724th M Mike Lowndes 01:37:33
809 434th u/40M 725th M Colin Phillipson 01:37:34
810 435th u/40M 726th M Stu Cartledge Allsport 01:37:35
811 436th u/40M 727th M Ian Ornsby 01:37:36
812 437th u/40M 728th M Howard Coney 01:37:37
813 438th u/40M 729th M Richard Ross 01:37:37
814 145th M40 730th M Tony Weightman 01:37:38
815 81st M45 731st M Howard Bamber ECheshH 01:37:39
816 38th M50 732nd M Alan Edge 01:37:40
817 439th u/40M 733rd M Andrew Hogg 01:37:40
818 146th M40 734th M Derek Paton 01:37:42
819 440th u/40M 735th M David Nutton BuxtonAC 01:37:42
820 26th M55 736th M David Hayes Warr RR 01:37:44
821 147th M40 737th M Peter Bates Macclesf 01:37:45
822 39th M50 738th M John Allardice 01:37:46
823 82nd M45 739th M George Thompson BorderAC 01:37:46
824 40th M50 740th M James Jonstone Keswick 01:37:48
825 441st u/40M 741st M Ed Couch 01:37:48
826 442nd u/40M 742nd M Gavin Robinson 01:37:48
827 83rd M45 743rd M Nigel Compsty 01:37:49
828 443rd u/40M 744th M Philip Holland 01:37:49
829 444th u/40M 745th M Richard Mann 01:37:53
830 445th u/40M 746th M Lee Spencer 01:37:54
831 446th u/40M 747th M Colin Lord 01:37:55
832 27th M55 748th M Michael Durcan Stockprt 01:38:01
833 447th u/40M 749th M Matt Bold 01:38:02
834 448th u/40M 750th M Mark Small 01:38:03
835 148th M40 751st M Kevin Griffin 01:38:05
836 41st M50 752nd M Graham Coull 01:38:06
837 42nd M50 753rd M Tony O'Brien NW Vets 01:38:09
838 84th M45 754th M Malcolm Seaton 01:38:10
839 149th M40 755th M Ray Humphreys Ches HHH 01:38:11
840 449th u/40M 756th M Ant Derbyshire BOAlloyA 01:38:12
841 85th M45 757th M Sid Bailey DeeStrid 01:38:15
842 450th u/40M 758th M Philip Tanner 01:38:17
843 6th M60 759th M Malcolm Parry 01:38:19
844 150th M40 760th M Peter Elliott PensbyRR 01:38:20
845 451st u/40M 761st M Steven Wood 01:38:20
846 452nd u/40M 762nd M Gary Billington 01:38:22
847 453rd u/40M 763rd M M Davies 01:38:24
848 454th u/40M 764th M Hugh Stuart 01:38:25
849 455th u/40M 765th M Ian Read 01:38:26
850 86th M45 766th M Paul Jackson Ches HHH 01:38:30
851 43rd M50 767th M William Heavey 01:38:30
852 40th u/35L 85th L Julia Hartley AccringR 01:38:30
853 456th u/40M 768th M A Mackenzie 01:38:32
854 151st M40 769th M Alan Riley 01:38:36
855 457th u/40M 770th M Pete Macalonan 01:38:37
856 458th u/40M 771st M Paul Cripps 01:38:40
857 459th u/40M 772nd M Ali Demirci 01:38:42
858 460th u/40M 773rd M Kevin Holland 01:38:42
859 41st u/35L 86th L J Heatherington 01:38:43
860 461st u/40M 774th M Anthony Foulkes 01:38:44
861 87th M45 775th M David Chan WChesh 01:38:45
862 462nd u/40M 776th M Oli Johnstone 01:38:48
863 463rd u/40M 777th M Andrew Thurlow 01:38:48
864 464th u/40M 778th M Robert Riley 01:38:50
865 42nd u/35L 87th L S Schneider RedhillR 01:38:50
866 28th M55 779th M John Golder Sale H 01:38:51
867 465th u/40M 780th M Tim Edwards 01:38:51
868 466th u/40M 781st M John Williamson 01:38:52
869 43rd u/35L 88th L Penny Thorn ValeRoyl 01:38:53
870 13th L40 89th L Lynn Jones 01:38:53
871 467th u/40M 782nd M Richard Gillitt 01:38:55
872 152nd M40 783rd M M Livingston 01:38:55
873 14th L40 90th L Nic Hopkinson IlfordAC 01:38:56
874 88th M45 784th M Eamon Mooney Rochdale 01:38:57
875 468th u/40M 785th M Zachary Hocking 01:38:58
876 469th u/40M 786th M Keith Mabbott Ches HHH 01:38:58
877 470th u/40M 787th M Eddie McIntyre RRunners 01:38:58
878 44th M50 788th M Robert Aldcroft VillageR 01:38:59
879 471st u/40M 789th M Gareth Trimble Wilmslow 01:39:00
880 472nd u/40M 790th M John Chester Burnden 01:39:01
881 89th M45 791st M Richard Carrick Sale H 01:39:01
882 473rd u/40M 792nd M Michael Gleeson 01:39:02
883 474th u/40M 793rd M Paul Skipper 01:39:02
884 153rd M40 794th M Will Owen 01:39:03
885 29th M55 795th M Mike Sullivan Wilmslow 01:39:06
886 475th u/40M 796th M Daniel Capper 01:39:07
887 476th u/40M 797th M Paul Murray 01:39:10
888 154th M40 798th M Neil Drummond 01:39:13
889 477th u/40M 799th M Chris Sykes Manch H 01:39:13
890 478th u/40M 800th M Ian Wood 01:39:16
891 479th u/40M 801st M Darren Woods 01:39:19
892 480th u/40M 802nd M Alex Holland 01:39:20
893 155th M40 803rd M Alan Thomson 01:39:22
894 45th M50 804th M Paul Blackburn 01:39:22
895 90th M45 805th M Philip Martin Glossopd 01:39:24
896 156th M40 806th M Martin Morgan 01:39:25
897 481st u/40M 807th M Julian Turner 01:39:27
898 91st M45 808th M Peter Brown 01:39:27
899 482nd u/40M 809th M Chris Pickles 01:39:29
900 157th M40 810th M David Quinn 01:39:30
901 483rd u/40M 811th M Ben Bush 01:39:31
902 484th u/40M 812th M Oliver Layland 01:39:31
903 485th u/40M 813th M Paul Watson 01:39:32
904 1st M65 814th M Stan Holbrook PennyLn 01:39:33
905 486th u/40M 815th M Dan Jones 01:39:34
906 487th u/40M 816th M Joe De Sousa 01:39:36
907 158th M40 817th M Philip Pointon BOAlloyA 01:39:36
908 488th u/40M 818th M Bryan Dutton 01:39:39
909 7th M60 819th M John Riley 01:39:40
910 489th u/40M 820th M Jonathan Stanley 01:39:42
911 490th u/40M 821st M Kevin Wilkinson 01:39:43
912 92nd M45 822nd M G McGlathery 01:39:43
913 491st u/40M 823rd M Chris Walsh Bj 01:39:45
914 492nd u/40M 824th M Peter Cornes ValeRoyl 01:39:47
915 493rd u/40M 825th M Derek Sewell 01:39:49
916 44th u/35L 91st L Jane Clarke 01:39:50
917 46th M50 826th M Paul Keogh WinstnR 01:39:51
918 494th u/40M 827th M Nick Kelly 01:39:52
919 495th u/40M 828th M Paul Clowes 01:39:52
920 159th M40 829th M Steve Lovatt 01:39:53
921 496th u/40M 830th M Anthony Lowndes 01:39:54
922 45th u/35L 92nd L Rachel Calver Macclesf 01:39:54
923 497th u/40M 831st M Ste Mannion 01:39:55
924 47th M50 832nd M David Gordon 01:39:56
925 160th M40 833rd M Rakesh Tandon 01:39:58
926 30th M55 834th M Alan Jenkinson 01:39:58
927 48th M50 835th M Devid Redpath Spectrum 01:40:00
928 498th u/40M 836th M Peter Brown 01:40:01
929 499th u/40M 837th M Paul Smith 01:40:01
930 500th u/40M 838th M Dean Rome 01:40:03
931 93rd M45 839th M Danny Porter 01:40:03
932 501st u/40M 840th M Chris Matthews 01:40:04
933 502nd u/40M 841st M Dirk Joswing 01:40:04
934 161st M40 842nd M Barry Toole 01:40:04
935 503rd u/40M 843rd M Chris Larkin 01:40:04
936 504th u/40M 844th M Clive Mellor 01:40:04
937 505th u/40M 845th M John Gordon StafMoor 01:40:05
938 506th u/40M 846th M Richard Rands SteelCty 01:40:06
939 507th u/40M 847th M B Hodgkinson 01:40:09
940 508th u/40M 848th M Mark Nutter 01:40:10
941 2nd L50 93rd L Pat Vernazza 01:40:12
942 46th u/35L 94th L Huma Rahman 01:40:14
943 162nd M40 849th M Brendan McManus 01:40:16
944 509th u/40M 850th M Rob Balfour CheshCon 01:40:17
945 510th u/40M 851st M Mike Long 01:40:18
946 47th u/35L 95th L Harriet Pearce 01:40:19
947 511th u/40M 852nd M Andrew Wilson 01:40:22
948 15th L40 96th L J Cordingley Sale H 01:40:26
949 512th u/40M 853rd M Tim Billington 01:40:26
950 513th u/40M 854th M Colin Vose SptWloo 01:40:27
951 514th u/40M 855th M Adam Watkins 01:40:28
952 515th u/40M 856th M Philip Foulkes 01:40:29
953 94th M45 857th M Paul Ayres Wilmslow 01:40:29
954 516th u/40M 858th M Chris Hulbe 01:40:30
955 517th u/40M 859th M James Alderson 01:40:30
956 518th u/40M 860th M Thomas Watt 01:40:30
957 519th u/40M 861st M Stephen Barker EthosHth 01:40:31
958 48th u/35L 97th L Vicky Jackson 01:40:31
959 520th u/40M 862nd M Jon Tennant 01:40:31
960 521st u/40M 863rd M Lars Brandt 01:40:32
961 522nd u/40M 864th M D J Morley 01:40:32
962 523rd u/40M 865th M Philip Dean 01:40:32
963 95th M45 866th M Peter Whitehead 01:40:32
964 96th M45 867th M Martin Bennett 01:40:33
965 524th u/40M 868th M Mike Hey 01:40:33
966 49th M50 869th M Paul Jackson AccringR 01:40:35
967 525th u/40M 870th M Nick Griffiths 01:40:37
968 8th M60 871st M Clive Luty Stockprt 01:40:38
969 49th u/35L 98th L Siobhan Smith Sale H 01:40:40
970 526th u/40M 872nd M Tony Moss 01:40:42
971 527th u/40M 873rd M Geoff Spencer 01:40:43
972 31st M55 874th M Ray Johnson 01:40:44
973 16th L40 99th L Joan Dobson 01:40:45
974 528th u/40M 875th M Ian Sumner 01:40:45
975 529th u/40M 876th M Hamish Grant 01:40:47
976 530th u/40M 877th M Stephen Forster 01:40:48
977 531st u/40M 878th M Ranald Mackay 01:40:49
978 532nd u/40M 879th M Tim Pilkington 01:40:52
979 163rd M40 880th M Tony Houghton BelleVue 01:40:53
980 50th u/35L 100th L Jen Griffiths 01:40:53
981 533rd u/40M 881st M Carl Rutt Desford 01:40:55
982 97th M45 882nd M Leonard Hilton 01:40:57
983 50th M50 883rd M Brian Mawdsley Bolton 01:40:58
984 51st M50 884th M John Cryan 01:40:59
985 52nd M50 885th M David Lupton BorderAC 01:40:59
986 51st u/35L 101st L Pam Thurtle PennyLn 01:41:00
987 21st L35 102nd L Helen Halsall 01:41:03
988 534th u/40M 886th M Tony Glynn 01:41:04
989 535th u/40M 887th M Jason Shiner 01:41:06
990 536th u/40M 888th M Matt Lancaster 01:41:07
991 3rd L50 103rd L Janet Redpath Spectrum 01:41:08
992 537th u/40M 889th M Andrew Blenkharn 01:41:09
993 164th M40 890th M Stefan Yorke EthosHth 01:41:12
994 22nd L35 104th L Clare Hughes Sale H 01:41:13
995 538th u/40M 891st M Steven Smith 01:41:13
996 98th M45 892nd M Nick Bamberger 01:41:14
997 539th u/40M 893rd M David Brown 01:41:16
998 53rd M50 894th M Rod Coombs Wilmslow 01:41:16
999 540th u/40M 895th M Steven Hitchen 01:41:17
1000 52nd u/35L 105th L Keeley Connell 01:41:18

Wilmslow Half Marathon 2003 Results 501-1000
(Compiled by Joe Lee Computing - full interactive results on the Joe Lee website)

1-500 · 501-1000 · 1001-1500 · 1501-2000 · 2001-2500 · 2501-3000 · 3001-end · Team Race