CLICK FOR HOME PAGE


 

   

Wilmslow Half Marathon 2004 Results 1001-1500
(Compiled by Joe Lee Computing - full interactive results on the Joe Lee website)

1-500 · 501-1000 · 1001-1500 · 1501-2000 · 2001-2500 · 2501-3000 · 3001-end · Team Race


1001  537th u/40M   907th M    Brian Wilkie                 01:43:55
1002 176th M40 908th M Lars Josefsson AstraZen 01:43:55
1003 30th M55 909th M Peter Batty 01:43:56
1004 177th M40 910th M Antony Lear 01:43:57
1005 103rd M45 911th M Chris Beck 01:43:58
1006 44th u/35L 95th L Gemma Reece 01:44:00
1007 104th M45 912th M Andrew Walsh Blackley 01:44:00
1008 178th M40 913th M Will Owen 01:44:01
1009 105th M45 914th M Leonard Hilton 01:44:01
1010 54th M50 915th M Chris Eavers 01:44:02
1011 106th M45 916th M Jim Burton 01:44:03
1012 45th u/35L 96th L Teresa Littler 01:44:03
1013 107th M45 917th M Gerry Rogers 01:44:04
1014 538th u/40M 918th M Steve Wiswell 01:44:04
1015 539th u/40M 919th M Steven Smith 01:44:06
1016 540th u/40M 920th M David Ross Derwents 01:44:06
1017 541st u/40M 921st M Hillas Smith 01:44:07
1018 542nd u/40M 922nd M Daren Renshaw 01:44:07
1019 543rd u/40M 923rd M Joe Desousa 01:44:09
1020 10th M60 924th M Malc Whitehead Horwich 01:44:11
1021 544th u/40M 925th M Oliver Gaillemin 01:44:12
1022 179th M40 926th M Petar Cvetkovic 01:44:12
1023 545th u/40M 927th M Ric Waring 01:44:13
1024 108th M45 928th M Joe Small Stockprt 01:44:13
1025 180th M40 929th M Dave Owen 01:44:14
1026 181st M40 930th M David Lambert ValeRoyl 01:44:16
1027 12th L40 97th L Ailsa Pearson 01:44:16
1028 546th u/40M 931st M James Tottle 01:44:16
1029 547th u/40M 932nd M Graham Parker 01:44:17
1030 182nd M40 933rd M Paul Watson 01:44:17
1031 548th u/40M 934th M Toby Burton 01:44:18
1032 55th M50 935th M Steve Allen 01:44:19
1033 183rd M40 936th M Desmond Piercy 01:44:24
1034 56th M50 937th M David Chan WChesh 01:44:25
1035 549th u/40M 938th M Richard Bond 01:44:25
1036 184th M40 939th M Neil Vickers 01:44:26
1037 46th u/35L 98th L Nicola Schofield 01:44:26
1038 31st M55 940th M John Young Bury AC 01:44:27
1039 32nd M55 941st M Jim Holohan 01:44:27
1040 550th u/40M 942nd M John Ibbotson 01:44:28
1041 109th M45 943rd M Charles Lowthian 01:44:28
1042 551st u/40M 944th M Duncan Parkes 01:44:28
1043 552nd u/40M 945th M John Tennant 01:44:29
1044 553rd u/40M 946th M Martin Howard 01:44:30
1045 554th u/40M 947th M Michael Frazer 01:44:31
1046 11th L45 99th L Val Fussell Congletn 01:44:31
1047 185th M40 948th M David McCormick 01:44:34
1048 555th u/40M 949th M Neil Martin 01:44:35
1049 556th u/40M 950th M Jon Page 01:44:35
1050 57th M50 951st M David Taylor Congletn 01:44:36
1051 186th M40 952nd M Andrew Fallows 01:44:37
1052 58th M50 953rd M John Beacock 01:44:39
1053 187th M40 954th M Steve Rousow 01:44:39
1054 557th u/40M 955th M Ian Whalley 01:44:40
1055 47th u/35L 100th L Cheryl Kershaw Macclesf 01:44:40
1056 558th u/40M 956th M Graham Cole 01:44:41
1057 559th u/40M 957th M Simon Rowland 01:44:42
1058 560th u/40M 958th M Philip Woodward 01:44:43
1059 561st u/40M 959th M Nick Abbott 01:44:44
1060 12th L45 101st L Marg Williams Nth Vets 01:44:44
1061 59th M50 960th M Nefyn Williams Nth Vets 01:44:45
1062 562nd u/40M 961st M Charles Connoly 01:44:46
1063 563rd u/40M 962nd M Mike Gleeson 01:44:46
1064 24th L35 102nd L Ruth Stuart 01:44:46
1065 564th u/40M 963rd M Don't know ??? 01:44:47
1066 188th M40 964th M Iain Bryceland 01:44:48
1067 565th u/40M 965th M Richard Hammond 01:44:48
1068 189th M40 966th M Bridgewater 01:44:51
1069 25th L35 103rd L Jane Chandler 01:44:52
1070 48th u/35L 104th L Vanessa Hamlet Rossendl 01:44:53
1071 60th M50 967th M Malcolm Mooney BelleVue 01:44:54
1072 33rd M55 968th M Roy Pownall Wilmslow 01:44:56
1073 110th M45 969th M Alan Turrell RSuttonC 01:44:56
1074 13th L40 105th L Fiona Macdonald 01:44:57
1075 566th u/40M 970th M Matt Dickinson WoodfdGr 01:44:57
1076 111th M45 971st M Ray McMahon 01:44:58
1077 14th L40 106th L Barbara Wood BorderAC 01:44:59
1078 190th M40 972nd M Nick Langford 01:45:00
1079 15th L40 107th L Julie McCarthy Spectrum 01:45:00
1080 567th u/40M 973rd M Philip Weedon VillageR 01:45:00
1081 568th u/40M 974th M Adrian Taylor 01:45:00
1082 191st M40 975th M Mark Pendlebury 01:45:01
1083 569th u/40M 976th M Andy Devlin 01:45:02
1084 570th u/40M 977th M Anthony Dow 01:45:04
1085 571st u/40M 978th M David Williams 01:45:04
1086 572nd u/40M 979th M Neil Fryman 01:45:06
1087 192nd M40 980th M Robert Anderson MancYMCA 01:45:08
1088 49th u/35L 108th L Sally Stott Allsport 01:45:09
1089 16th L40 109th L Sue Cavanagh WChesh 01:45:10
1090 573rd u/40M 981st M Derek Fraser 01:45:11
1091 574th u/40M 982nd M Michael Mason 01:45:11
1092 193rd M40 983rd M Martin Devine 01:45:11
1093 575th u/40M 984th M Richard Hughes 01:45:12
1094 11th M60 985th M Terry Robson Stockprt 01:45:13
1095 576th u/40M 986th M Ray Ball 01:45:13
1096 577th u/40M 987th M Nick White 01:45:13
1097 578th u/40M 988th M Tim Stephen 01:45:14
1098 579th u/40M 989th M Stuart Blackmore 01:45:16
1099 112th M45 990th M Clive Blakie RytonTri 01:45:18
1100 34th M55 991st M Michael Candlish 01:45:18
1101 580th u/40M 992nd M Anthony Sutton 01:45:20
1102 581st u/40M 993rd M David Harvey 01:45:21
1103 582nd u/40M 994th M Neil Woosey 01:45:23
1104 583rd u/40M 995th M Sean Burns 01:45:23
1105 194th M40 996th M Karl Wanstall 01:45:25
1106 584th u/40M 997th M David Hibbert 01:45:30
1107 195th M40 998th M Derek Barratt 01:45:30
1108 585th u/40M 999th M Stuart Thomson 01:45:31
1109 586th u/40M 1000th M Matthew Smith 01:45:31
1110 587th u/40M 1001st M Dale Crawley WinstnR 01:45:32
1111 196th M40 1002nd M Paul Bowring 01:45:32
1112 588th u/40M 1003rd M Andrew Liles 01:45:33
1113 61st M50 1004th M Murray Freeman WirralAC 01:45:35
1114 589th u/40M 1005th M Gareth Roberts 01:45:36
1115 590th u/40M 1006th M David Bardsley 01:45:38
1116 591st u/40M 1007th M Nick Lewis 01:45:39
1117 592nd u/40M 1008th M Simon Grundy 01:45:39
1118 50th u/35L 110th L Louise Farnigia 01:45:40
1119 113th M45 1009th M Laurence Hobday 01:45:41
1120 593rd u/40M 1010th M Lee Hope 01:45:41
1121 594th u/40M 1011th M Matthew Larsen 01:45:42
1122 595th u/40M 1012th M Steve Newton 01:45:43
1123 197th M40 1013th M Paul Morton 01:45:43
1124 114th M45 1014th M Stephen Lewis 01:45:45
1125 198th M40 1015th M Peter Cornes ValeRoyl 01:45:46
1126 199th M40 1016th M Gary McGlone 01:45:47
1127 115th M45 1017th M Nigel Hanson Todmordn 01:45:47
1128 596th u/40M 1018th M Simon Bolton 01:45:48
1129 597th u/40M 1019th M Nick Cavill 01:45:48
1130 17th L40 111th L Kate Sutton 01:45:49
1131 3rd M65 1020th M Harry Newton Macclesf 01:45:49
1132 62nd M50 1021st M Hugh McKenna ManchTri 01:45:49
1133 26th L35 112th L Rebecca Glover 01:45:49
1134 598th u/40M 1022nd M Simon Ward 01:45:50
1135 200th M40 1023rd M Tony Green 01:45:51
1136 201st M40 1024th M Tony Houghton BelleVue 01:45:52
1137 63rd M50 1025th M Bernard Farrell Manch H 01:45:52
1138 27th L35 113th L Caroline Bond MancYMCA 01:45:53
1139 51st u/35L 114th L Rachel Kerr 01:45:53
1140 599th u/40M 1026th M Alex Nair 01:45:53
1141 202nd M40 1027th M Ian Doughty 01:45:55
1142 203rd M40 1028th M Peter Smith 01:45:57
1143 600th u/40M 1029th M Lee Spencer 01:45:58
1144 204th M40 1030th M Jim Dawson Warr AC 01:45:59
1145 601st u/40M 1031st M Eric Banks 01:46:00
1146 205th M40 1032nd M Peter Black 01:46:02
1147 206th M40 1033rd M Antony Heywood 01:46:02
1148 602nd u/40M 1034th M Ian Donneley 01:46:03
1149 603rd u/40M 1035th M Mark Holland 01:46:03
1150 604th u/40M 1036th M Robert Jones 01:46:04
1151 605th u/40M 1037th M Gerry Kennedy 01:46:05
1152 606th u/40M 1038th M Peter McQuillan 01:46:07
1153 207th M40 1039th M Kevin Medcalf 01:46:08
1154 607th u/40M 1040th M Ray Townhill 01:46:11
1155 608th u/40M 1041st M David Allen 01:46:13
1156 208th M40 1042nd M Minto Chowdhury Horwich 01:46:16
1157 116th M45 1043rd M Stephen Smart 01:46:19
1158 64th M50 1044th M Robert Burns 01:46:21
1159 209th M40 1045th M Brian Fitton 01:46:22
1160 52nd u/35L 115th L Nicola Keeley 01:46:23
1161 609th u/40M 1046th M David Dalrymple 01:46:23
1162 210th M40 1047th M Chris Hurd 01:46:24
1163 211th M40 1048th M Paul Turner 01:46:25
1164 610th u/40M 1049th M Mark Wood 01:46:26
1165 212th M40 1050th M J Branscombe 01:46:26
1166 53rd u/35L 116th L Kirsty Wright 01:46:29
1167 611th u/40M 1051st M Mark Cullen 01:46:31
1168 612th u/40M 1052nd M C Mottershead 01:46:32
1169 613th u/40M 1053rd M Ian McDermott 01:46:33
1170 614th u/40M 1054th M Steve Hill 01:46:33
1171 615th u/40M 1055th M Craig Millar 01:46:34
1172 213th M40 1056th M Andy Pitts 01:46:34
1173 54th u/35L 117th L Rachel Calver Macclesf 01:46:35
1174 28th L35 118th L Alison Scott 01:46:36
1175 55th u/35L 119th L Claire Hollis 01:46:36
1176 214th M40 1057th M John Adams 01:46:36
1177 616th u/40M 1058th M Keith Mulholland 01:46:39
1178 617th u/40M 1059th M Kris Chorlton 01:46:39
1179 117th M45 1060th M Miran Aprahamiam Sale H 01:46:39
1180 29th L35 120th L Kyrinda Hurst Midd&Cle 01:46:40
1181 12th M60 1061st M Malcolm Taggart 01:46:41
1182 65th M50 1062nd M Brent Vose 01:46:42
1183 18th L40 121st L Carol Kirk 01:46:43
1184 66th M50 1063rd M Peter Robinson 01:46:45
1185 618th u/40M 1064th M Patrick Hart 01:46:46
1186 215th M40 1065th M Paul Neill 01:46:46
1187 619th u/40M 1066th M Robert Harper 01:46:48
1188 118th M45 1067th M Eamon Mooney Rochdale 01:46:48
1189 216th M40 1068th M Simon Burrow 01:46:48
1190 19th L40 122nd L Jane Forrest Lostock 01:46:49
1191 620th u/40M 1069th M Sean Kilgallon 01:46:50
1192 621st u/40M 1070th M Anthony Lonyon 01:46:50
1193 119th M45 1071st M John Wardle Macclesf 01:46:51
1194 217th M40 1072nd M Mark Bradley 01:46:53
1195 67th M50 1073rd M John Taylor ChapelAl 01:46:53
1196 622nd u/40M 1074th M Joseph Da Costa 01:46:54
1197 68th M50 1075th M Malcolm Smith 01:46:56
1198 623rd u/40M 1076th M Michael Edwards 01:46:57
1199 624th u/40M 1077th M James Walker 01:46:58
1200 625th u/40M 1078th M Anthony Melia Middletn 01:46:58
1201 218th M40 1079th M Paul Rimmer 01:46:59
1202 626th u/40M 1080th M Lee Wheatley 01:46:59
1203 627th u/40M 1081st M David Steele GM Fire 01:47:00
1204 628th u/40M 1082nd M Peter Tomlinson GM Fire 01:47:01
1205 56th u/35L 123rd L Angela Barratt 01:47:04
1206 57th u/35L 124th L Eliz Deighton 01:47:05
1207 69th M50 1083rd M Ian Blakebrough Ches HHH 01:47:08
1208 629th u/40M 1084th M Stephen Hindley 01:47:09
1209 630th u/40M 1085th M Grant Ingles 01:47:10
1210 70th M50 1086th M Simon Jenkins 01:47:11
1211 120th M45 1087th M Tony Heil 01:47:14
1212 35th M55 1088th M John Edwards 01:47:14
1213 36th M55 1089th M Roy Johnson 01:47:14
1214 58th u/35L 125th L Marie Clare 01:47:15
1215 631st u/40M 1090th M Neil Gregory 01:47:16
1216 632nd u/40M 1091st M Chris Taylor 01:47:17
1217 633rd u/40M 1092nd M Andrew Kirk 01:47:17
1218 634th u/40M 1093rd M Simon Lynch 01:47:18
1219 59th u/35L 126th L A Sutclifee 01:47:18
1220 635th u/40M 1094th M Simon Dickinson 01:47:18
1221 71st M50 1095th M Colin Bell 01:47:18
1222 30th L35 127th L Julie Kersh 01:47:19
1223 636th u/40M 1096th M Marc Brennon 01:47:19
1224 37th M55 1097th M S Janikiewicz WirralAC 01:47:19
1225 637th u/40M 1098th M Jim Freeth 01:47:20
1226 121st M45 1099th M Howard Jones 01:47:20
1227 122nd M45 1100th M Richard Fone 01:47:20
1228 638th u/40M 1101st M Andrew John 01:47:20
1229 639th u/40M 1102nd M John Kennedy 01:47:20
1230 60th u/35L 128th L Zoe Burgess 01:47:21
1231 640th u/40M 1103rd M Charles Pollitt 01:47:22
1232 219th M40 1104th M Mike Long 01:47:22
1233 641st u/40M 1105th M Simon Pawsey 01:47:22
1234 642nd u/40M 1106th M Jamie Cook 01:47:22
1235 123rd M45 1107th M William Cookson 01:47:23
1236 643rd u/40M 1108th M Neil Woods 01:47:23
1237 644th u/40M 1109th M Peter Millington 01:47:24
1238 645th u/40M 1110th M Miguel Nilsson Sweden 01:47:25
1239 1st L55 129th L Sue Heywood Saddlew 01:47:25
1240 646th u/40M 1111th M Mike 0'Donnell 01:47:25
1241 647th u/40M 1112th M Nick Roberts 01:47:26
1242 648th u/40M 1113th M Marc Corbett 01:47:26
1243 649th u/40M 1114th M Chris Brown 01:47:27
1244 4th M65 1115th M Grant Walker 01:47:27
1245 650th u/40M 1116th M Terry Birtles 01:47:28
1246 651st u/40M 1117th M Roger Galt GMPolice 01:47:28
1247 652nd u/40M 1118th M Robert Parry 01:47:30
1248 124th M45 1119th M Colin Watson 01:47:30
1249 125th M45 1120th M Michael Owen 01:47:31
1250 61st u/35L 130th L Helen Woods 01:47:31
1251 62nd u/35L 131st L Jane Hodgkinson Macclesf 01:47:32
1252 13th L45 132nd L Lynne Yates Sale H 01:47:34
1253 72nd M50 1121st M Peter Bedford 01:47:34
1254 653rd u/40M 1122nd M Robert Parker 01:47:36
1255 654th u/40M 1123rd M Robert West 01:47:36
1256 655th u/40M 1124th M Neil Bamber 01:47:37
1257 8th L50 133rd L Jayne Denby BuxtonAC 01:47:38
1258 656th u/40M 1125th M Jay Macklin 01:47:38
1259 63rd u/35L 134th L Emma Barrett Oldham&R 01:47:39
1260 14th L45 135th L Annie Manogue BelleVue 01:47:39
1261 73rd M50 1126th M Kevin Egerton BelleVue 01:47:39
1262 13th M60 1127th M Leslie Woods Halesown 01:47:40
1263 220th M40 1128th M Ken Livingstone 01:47:40
1264 657th u/40M 1129th M Paul Fearnhead 01:47:41
1265 221st M40 1130th M Richard Falshaw Altrchm 01:47:41
1266 222nd M40 1131st M John Mayall Rochdale 01:47:42
1267 658th u/40M 1132nd M Anthony Cox 01:47:42
1268 659th u/40M 1133rd M Samir Mohamed 01:47:42
1269 38th M55 1134th M Ian Hughes 01:47:44
1270 39th M55 1135th M Jim Lanham Manch H 01:47:44
1271 223rd M40 1136th M Simon Whiteley 01:47:45
1272 126th M45 1137th M Don Wild 01:47:46
1273 224th M40 1138th M Paul Hegerty 01:47:46
1274 225th M40 1139th M Andrew Davison 01:47:47
1275 31st L35 136th L Julie Hawkins Sale H 01:47:47
1276 660th u/40M 1140th M Chris Melia 01:47:48
1277 661st u/40M 1141st M Peter Sullivan Oldham&R 01:47:50
1278 662nd u/40M 1142nd M David Brown 01:47:50
1279 226th M40 1143rd M Mark Davies 01:47:51
1280 64th u/35L 137th L Jo Moore 01:47:53
1281 227th M40 1144th M Mark Allcock 01:47:53
1282 663rd u/40M 1145th M Fergus Green 01:47:55
1283 664th u/40M 1146th M Richard Bateson 01:47:55
1284 665th u/40M 1147th M Chris Hurstfield 01:47:56
1285 666th u/40M 1148th M Rick Tuson 01:47:57
1286 20th L40 138th L Louise Dempster Spectrum 01:47:57
1287 32nd L35 139th L Judith Shawcross 01:47:57
1288 228th M40 1149th M Steven McKay Middletn 01:47:58
1289 667th u/40M 1150th M Bradley Coomer 01:48:00
1290 14th M60 1151st M Alan Rydout Altrchm 01:48:00
1291 65th u/35L 140th L Kath Walmsley HydeStr 01:48:00
1292 229th M40 1152nd M Andrew Culley 01:48:01
1293 668th u/40M 1153rd M Andrew Hassan 01:48:02
1294 669th u/40M 1154th M Michael Starkie 01:48:02
1295 230th M40 1155th M Nick Lovell 01:48:03
1296 670th u/40M 1156th M Mark Whittaker 01:48:04
1297 127th M45 1157th M Nigel Hinds 01:48:04
1298 66th u/35L 141st L Katie Benson PennyLn 01:48:04
1299 40th M55 1158th M Roy Jameson 01:48:05
1300 21st L40 142nd L Steph Ilsley Stockprt 01:48:05
1301 67th u/35L 143rd L Hayley Harrison 01:48:05
1302 231st M40 1159th M Nicholas Bown 01:48:06
1303 671st u/40M 1160th M Neil Slater 01:48:06
1304 232nd M40 1161st M Joe Murray 01:48:06
1305 128th M45 1162nd M Peter Whitehead 01:48:08
1306 5th M65 1163rd M Brian Scully 01:48:08
1307 233rd M40 1164th M Paul Lee 01:48:09
1308 672nd u/40M 1165th M Phillip Adam 01:48:10
1309 673rd u/40M 1166th M John Pike 01:48:11
1310 674th u/40M 1167th M Mike Bryant 01:48:11
1311 41st M55 1168th M Mike Carr RRunners 01:48:12
1312 234th M40 1169th M David Needham 01:48:13
1313 74th M50 1170th M Philip Bell Macclesf 01:48:13
1314 675th u/40M 1171st M Adam Reeson 01:48:13
1315 68th u/35L 144th L Vivienne Clayton 01:48:14
1316 235th M40 1172nd M Peter Garside 01:48:15
1317 236th M40 1173rd M Malcolm Jackson Congletn 01:48:15
1318 676th u/40M 1174th M Andy Clark 01:48:15
1319 677th u/40M 1175th M William Pearson 01:48:16
1320 678th u/40M 1176th M David Gorman Chstrfld 01:48:18
1321 679th u/40M 1177th M Mike Perls 01:48:19
1322 680th u/40M 1178th M Eric Greenhough 01:48:20
1323 681st u/40M 1179th M Matthew Taylor 01:48:20
1324 682nd u/40M 1180th M John Martin 01:48:20
1325 15th L45 145th L Ros Mann Stockprt 01:48:21
1326 75th M50 1181st M Nick Collins 01:48:22
1327 683rd u/40M 1182nd M Gary Young 01:48:23
1328 69th u/35L 146th L Natalie Martin 01:48:24
1329 237th M40 1183rd M Richard Jones 01:48:24
1330 129th M45 1184th M Laurence Hallett 01:48:25
1331 70th u/35L 147th L Afr Kalambouka BelleVue 01:48:27
1332 42nd M55 1185th M Ron Gayner 01:48:28
1333 684th u/40M 1186th M Dave Corser 01:48:29
1334 43rd M55 1187th M Alan McKinnon 01:48:29
1335 76th M50 1188th M Roger Livermore 01:48:30
1336 238th M40 1189th M David Fleming 01:48:32
1337 685th u/40M 1190th M Robby Dilworth 01:48:33
1338 686th u/40M 1191st M Nathan Wright 01:48:33
1339 687th u/40M 1192nd M Paul Jones 01:48:35
1340 130th M45 1193rd M Chris Davies 01:48:36
1341 77th M50 1194th M Sam Summersgill 01:48:36
1342 688th u/40M 1195th M Sam Johnson 01:48:38
1343 239th M40 1196th M Howard Keene 01:48:39
1344 240th M40 1197th M Colin Dryden SptWloo 01:48:40
1345 689th u/40M 1198th M Stephen Kelly 01:48:41
1346 131st M45 1199th M James Naylor 01:48:42
1347 241st M40 1200th M Gary Wilson 01:48:42
1348 690th u/40M 1201st M Carl Austin 01:48:43
1349 691st u/40M 1202nd M Ian Mackinder 01:48:43
1350 71st u/35L 148th L Jenny Clink Sale H 01:48:45
1351 692nd u/40M 1203rd M Philip Court Westbury 01:48:45
1352 22nd L40 149th L Janet Gledhill 01:48:47
1353 693rd u/40M 1204th M Anthony Taylor 01:48:48
1354 9th L50 150th L Rosemary Price DeeStrid 01:48:49
1355 694th u/40M 1205th M Steve Clubley 01:48:50
1356 78th M50 1206th M Nigel Burin Manch H 01:48:51
1357 72nd u/35L 151st L Tina Smyth 01:48:52
1358 16th L45 152nd L Jacqui Roberts Lostock 01:48:52
1359 33rd L35 153rd L Janine Ellis 01:48:53
1360 695th u/40M 1207th M Nick Robinson 01:48:55
1361 696th u/40M 1208th M Andrew Bradley 01:48:56
1362 73rd u/35L 154th L Donna Thompson 01:48:57
1363 242nd M40 1209th M Brian Hunt 01:48:58
1364 44th M55 1210th M Al Nicholson 01:48:58
1365 243rd M40 1211th M Glyn Shawcross Bolton 01:48:59
1366 244th M40 1212th M Gerard Schofield HydeStr 01:48:59
1367 79th M50 1213th M Andrew Parker 01:48:59
1368 132nd M45 1214th M Neil McArthur 01:48:59
1369 133rd M45 1215th M Don't know ??? 01:49:00
1370 245th M40 1216th M Clive Roberts 01:49:00
1371 697th u/40M 1217th M Mark Smith 01:49:01
1372 80th M50 1218th M David Crawford 01:49:02
1373 45th M55 1219th M Robert Baxter 01:49:02
1374 698th u/40M 1220th M Craig Wright Bolton 01:49:04
1375 699th u/40M 1221st M Simon Hilton 01:49:04
1376 6th M65 1222nd M Alan Harby NiddVall 01:49:06
1377 246th M40 1223rd M Peter Gwillam 01:49:06
1378 46th M55 1224th M George Catlow 01:49:07
1379 700th u/40M 1225th M Craig Skinner 01:49:08
1380 34th L35 155th L Ella Lyman Congletn 01:49:08
1381 247th M40 1226th M Jonathan Till 01:49:10
1382 701st u/40M 1227th M Andy Fleet 01:49:11
1383 134th M45 1228th M Eddie Parker 01:49:11
1384 7th M65 1229th M Alfred Wentworth 01:49:14
1385 702nd u/40M 1230th M Andy Rossiter 01:49:15
1386 81st M50 1231st M Andy Livermore 01:49:16
1387 703rd u/40M 1232nd M Jonahtan Baker 01:49:17
1388 82nd M50 1233rd M Mike Brown ValleySt 01:49:18
1389 704th u/40M 1234th M Dave Parkes 01:49:18
1390 705th u/40M 1235th M Phillip Carr 01:49:19
1391 706th u/40M 1236th M John Winder 01:49:19
1392 707th u/40M 1237th M Darrin Clark 01:49:19
1393 248th M40 1238th M Gary Dixon Real Run 01:49:21
1394 708th u/40M 1239th M Richard Iveson 01:49:21
1395 709th u/40M 1240th M Robert Begg 01:49:22
1396 710th u/40M 1241st M Paul Trickett 01:49:23
1397 711th u/40M 1242nd M Rob Lilley 01:49:23
1398 712th u/40M 1243rd M Chris Daniels 01:49:24
1399 713th u/40M 1244th M Sean Davidson 01:49:25
1400 249th M40 1245th M Mark Taylor 01:49:25
1401 714th u/40M 1246th M John Donald 01:49:25
1402 135th M45 1247th M Alistair Currie 01:49:26
1403 715th u/40M 1248th M Nathan Gladwell Asics 01:49:29
1404 716th u/40M 1249th M Ed Winterbone 01:49:29
1405 717th u/40M 1250th M Richard Styles 01:49:29
1406 74th u/35L 156th L Cord Robinson 01:49:30
1407 250th M40 1251st M Matthew Cheetham 01:49:30
1408 718th u/40M 1252nd M Jonathan Naylor 01:49:31
1409 719th u/40M 1253rd M Jeremy Keogh LesCroup 01:49:31
1410 720th u/40M 1254th M Brijesh Patel 01:49:32
1411 721st u/40M 1255th M Mike Cross 01:49:32
1412 136th M45 1256th M Paul Taylor Oldham&R 01:49:33
1413 722nd u/40M 1257th M Stephen Hollins 01:49:37
1414 137th M45 1258th M Steve Kallis Spectrum 01:49:37
1415 35th L35 157th L Juliet Thompson 01:49:37
1416 36th L35 158th L Julie Fairclough 01:49:38
1417 723rd u/40M 1259th M Chris Hopkins 01:49:39
1418 724th u/40M 1260th M Sean Lord 01:49:39
1419 2nd L55 159th L Valerie Leigh 01:49:40
1420 725th u/40M 1261st M Mark Roberts 01:49:41
1421 138th M45 1262nd M Jeff Day 01:49:42
1422 37th L35 160th L Rachel Watkins PennyLn 01:49:42
1423 726th u/40M 1263rd M David Menon 01:49:43
1424 251st M40 1264th M Chris Moore 01:49:44
1425 75th u/35L 161st L Tanya Walker BlaydonH 01:49:45
1426 23rd L40 162nd L Sabine Robinson Macclesf 01:49:46
1427 727th u/40M 1265th M Sean Barry 01:49:46
1428 728th u/40M 1266th M Andy Gilhooly 01:49:46
1429 729th u/40M 1267th M Paul Tracey 01:49:48
1430 730th u/40M 1268th M Tim Gaskell 01:49:51
1431 731st u/40M 1269th M Chris Grime 01:49:51
1432 15th M60 1270th M David Jackson Macclesf 01:49:53
1433 732nd u/40M 1271st M Matt Clements 01:49:53
1434 252nd M40 1272nd M Andrew Bentley 01:49:54
1435 733rd u/40M 1273rd M Nicholas Edwards 01:49:55
1436 38th L35 163rd L Anne Collins 01:49:56
1437 39th L35 164th L Mairi McCloskey AstraZen 01:49:56
1438 8th M65 1274th M Alec Dunn Stockprt 01:49:57
1439 83rd M50 1275th M Phil Whitlow 01:49:57
1440 84th M50 1276th M Tony Sherratt 01:49:57
1441 24th L40 165th L Kim Lowes AccringR 01:49:59
1442 40th L35 166th L Jill Heyes AccringR 01:50:00
1443 734th u/40M 1277th M Sean Hill 01:50:00
1444 47th M55 1278th M Jay Kelly 01:50:00
1445 253rd M40 1279th M Phil Richardson 01:50:02
1446 76th u/35L 167th L Nicola Travis 01:50:03
1447 735th u/40M 1280th M Gareth Trimble Wilmslow 01:50:03
1448 254th M40 1281st M Barry Powell 01:50:06
1449 139th M45 1282nd M Philip McCann Stockprt 01:50:07
1450 255th M40 1283rd M Terence Finn GMPolice 01:50:08
1451 140th M45 1284th M Anthony Field 01:50:09
1452 41st L35 168th L Gail Milner MancUniv 01:50:10
1453 85th M50 1285th M John Calvey 01:50:11
1454 141st M45 1286th M Alistair Macleod 01:50:12
1455 256th M40 1287th M Bruce Learner 01:50:13
1456 736th u/40M 1288th M Gary Doodson 01:50:14
1457 257th M40 1289th M Andrew Lewis 01:50:15
1458 737th u/40M 1290th M Chris Tetlow 01:50:16
1459 738th u/40M 1291st M Phil Kelly 01:50:16
1460 739th u/40M 1292nd M Gene Lupinski 01:50:17
1461 740th u/40M 1293rd M Shaun Lowe 01:50:17
1462 741st u/40M 1294th M Jon Middleton 01:50:18
1463 17th L45 169th L Helen Todd Stockprt 01:50:18
1464 86th M50 1295th M David Cash 01:50:20
1465 42nd L35 170th L Sally Burgess 01:50:20
1466 742nd u/40M 1296th M Will Chalk 01:50:21
1467 743rd u/40M 1297th M Noel Cheseldine 01:50:21
1468 744th u/40M 1298th M John Ogden 01:50:21
1469 77th u/35L 171st L Louisa Anderson 01:50:22
1470 142nd M45 1299th M Sid Bailey DeeStrid 01:50:22
1471 258th M40 1300th M Conor Meenan 01:50:22
1472 78th u/35L 172nd L Sophie Campbell 01:50:23
1473 745th u/40M 1301st M Alistair Bladen 01:50:24
1474 259th M40 1302nd M Denis Bracqbien Macclesf 01:50:24
1475 746th u/40M 1303rd M Errol Ruddock 01:50:25
1476 747th u/40M 1304th M Kevin Taylor 01:50:25
1477 260th M40 1305th M Nick Cheetham 01:50:26
1478 87th M50 1306th M Robert Miller Stockprt 01:50:26
1479 748th u/40M 1307th M Steve Fairclough 01:50:26
1480 261st M40 1308th M Chris Walsh Bj 01:50:28
1481 749th u/40M 1309th M Paul Wilcockson 01:50:29
1482 143rd M45 1310th M John Stephenson Glossopd 01:50:29
1483 79th u/35L 173rd L Jodie Southern Holmes P 01:50:30
1484 25th L40 174th L Jo Molyneax 01:50:31
1485 26th L40 175th L Kathy Winrow Lanc&Mor 01:50:32
1486 750th u/40M 1311th M Jo Hindemith ClubAZ 01:50:34
1487 88th M50 1312th M Martin Jones ShropShf 01:50:35
1488 89th M50 1313th M John Lea 01:50:35
1489 751st u/40M 1314th M Alex Salden 01:50:36
1490 90th M50 1315th M George Jones 01:50:37
1491 91st M50 1316th M Paul Battersby 01:50:37
1492 262nd M40 1317th M Chris Martin 01:50:37
1493 80th u/35L 176th L Emily Duncan 01:50:37
