CLICK FOR HOME PAGE


 

   

Wilmslow Half Marathon 2004 Results 501-1000
(Compiled by Joe Lee Computing - full interactive results on the Joe Lee website)

1-500 · 501-1000 · 1001-1500 · 1501-2000 · 2001-2500 · 2501-3000 · 3001-end · Team Race


501   268th u/40M   462nd M    Mark Ashcroft                01:34:54
502 269th u/40M 463rd M Ben Southworth 01:34:55
503 270th u/40M 464th M Peter Brown 01:34:55
504 56th M45 465th M John Percival RRunners 01:34:55
505 271st u/40M 466th M S Wilkinson ValeRoyl 01:34:56
506 22nd u/35L 40th L Helen Gill 01:34:56
507 272nd u/40M 467th M Mike Nelson Macclesf 01:34:57
508 102nd M40 468th M A McNaull Ches HHH 01:34:57
509 23rd M50 469th M James Snowden Wrexham 01:34:57
510 273rd u/40M 470th M David Lowe 01:34:57
511 274th u/40M 471st M James Parker 01:34:59
512 275th u/40M 472nd M Darren Cottier ValeRoyl 01:35:00
513 276th u/40M 473rd M Paul Calland 01:35:03
514 103rd M40 474th M Andy Wiggans Ilkley H 01:35:04
515 277th u/40M 475th M Richard Gillitt NetRunnr 01:35:07
516 278th u/40M 476th M Gareth Edwards 01:35:08
517 104th M40 477th M Rhys Neale ManchTri 01:35:08
518 279th u/40M 478th M John McFarland 01:35:08
519 280th u/40M 479th M David Yarker 01:35:11
520 281st u/40M 480th M Nick Riley 01:35:11
521 282nd u/40M 481st M Jim Winchcombe 01:35:13
522 283rd u/40M 482nd M Michael Scott 01:35:15
523 284th u/40M 483rd M Rob Fairs 01:35:18
524 285th u/40M 484th M Fergus Wiseman Warr AC 01:35:19
525 57th M45 485th M Billy Meakin NewcStaf 01:35:22
526 286th u/40M 486th M Paul Williams 01:35:26
527 287th u/40M 487th M David Knowles 01:35:30
528 105th M40 488th M Tim Mallon Ches HHH 01:35:31
529 288th u/40M 489th M Mark Sutton BelperAC 01:35:32
530 289th u/40M 490th M Glenn Wilson 01:35:33
531 290th u/40M 491st M Jon McNamara 01:35:34
532 291st u/40M 492nd M Marcus Gregory 01:35:35
533 10th L35 41st L Julie Adams 01:35:35
534 292nd u/40M 493rd M Martin Jones 01:35:36
535 106th M40 494th M Richard Fresne 01:35:36
536 58th M45 495th M Andrew Marsden Warr AC 01:35:37
537 293rd u/40M 496th M David Robinson 01:35:38
538 107th M40 497th M Glyn Marston Asics 01:35:39
539 294th u/40M 498th M Chris Holah 01:35:40
540 295th u/40M 499th M Angus Rigby 01:35:41
541 2nd L50 42nd L Jenny Chambers Hallamsh 01:35:41
542 296th u/40M 500th M Nick Parry 01:35:41
543 108th M40 501st M Richard Heron 01:35:45
544 297th u/40M 502nd M Brian Speake ReadngRR 01:35:46
545 298th u/40M 503rd M Myles Mason 01:35:46
546 299th u/40M 504th M Gary Billington 01:35:47
547 300th u/40M 505th M Richard Hardy 01:35:48
548 301st u/40M 506th M Alan Bryden 01:35:50
549 109th M40 507th M David Costello 01:35:52
550 302nd u/40M 508th M Paul Gorrill 01:35:52
551 303rd u/40M 509th M David Furey 01:35:54
552 304th u/40M 510th M Mark Threadgold 01:35:57
553 305th u/40M 511th M John Murray 01:35:57
554 306th u/40M 512th M Kevin Fitzgerald 01:35:59
555 307th u/40M 513th M Keith Lunt Littlwds 01:36:02
556 59th M45 514th M Anthony Cutler 01:36:04
557 60th M45 515th M Geoff Pettengell Macclesf 01:36:10
558 308th u/40M 516th M Andrew Kennedy 01:36:14
559 61st M45 517th M Peter Bates Macclesf 01:36:16
560 110th M40 518th M Stephen Yeomans Warr AC 01:36:16
561 309th u/40M 519th M A Hetherington 01:36:17
562 111th M40 520th M David Ashcroft 01:36:22
563 310th u/40M 521st M Jason Mellor 01:36:23
564 311th u/40M 522nd M Joseph McCreesh 01:36:23
565 62nd M45 523rd M Frank Tippin 01:36:24
566 312th u/40M 524th M Simon Hodgson 01:36:26
567 63rd M45 525th M Tony Archer ValeRoyl 01:36:27
568 313th u/40M 526th M Oliver Johnstone Macclesf 01:36:31
569 314th u/40M 527th M Paul Das 01:36:32
570 315th u/40M 528th M John Morgan 01:36:32
571 316th u/40M 529th M Kevin Parry 01:36:34
572 317th u/40M 530th M D Pearson 01:36:36
573 318th u/40M 531st M Tony Glynn 01:36:39
574 112th M40 532nd M Tom Armstrong 01:36:41
575 319th u/40M 533rd M Francis Gale 01:36:41
576 320th u/40M 534th M Steve Grimley LaldorV 01:36:42
577 321st u/40M 535th M Rob Valentine 01:36:44
578 322nd u/40M 536th M Nigel Pritchard Keswick 01:36:45
579 323rd u/40M 537th M Mick Fernyhough BOAlloyA 01:36:45
580 324th u/40M 538th M David Skelton 01:36:46
581 325th u/40M 539th M Adam Goode 01:36:48
582 113th M40 540th M Gary Baxter Bolton 01:36:49
583 326th u/40M 541st M Kevin Wright 01:36:50
584 64th M45 542nd M Gary Milnes ECheshH 01:36:51
585 24th M50 543rd M Stephen Wood Macclesf 01:36:53
586 327th u/40M 544th M David Roe 01:36:55
587 328th u/40M 545th M Peter Halpin 01:36:56
588 329th u/40M 546th M Nigel Oldham MancYMCA 01:36:58
589 65th M45 547th M Paul Ayres Wilmslow 01:36:59
590 330th u/40M 548th M Greg Dunmore 01:37:00
591 331st u/40M 549th M Neil Stewart 01:37:02
592 332nd u/40M 550th M John Melbourne 01:37:04
593 66th M45 551st M Paul Brownbill SthChesh 01:37:05
594 333rd u/40M 552nd M James Upton 01:37:06
595 334th u/40M 553rd M Simon Grundy 01:37:08
596 335th u/40M 554th M Jon Williams 01:37:08
597 114th M40 555th M Gregg Berti 01:37:08
598 336th u/40M 556th M John Hopwood 01:37:09
599 337th u/40M 557th M Simon Hughes 01:37:10
600 12th M55 558th M Andy Clarke MancYMCA 01:37:10
601 13th M55 559th M Peter Gratrix 01:37:11
602 115th M40 560th M Stephen Fellbaum 01:37:11
603 338th u/40M 561st M Mark Cutler 01:37:12
604 339th u/40M 562nd M Geoff Spencer Stockprt 01:37:12
605 340th u/40M 563rd M Lee Farnell 01:37:13
606 116th M40 564th M Stephen Coomber 01:37:13
607 23rd u/35L 43rd L Sian Murray 01:37:14
608 67th M45 565th M Nick 0'Prey PennyLn 01:37:14
609 341st u/40M 566th M James Morgan 01:37:15
610 117th M40 567th M Raj Patel 01:37:15
611 342nd u/40M 568th M Ian Leaman 01:37:17
612 343rd u/40M 569th M Andy Wrathall 01:37:17
613 68th M45 570th M Stephen Bishop 01:37:18
614 344th u/40M 571st M Andrew Hogg 01:37:19
615 118th M40 572nd M Steven Platt 01:37:19
616 69th M45 573rd M John Malone 01:37:21
617 345th u/40M 574th M Andy Rippon 01:37:23
618 346th u/40M 575th M Fran Brancia 01:37:25
619 347th u/40M 576th M Richard Taylor 01:37:26
620 348th u/40M 577th M Alyson Sanderson 01:37:26
621 349th u/40M 578th M George Wilsher 01:37:26
622 350th u/40M 579th M Jonathan Wilsher 01:37:27
623 351st u/40M 580th M Ian Myers 01:37:28
624 352nd u/40M 581st M Matt Dunn 01:37:28
625 353rd u/40M 582nd M Paul Burke 01:37:29
626 5th M60 583rd M David Scott Clayton 01:37:29
627 354th u/40M 584th M Lee Carey 01:37:30
628 355th u/40M 585th M David Sands 01:37:32
629 70th M45 586th M Ian Scott 01:37:33
630 71st M45 587th M S Markowicz 01:37:36
631 356th u/40M 588th M Graham McNeill 01:37:37
632 357th u/40M 589th M Bryan Burley 01:37:38
633 72nd M45 590th M Peter Bauer GMPolice 01:37:39
634 25th M50 591st M Geoff Shaw HelsbyRC 01:37:42
635 24th u/35L 44th L Kristy Readman 01:37:43
636 358th u/40M 592nd M Mark Slater 01:37:43
637 359th u/40M 593rd M Richard Rands SteelCty 01:37:44
638 25th u/35L 45th L Deborah Waldie 01:37:44
639 119th M40 594th M Dave Wood Manch H 01:37:44
640 360th u/40M 595th M William Legg 01:37:48
641 361st u/40M 596th M Jason Leech Sale H 01:37:49
642 4th L45 46th L Al Titterington NthFylde 01:37:49
643 362nd u/40M 597th M Dominic Brady 01:37:50
644 363rd u/40M 598th M Adam Colledge 01:37:50
645 364th u/40M 599th M Paul Brooks 01:37:51
646 11th L35 47th L Alison Macdonald EllsmrPt 01:37:52
647 3rd L50 48th L May Doyle Liv RC 01:37:52
648 365th u/40M 600th M Michael Burns EllsmrPt 01:37:52
649 73rd M45 601st M Alan Rothwell Asics 01:37:53
650 74th M45 602nd M Neville Laurence 01:37:53
651 366th u/40M 603rd M Jamie Savage 01:37:53
652 75th M45 604th M Gary Coxon ECheshH 01:37:54
653 76th M45 605th M Edwin Lowrey Birkenhd 01:37:55
654 77th M45 606th M Jan Cichocki 01:37:57
655 367th u/40M 607th M Kevin Holland 01:37:58
656 14th M55 608th M George Livesey Wilmslow 01:38:01
657 12th L35 49th L Andrew Frost Macclesf 01:38:02
658 120th M40 609th M Dave Fitzgerald 01:38:05
659 368th u/40M 610th M Richard Ross 01:38:06
660 121st M40 611th M Ian Milne Keswick 01:38:06
661 5th L45 50th L Pat 0'Keefe FordHale 01:38:07
662 78th M45 612th M Neil Goodman Macclesf 01:38:08
663 369th u/40M 613th M Simon Perry 01:38:11
664 26th u/35L 51st L Sam Hoey MancUniv 01:38:12
665 370th u/40M 614th M Tim Munday 01:38:14
666 371st u/40M 615th M David Elliott 01:38:16
667 372nd u/40M 616th M Stuart Dunbar 01:38:17
668 122nd M40 617th M Nigel Geddes 01:38:18
669 373rd u/40M 618th M Matthew Barnes 01:38:18
670 374th u/40M 619th M Andrew Stone 01:38:18
671 123rd M40 620th M Mike Mellor 01:38:21
672 375th u/40M 621st M Martin Webb ManchTri 01:38:23
673 376th u/40M 622nd M Paul Sharp 01:38:25
674 377th u/40M 623rd M Mike Nolan 01:38:27
675 27th u/35L 52nd L Lisa Uren BorderAC 01:38:28
676 26th M50 624th M Philip Martin Glossopd 01:38:32
677 378th u/40M 625th M Martin Coleman 01:38:33
678 27th M50 626th M A Edge 01:38:34
679 379th u/40M 627th M Andy Holloway 01:38:37
680 124th M40 628th M Nicholas Gould 01:38:37
681 380th u/40M 629th M Matthew Hodgeson 01:38:37
682 381st u/40M 630th M Carl Rutt Desfords 01:38:40
683 28th M50 631st M David Perkins 01:38:42
684 382nd u/40M 632nd M Chris Lowe 01:38:43
685 383rd u/40M 633rd M Simon Fuller 01:38:46
686 384th u/40M 634th M Craig Lowther Holmes P 01:38:49
687 125th M40 635th M Terry Gillard 01:38:51
688 385th u/40M 636th M Jack Clarke 01:38:55
689 29th M50 637th M Anthony 0'Brien NW Vets 01:38:55
690 386th u/40M 638th M Graham Davies WinstnR 01:38:57
691 126th M40 639th M David Learmonth 01:38:57
692 6th M60 640th M Peter Marshall Tattenhl 01:38:58
693 387th u/40M 641st M Michael Parker 01:38:59
694 15th M55 642nd M Dennis Moran Salford 01:38:59
695 127th M40 643rd M Alan Foster Stockprt 01:39:00
696 6th L40 53rd L Cath Hurst Trafford 01:39:00
697 30th M50 644th M Edward Roberts FordHale 01:39:01
698 388th u/40M 645th M William Millard ManchTri 01:39:02
699 28th u/35L 54th L Jacqui Carter 01:39:04
700 389th u/40M 646th M Jason Shaw 01:39:04
701 390th u/40M 647th M Rob Jackson 01:39:05
702 391st u/40M 648th M David Dyer 01:39:05
703 392nd u/40M 649th M David Bailey 01:39:06
704 393rd u/40M 650th M Adrian Northcott StafMoor 01:39:06
705 394th u/40M 651st M Mike Garvin Serpent 01:39:06
706 79th M45 652nd M Gary Street RRunners 01:39:06
707 395th u/40M 653rd M Jonathan Seeds GMPolice 01:39:10
708 396th u/40M 654th M Thomas Watt 01:39:12
709 80th M45 655th M Nigel Sparrow 01:39:14
710 128th M40 656th M Martin Morgan 01:39:16
711 397th u/40M 657th M Chris Walker 01:39:16
712 398th u/40M 658th M Nick Griffiths 01:39:16
713 81st M45 659th M Philip Relph 01:39:17
714 129th M40 660th M Jim Caul 01:39:19
715 4th L50 55th L Pat Verhazza 01:39:20
716 399th u/40M 661st M Stephen Smith 01:39:20
717 400th u/40M 662nd M Matt Grove Macclesf 01:39:21
718 401st u/40M 663rd M Doug Janiewicz WirralAC 01:39:22
719 16th M55 664th M Alan Jenkinson 01:39:23
720 82nd M45 665th M Duncan Taylor 01:39:24
721 402nd u/40M 666th M Leigh Wykes Macclesf 01:39:25
722 6th L45 56th L Gilli Keeble Altrchm 01:39:27
723 31st M50 667th M Eric Blakie RytonTri 01:39:32
724 130th M40 668th M Dave Deaville ManchTri 01:39:32
725 131st M40 669th M Graham Randles 01:39:34
726 403rd u/40M 670th M Joe Weeks 01:39:35
727 404th u/40M 671st M David Owen 01:39:37
728 132nd M40 672nd M Daryl Hall 01:39:37
729 405th u/40M 673rd M Chris Hibbert 01:39:39
730 406th u/40M 674th M Nigel Foster 01:39:40
731 407th u/40M 675th M D Fitzsimmons 01:39:43
732 83rd M45 676th M David Bishop 01:39:44
733 408th u/40M 677th M James Morek 01:39:45
734 409th u/40M 678th M Lee Rogers HydeStr 01:39:46
735 410th u/40M 679th M Simon Merrick 01:39:46
736 411th u/40M 680th M John Pemberton 01:39:47
737 29th u/35L 57th L Ruth Gills Heaton H 01:39:47
738 32nd M50 681st M John Shaw BritAirw 01:39:48
739 133rd M40 682nd M Stephen Jones 01:39:48
740 84th M45 683rd M Danny Porter 01:39:50
741 134th M40 684th M John Short ShropShf 01:39:52
742 412th u/40M 685th M Simon Leary 01:39:54
743 413th u/40M 686th M Robin Guy 01:39:57
744 414th u/40M 687th M Chris Beckley Bj 01:39:58
745 33rd M50 688th M John Brannelly ECheshH 01:39:59
746 135th M40 689th M Robert Wightman Ilkley H 01:40:00
747 85th M45 690th M Paul Shanks 01:40:01
748 415th u/40M 691st M Dave Cliffe 01:40:03
749 86th M45 692nd M Peter Jones 01:40:03
750 416th u/40M 693rd M Martin Dowdall 01:40:04
751 34th M50 694th M Andrew Dugdale 01:40:05
752 417th u/40M 695th M Simon Gregson 01:40:06
753 17th M55 696th M Ian Eckersley 01:40:08
754 418th u/40M 697th M Stuart Thomas 01:40:10
755 419th u/40M 698th M Dominic Johnston 01:40:10
756 420th u/40M 699th M Neil Critchley 01:40:11
757 421st u/40M 700th M David Bate 01:40:11
758 35th M50 701st M John Lambie 01:40:12
759 87th M45 702nd M Jim Harries Stockprt 01:40:13
760 136th M40 703rd M Tony Elston 01:40:14
761 30th u/35L 58th L Alison Bogie ChapelAl 01:40:15
762 422nd u/40M 704th M Dan Nolan 01:40:15
763 423rd u/40M 705th M Dave Collins 01:40:17
764 424th u/40M 706th M Anthony Moss 01:40:17
765 88th M45 707th M Malcolm Seaton 01:40:18
766 137th M40 708th M Mike Mason HydeStr 01:40:20
767 138th M40 709th M David Baxter 01:40:21
768 139th M40 710th M Steven Fowler Spectrum 01:40:21
769 140th M40 711th M Tim Billington 01:40:22
770 425th u/40M 712th M Neil Entwistle 01:40:24
771 426th u/40M 713th M Paul Murray MancYMCA 01:40:25
772 13th L35 59th L Julie Dormer Altrchm 01:40:29
773 427th u/40M 714th M Andrew Doran CheshCon 01:40:30
774 428th u/40M 715th M Jon Rodgers 01:40:33
775 429th u/40M 716th M Stuart Flaxton 01:40:33
776 430th u/40M 717th M Matthew Blundell 01:40:34
777 141st M40 718th M Andrew Corbett 01:40:35
778 431st u/40M 719th M Steve Lawson 01:40:36
779 89th M45 720th M Alan Graham 01:40:37
780 7th L45 60th L Susan Cain PennyLn 01:40:40
781 432nd u/40M 721st M Clive Mellor 01:40:41
782 433rd u/40M 722nd M Nigel Wrathall 01:40:41
783 434th u/40M 723rd M Frank Montgomery 01:40:42
784 435th u/40M 724th M David Ratcliffe ManchTri 01:40:43
785 31st u/35L 61st L Sara Bayley AstraZen 01:40:44
786 142nd M40 725th M M Unwin 01:40:45
787 143rd M40 726th M Russ Freer 01:40:45
788 144th M40 727th M Tony Nylan 01:40:46
789 436th u/40M 728th M Doug Brammer Macclesf 01:40:48
790 14th L35 62nd L Ellie Smith 01:40:48
791 36th M50 729th M Paul Kay 01:40:49
792 145th M40 730th M Julian Liddiard 01:40:49
793 37th M50 731st M Paul Blackburn 01:40:49
794 437th u/40M 732nd M David Grundy 01:40:50
795 146th M40 733rd M Matthew Hack 01:40:52
796 438th u/40M 734th M John Judson 01:40:52
797 90th M45 735th M Frank Watson ECheshH 01:40:53
798 439th u/40M 736th M Colin Carthy 01:40:54
799 8th L45 63rd L Carole Milnes ECheshH 01:40:54
800 440th u/40M 737th M Richard Hurst 01:40:55
801 91st M45 738th M R Wlodarczyk ECheshH 01:40:56
802 147th M40 739th M Mike Hey 01:40:58
803 441st u/40M 740th M Rich Thorogood Stockprt 01:40:58
804 148th M40 741st M Stephen Diesner 01:40:59
805 18th M55 742nd M David Elliott Oldham&R 01:41:01
806 442nd u/40M 743rd M Will Hinds 01:41:02
807 149th M40 744th M Martin Hamer 01:41:02
808 150th M40 745th M John Houghton 01:41:04
809 92nd M45 746th M Stephen Ganson 01:41:04
810 443rd u/40M 747th M David Heald 01:41:05
811 7th M60 748th M Harry Lee ECheshH 01:41:06
812 444th u/40M 749th M Alastair Bigley 01:41:07
813 38th M50 750th M Arthur Smith 01:41:08
814 32nd u/35L 64th L Joanna Moody 01:41:08
815 39th M50 751st M Alex Worsley 01:41:08
816 445th u/40M 752nd M Richard Horwood Sale H 01:41:09
817 446th u/40M 753rd M James Walker 01:41:10
818 447th u/40M 754th M N Thompson 01:41:11
819 15th L35 65th L Keeley Connell 01:41:11
820 151st M40 755th M John Carter 01:41:11
821 152nd M40 756th M Steve McAll Manch H 01:41:12
822 448th u/40M 757th M David Clift 01:41:13
823 449th u/40M 758th M Sanjay Anand 01:41:14
824 450th u/40M 759th M Manhar Patel 01:41:15
825 153rd M40 760th M Peter Carne 01:41:15
826 451st u/40M 761st M John Morland 01:41:16
827 452nd u/40M 762nd M Matthew Newton Sale H 01:41:17
828 19th M55 763rd M Ian Ashcroft Wilmslow 01:41:20
829 33rd u/35L 66th L Kirsten Lupinski 01:41:22
830 453rd u/40M 764th M Jim Bull 01:41:22
831 16th L35 67th L Cath Broadbent 01:41:23
832 454th u/40M 765th M Phillip Roberts FordHale 01:41:23
833 5th L50 68th L Yvonne Leeson StoneMas 01:41:24
834 455th u/40M 766th M Stan Jones 01:41:25
835 7th L40 69th L Ginette Smith 01:41:25
836 34th u/35L 70th L Steph Addison Trafford 01:41:26
837 40th M50 767th M Jerry Comerford Congletn 01:41:26
838 456th u/40M 768th M Daniel Gallagher 01:41:27
839 20th M55 769th M Geoff Newman 01:41:27
840 41st M50 770th M John Porteous Wilmslow 01:41:27
841 154th M40 771st M Paul Wight 01:41:27
842 8th M60 772nd M Malcolm Parry 01:41:28
843 42nd M50 773rd M R Aitchison 01:41:28
844 457th u/40M 774th M Andy Gray 01:41:30
845 458th u/40M 775th M Lee Dawson StafMoor 01:41:31
846 43rd M50 776th M Stephen Peel Saddlew 01:41:33
847 459th u/40M 777th M Ian Cox 01:41:35
848 155th M40 778th M Paul Williamson 01:41:35
849 460th u/40M 779th M Ian Sumner 01:41:35
850 156th M40 780th M P Hollinshead 01:41:36
851 17th L35 71st L Helen Halsall 01:41:37
852 9th L45 72nd L Cath Nevin PennyLn 01:41:38
853 157th M40 781st M John Williams 01:41:39
854 158th M40 782nd M Don't know ??? 01:41:40
855 159th M40 783rd M Martin McCormick 01:41:40
856 461st u/40M 784th M Simon Bennion 01:41:40
857 160th M40 785th M James Acheson 01:41:42
858 35th u/35L 73rd L Julia Hartley AccringR 01:41:42
859 44th M50 786th M Chris Wheatley 01:41:43
860 462nd u/40M 787th M David Bellairs 01:41:44
861 463rd u/40M 788th M T Kokolakakis BelleVue 01:41:45
862 21st M55 789th M Fergus McTaggart 01:41:45
863 464th u/40M 790th M Tim Mazdon 01:41:46
864 18th L35 74th L Jeannette Fox WirralAC 01:41:50
865 22nd M55 791st M Michael Horton BOAlloyA 01:41:51
866 36th u/35L 75th L Nicola Lee PennyLn 01:41:52
867 19th L35 76th L Carole Harrison 01:41:53
868 465th u/40M 792nd M Paul Hague 01:41:55
869 466th u/40M 793rd M Tony Herd 01:41:56
870 467th u/40M 794th M Adrian Burch 01:41:57
871 468th u/40M 795th M Simon Lyons 01:41:58
872 469th u/40M 796th M Anthony Lawless 01:41:58
873 470th u/40M 797th M Andrew Anderson 01:41:58
874 93rd M45 798th M Tim Jarvis Macclesf 01:41:59
875 471st u/40M 799th M Leon Guyett 01:42:01
876 472nd u/40M 800th M Dean Clapworthy 01:42:01
877 473rd u/40M 801st M Michael Otter 01:42:02
878 474th u/40M 802nd M Mark Robinson 01:42:02
879 45th M50 803rd M David Redpath Spectrum 01:42:04
880 475th u/40M 804th M Siraj Patel ELondon 01:42:05
881 476th u/40M 805th M Tim Williams 01:42:05
882 477th u/40M 806th M Philip Allman 01:42:07
883 478th u/40M 807th M Mark Harrison 01:42:09
884 479th u/40M 808th M Nick Lamidey 01:42:10
885 161st M40 809th M Nick Ham 01:42:11
886 20th L35 77th L Avril Corbett 01:42:11
887 480th u/40M 810th M Steve Tyler 01:42:11
888 94th M45 811th M Stephen Webb 01:42:14
889 481st u/40M 812th M Jason Stones 01:42:14
890 162nd M40 813th M Ken Bennion ValeRoyl 01:42:17
891 482nd u/40M 814th M Paul Nichols 01:42:18
892 483rd u/40M 815th M Derek Hopkin 01:42:19
893 484th u/40M 816th M Karl Jackson 01:42:20
894 485th u/40M 817th M Simon Taylor 01:42:22
895 46th M50 818th M Paul Keogh WinstnR 01:42:24
896 37th u/35L 78th L Jenny Knass 01:42:26
897 8th L40 79th L Sheila Nolan 01:42:27
898 23rd M55 819th M Tony Bray Manch H 01:42:28
899 163rd M40 820th M Paul Barlow 01:42:29
900 486th u/40M 821st M Mick Connolly 01:42:30
901 9th L40 80th L Kate Ellis Bolton 01:42:32
902 95th M45 822nd M Bryan Saunders 01:42:32
903 487th u/40M 823rd M Chris Shaw 01:42:33
904 96th M45 824th M B Gallagher 01:42:33
905 488th u/40M 825th M Jason Kiernan meridian 01:42:33
906 489th u/40M 826th M Chris Upton Spectrum 01:42:34
907 38th u/35L 81st L Claire Bates 01:42:35
908 490th u/40M 827th M Mike Goldstein 01:42:36
909 47th M50 828th M David Spencer Warr AC 01:42:36
910 48th M50 829th M James McMurray 01:42:37
911 491st u/40M 830th M Darren Brookes 01:42:37
912 492nd u/40M 831st M Brendan Thompson 01:42:37
913 493rd u/40M 832nd M Glyn Williams 01:42:39
914 494th u/40M 833rd M Philip Dean 01:42:41
915 495th u/40M 834th M Thomas Kelly 01:42:42
916 97th M45 835th M Alec Rankin 01:42:43
917 496th u/40M 836th M Carwyn Williams 01:42:44
918 497th u/40M 837th M Andy Hughes 01:42:45
919 164th M40 838th M Colin Benson 01:42:46
920 39th u/35L 82nd L Su Wilson 01:42:46
921 49th M50 839th M Geoff Read 01:42:47
922 50th M50 840th M Rod Coombs Wilmslow 01:42:51
923 10th L40 83rd L Nel Moore Congletn 01:42:52
924 498th u/40M 841st M Bill Staniard Wilmslow 01:42:53
925 499th u/40M 842nd M Thomas Russell 01:42:54
926 500th u/40M 843rd M Tony Smith Salford 01:42:55
927 501st u/40M 844th M Kevin Dickson 01:42:56
928 502nd u/40M 845th M Haydn Aird 01:42:56
929 503rd u/40M 846th M James Alderson 01:42:56
930 504th u/40M 847th M Colin Agnew 01:42:58
931 165th M40 848th M Rakesh Tandon 01:42:59
932 505th u/40M 849th M James Wilson 01:43:00
933 2nd M65 850th M John Dawson Salford 01:43:00
934 51st M50 851st M Graham Isom 01:43:01
935 40th u/35L 84th L Helen Cooper 01:43:01
936 506th u/40M 852nd M Tony Gate 01:43:02
937 98th M45 853rd M Roger Moss 01:43:02
938 6th L50 85th L Ruth Calderbank NthFylde 01:43:02
939 166th M40 854th M Philip Riley 01:43:04
940 507th u/40M 855th M Will Cockerill 01:43:06
941 508th u/40M 856th M Philip Parry 01:43:07
942 52nd M50 857th M Michael Bayliss 01:43:08
943 509th u/40M 858th M Chris Godfrey 01:43:10
944 510th u/40M 859th M Norman Morrison 01:43:10
945 511th u/40M 860th M Richard Brown 01:43:10
946 512th u/40M 861st M Laurence Keeley 01:43:11
947 41st u/35L 86th L Maria Leeming 01:43:11
948 21st L35 87th L Sarah Wallis Macclesf 01:43:11
949 513th u/40M 862nd M Steve Martin 01:43:13
950 10th L45 88th L Nicky Mowat 01:43:13
951 514th u/40M 863rd M Ranald Mackay 01:43:13
952 99th M45 864th M Jay Threlfall 01:43:14
953 24th M55 865th M James Burke Sale H 01:43:14
954 167th M40 866th M Alan Bowles Worsley 01:43:14
955 515th u/40M 867th M Stephen Loom 01:43:15
956 516th u/40M 868th M Carl Dimmock BOAlloyA 01:43:17
957 11th L40 89th L Kay Quinn 01:43:17
958 517th u/40M 869th M R Stringfellow 01:43:17
959 42nd u/35L 90th L Nicola Pickford Stockprt 01:43:19
960 518th u/40M 870th M Roger Miners 01:43:20
961 519th u/40M 871st M Philip Bird 01:43:21
962 520th u/40M 872nd M Robert Hobson 01:43:23
963 22nd L35 91st L Tracey Ellis EllsmrPt 01:43:23
964 100th M45 873rd M Martin Stocker 01:43:23
965 25th M55 874th M Phil Poyser 01:43:24
966 9th M60 875th M Trevor Thorndyke Congletn 01:43:24
967 168th M40 876th M Ian Bratby 01:43:25
968 521st u/40M 877th M Paul Armstrong 01:43:25
969 522nd u/40M 878th M Andrew Pearson 01:43:27
970 523rd u/40M 879th M Mick Hocking 01:43:28
971 101st M45 880th M Mark Goodwin 01:43:29
972 169th M40 881st M Jez Nasse CheshCon 01:43:29
973 524th u/40M 882nd M Mike Muldoon 01:43:29
974 170th M40 883rd M Alan Thompson 01:43:30
975 525th u/40M 884th M Alistair Hunter 01:43:32
976 526th u/40M 885th M Dave Neal 01:43:32
977 527th u/40M 886th M Neil Memmott 01:43:32
978 26th M55 887th M Andrew Wright 01:43:33
979 27th M55 888th M David Keegan SheltonS 01:43:33
980 171st M40 889th M David Orridge killamar 01:43:33
981 28th M55 890th M John Reed 01:43:35
982 528th u/40M 891st M Darren Wareing 01:43:36
983 53rd M50 892nd M Stephen Raw 01:43:36
984 529th u/40M 893rd M Jon Williams 01:43:39
985 530th u/40M 894th M Christian Wild 01:43:39
986 531st u/40M 895th M Nigel Williams 01:43:40
987 532nd u/40M 896th M Richard Keeling ValeRoyl 01:43:41
988 172nd M40 897th M Michael Bickett 01:43:43
989 29th M55 898th M Joe Edmundson 01:43:43
990 533rd u/40M 899th M Andy Nurney ManchTri 01:43:43
991 102nd M45 900th M Rick Harrison 01:43:44
992 23rd L35 92nd L Kath Nolan 01:43:45
993 173rd M40 901st M Stephen Finnegan 01:43:46
994 7th L50 93rd L Janet Redpath Spectrum 01:43:47
995 534th u/40M 902nd M Paul Johansen WirralAC 01:43:48
996 174th M40 903rd M Richard Taylor 01:43:49
997 175th M40 904th M David Boycott CheshCon 01:43:50
998 43rd u/35L 94th L Julie Cox Glossopd 01:43:52
999 535th u/40M 905th M Chris Sanders 01:43:54
1000 536th u/40M 906th M David Clarke 01:43:54

Wilmslow Half Marathon 2004 Results 501-1000
(Compiled by Joe Lee Computing - full interactive results on the Joe Lee website)

1-500 · 501-1000 · 1001-1500 · 1501-2000 · 2001-2500 · 2501-3000 · 3001-end · Team Race