CLICK FOR HOME PAGE


 

   

Wilmslow Half Marathon 2005 Results 1001-1500
(Compiled by Joe Lee Computing - full interactive results on the Joe Lee website)

1-500 · 501-1000 · 1001-1500 · 1501-2000 · 2001-2500 · 2501-3000 · 3001-end


1001  50th M50      911th M    Paul Herd                     01:43:58
1002 191st M40 912th M Ian Doughty 01:44:00
1003 101st M45 913th M James Acheson 01:44:01
1004 192nd M40 914th M Stephen Jones 01:44:03
1005 538th u/40M 915th M Tom Levings 01:44:04
1006 539th u/40M 916th M Andrew Rosenthal 01:44:04
1007 540th u/40M 917th M Nick Robinson 01:44:05
1008 541st u/40M 918th M Philip Norris 01:44:05
1009 2nd L55 91st L Chris Yousefian Stockprt 01:44:06
1010 542nd u/40M 919th M Paul Robinson 01:44:06
1011 10th L45 92nd L Pat Swallow Middletn 01:44:06
1012 51st M50 920th M Paul Swallow Middletn 01:44:06
1013 543rd u/40M 921st M Joseph Taylor 01:44:07
1014 544th u/40M 922nd M Ben Dutton WinstnR 01:44:07
1015 545th u/40M 923rd M Simon Murphy 01:44:07
1016 193rd M40 924th M Rich Fresne 01:44:08
1017 194th M40 925th M John Mayall Rochdale 01:44:08
1018 546th u/40M 926th M Paul Marchbank 01:44:08
1019 51st u/35L 93rd L Joanna Robbins Sale H 01:44:09
1020 547th u/40M 927th M Richard Young 01:44:09
1021 548th u/40M 928th M Stewart Holland Altrchm 01:44:10
1022 549th u/40M 929th M Cameron Munro 01:44:10
1023 550th u/40M 930th M John Ibbotson 01:44:10
1024 102nd M45 931st M Gareth Jones BuckleyR 01:44:11
1025 195th M40 932nd M Nigel Powell 01:44:11
1026 551st u/40M 933rd M Bryn Weale 01:44:11
1027 26th M55 934th M Roy Johnson 01:44:15
1028 16th L40 94th L Alison Scott 01:44:15
1029 11th L45 95th L Sandre Jackson Congletn 01:44:16
1030 17th L40 96th L Kath Winrow Lanc&Mor 01:44:18
1031 552nd u/40M 935th M Colin Robinson 01:44:19
1032 12th L45 97th L Sheila Hampson Altrchm 01:44:21
1033 553rd u/40M 936th M Peter McMahon 01:44:22
1034 554th u/40M 937th M Nick Bianchi 01:44:22
1035 52nd M50 938th M Paul Cammack 01:44:23
1036 52nd u/35L 98th L Suzie Poyser 01:44:23
1037 53rd u/35L 99th L Jenny Griffiths 01:44:24
1038 555th u/40M 939th M Amir Khan 01:44:24
1039 556th u/40M 940th M Carl Dimmock BOAlloyA 01:44:24
1040 557th u/40M 941st M David Phillpott 01:44:25
1041 558th u/40M 942nd M Jonathan Owen 01:44:26
1042 103rd M45 943rd M Robert Howard 01:44:27
1043 18th L40 100th L Cheryl Barlow Wilmslow 01:44:27
1044 559th u/40M 944th M Michael Frazer 01:44:29
1045 54th u/35L 101st L Janine Gibbs 01:44:32
1046 9th M60 945th M Terry Robson Stockprt 01:44:32
1047 196th M40 946th M David McCormick 01:44:32
1048 104th M45 947th M Paul Bowring 01:44:34
1049 197th M40 948th M Ian Sumner 01:44:34
1050 560th u/40M 949th M Richard Brown 01:44:35
1051 561st u/40M 950th M Martin Coleman 01:44:36
1052 562nd u/40M 951st M Stuart Gillespie 01:44:39
1053 563rd u/40M 952nd M Stephen Smith 01:44:40
1054 55th u/35L 102nd L Bethany Sanders 01:44:40
1055 105th M45 953rd M Peter Smith 01:44:41
1056 56th u/35L 103rd L Helen Garner 01:44:42
1057 564th u/40M 954th M Richard Roberts 01:44:42
1058 565th u/40M 955th M Craig McNeill 01:44:42
1059 2nd L50 104th L Denise Newton 01:44:43
1060 27th M55 956th M Peter Batty 01:44:43
1061 566th u/40M 957th M Tommy Holliday 01:44:44
1062 13th L45 105th L Anne Hirsch BelleVue 01:44:45
1063 19th L40 106th L Jen Ransome 01:44:48
1064 57th u/35L 107th L C Stuart-Buttle 01:44:48
1065 567th u/40M 958th M Martin Cleworth CheshCon 01:44:48
1066 198th M40 959th M Trevor Morris 01:44:49
1067 568th u/40M 960th M Paul Linney 01:44:50
1068 28th M55 961st M Brent Vose 01:44:50
1069 569th u/40M 962nd M Gareth Trimble Wilmslow 01:44:50
1070 199th M40 963rd M Jer Branscombe 01:44:51
1071 570th u/40M 964th M Tom Watkins 01:44:51
1072 571st u/40M 965th M Gary Fincher 01:44:51
1073 572nd u/40M 966th M Anton Hanson 01:44:52
1074 573rd u/40M 967th M David Walker 01:44:55
1075 574th u/40M 968th M Marc Corbett 01:44:55
1076 200th M40 969th M Paul Routledge 01:44:56
1077 20th L40 108th L Lynn Jones 01:44:57
1078 201st M40 970th M Ian Smitham 01:44:58
1079 202nd M40 971st M Neil Martin 01:44:58
1080 53rd M50 972nd M James McMurray 01:44:58
1081 575th u/40M 973rd M Craig Partridge 01:44:59
1082 203rd M40 974th M Peter Garside 01:44:59
1083 576th u/40M 975th M Greg Barton 01:44:59
1084 204th M40 976th M Rick Phillips 01:45:00
1085 577th u/40M 977th M Marcus Byrne Macclesf 01:45:00
1086 58th u/35L 109th L Nicole Brough 01:45:00
1087 14th L35 110th L Angela Swinden 01:45:02
1088 54th M50 978th M Stephen Sanders GoytVal 01:45:03
1089 205th M40 979th M Tim Billington 01:45:04
1090 55th M50 980th M Philip Berry 01:45:05
1091 206th M40 981st M Graham Allinson Sale H 01:45:05
1092 207th M40 982nd M Philip Hemsted 01:45:06
1093 106th M45 983rd M Leonard Hilton 01:45:06
1094 107th M45 984th M Kevin Offer 01:45:06
1095 208th M40 985th M Ross Reason 01:45:07
1096 108th M45 986th M Derek Henry WiganPhx 01:45:09
1097 59th u/35L 111th L Diane Hennigan Sale H 01:45:09
1098 578th u/40M 987th M Neil Memmott 01:45:11
1099 579th u/40M 988th M Phil Best 01:45:12
1100 109th M45 989th M Stephen Smart 01:45:13
1101 209th M40 990th M Michael Healey 01:45:13
1102 580th u/40M 991st M Duncan Tindall 01:45:14
1103 210th M40 992nd M Peter Gwillam 01:45:15
1104 581st u/40M 993rd M Richard Fogarty 01:45:15
1105 582nd u/40M 994th M Jamie Doyle 01:45:16
1106 583rd u/40M 995th M Jefferson Dean 01:45:16
1107 584th u/40M 996th M Dan Pilkington 01:45:17
1108 60th u/35L 112th L Angela Grace 01:45:18
1109 21st L40 113th L Michele Haddican 01:45:19
1110 585th u/40M 997th M Daniel Peak 01:45:20
1111 61st u/35L 114th L Helen Potter Trafford 01:45:20
1112 586th u/40M 998th M Paul Bishop 01:45:21
1113 110th M45 999th M Brian McMann 01:45:21
1114 62nd u/35L 115th L Charlotte Wood 01:45:23
1115 63rd u/35L 116th L Helen Johnstone 01:45:23
1116 3rd L50 117th L Ros Mann Stockprt 01:45:25
1117 211th M40 1000th M Dave Reid ChestTri 01:45:26
1118 587th u/40M 1001st M Andrew Hassan 01:45:26
1119 64th u/35L 118th L Ruth Worthington Manch H 01:45:27
1120 14th L45 119th L J Cordingley Sale H 01:45:28
1121 588th u/40M 1002nd M Richard Horwood Sale H 01:45:29
1122 589th u/40M 1003rd M David Owen 01:45:29
1123 590th u/40M 1004th M Sean Lord 01:45:30
1124 591st u/40M 1005th M Alain Padkin 01:45:30
1125 22nd L40 120th L Joanne Edwards ValeRoyl 01:45:30
1126 592nd u/40M 1006th M Stuart Parry 01:45:32
1127 65th u/35L 121st L Sara Wadeson 01:45:33
1128 56th M50 1007th M James Johnstone Keswick 01:45:34
1129 111th M45 1008th M John Malone 01:45:34
1130 593rd u/40M 1009th M Donal Buggy 01:45:34
1131 594th u/40M 1010th M Paul Hawgood Stockprt 01:45:35
1132 595th u/40M 1011th M Jonathan Sale 01:45:36
1133 596th u/40M 1012th M Mark Threadgold 01:45:36
1134 66th u/35L 122nd L Sarah Lomas 01:45:37
1135 597th u/40M 1013th M John Gallagher Altrchm 01:45:37
1136 212th M40 1014th M Richard Holmes 01:45:37
1137 598th u/40M 1015th M Nick Wood 01:45:38
1138 15th L35 123rd L Helen Regan Sale H 01:45:38
1139 599th u/40M 1016th M Michael Cummins 01:45:39
1140 600th u/40M 1017th M Anthony Dow 01:45:40
1141 112th M45 1018th M Philip McQueen 01:45:40
1142 16th L35 124th L Fran Swallow Macclesf 01:45:43
1143 15th L45 125th L Glenda Garry Radclffe 01:45:43
1144 213th M40 1019th M Chris Hurd 01:45:44
1145 113th M45 1020th M Chris Beck 01:45:44
1146 601st u/40M 1021st M Gareth Tracey 01:45:45
1147 23rd L40 126th L Sue Wright 01:45:45
1148 602nd u/40M 1022nd M Stephen Allen 01:45:46
1149 603rd u/40M 1023rd M Lee Hamilton 01:45:47
1150 114th M45 1024th M Stephen Lewis 01:45:47
1151 24th L40 127th L Julie Fairclough 01:45:47
1152 604th u/40M 1025th M Stephen Day 01:45:49
1153 16th L45 128th L Lindsay Limb SuttAshf 01:45:51
1154 29th M55 1026th M James Lanham Manch H 01:45:51
1155 605th u/40M 1027th M Daniel Cichocki 01:45:53
1156 115th M45 1028th M Neil Goodman Macclesf 01:45:54
1157 67th u/35L 129th L Jane Hodgkinson Macclesf 01:45:55
1158 30th M55 1029th M John Cryan 01:45:56
1159 17th L35 130th L A Kalambouka BelleVue 01:45:56
1160 606th u/40M 1030th M William Chant 01:45:57
1161 607th u/40M 1031st M Simon Gibbons 01:45:57
1162 68th u/35L 131st L Sarah Brown 01:45:57
1163 214th M40 1032nd M John Keyes 01:45:58
1164 608th u/40M 1033rd M Mike Nelson Macclesf 01:45:58
1165 609th u/40M 1034th M Dominic Coupes 01:45:59
1166 610th u/40M 1035th M Carl Krystek 01:46:00
1167 611th u/40M 1036th M Ben Whitham 01:46:01
1168 612th u/40M 1037th M Martin Dillon 01:46:01
1169 613th u/40M 1038th M Jamie McPhee 01:46:02
1170 31st M55 1039th M David Taylor Congletn 01:46:02
1171 614th u/40M 1040th M Paul Longfield Didsbury 01:46:03
1172 116th M45 1041st M Mike Piercy 01:46:03
1173 69th u/35L 132nd L Kelly Phillips 01:46:03
1174 615th u/40M 1042nd M Jon Coyle 01:46:04
1175 616th u/40M 1043rd M Aaron Swinton 01:46:05
1176 215th M40 1044th M Michael Moss 01:46:05
1177 617th u/40M 1045th M Jeremy Austin 01:46:05
1178 216th M40 1046th M Keith Kendall 01:46:06
1179 25th L40 133rd L Sabine Robinson Macclesf 01:46:07
1180 57th M50 1047th M Mike Meaton 01:46:07
1181 618th u/40M 1048th M Gary Chaplin 01:46:08
1182 619th u/40M 1049th M John Hodgson 01:46:08
1183 620th u/40M 1050th M Chris Martin 01:46:09
1184 58th M50 1051st M George Walker Stockprt 01:46:09
1185 621st u/40M 1052nd M John Pike 01:46:10
1186 117th M45 1053rd M Bryan Saunders 01:46:10
1187 70th u/35L 134th L Hayley Harrison 01:46:10
1188 622nd u/40M 1054th M Steve Fleming 01:46:11
1189 71st u/35L 135th L Emma Godfrey Holmfth 01:46:11
1190 623rd u/40M 1055th M Simon Atkins 01:46:14
1191 18th L35 136th L Janine Ellis 01:46:15
1192 32nd M55 1056th M William Heavey 01:46:16
1193 624th u/40M 1057th M Jamie Whitworth 01:46:16
1194 625th u/40M 1058th M Matt Hellewell 01:46:17
1195 217th M40 1059th M David Baxter 01:46:18
1196 626th u/40M 1060th M Thomas Orr 01:46:24
1197 627th u/40M 1061st M Russell Collins 01:46:27
1198 218th M40 1062nd M James Seed 01:46:27
1199 628th u/40M 1063rd M Nicholas Parums 01:46:29
1200 219th M40 1064th M Ben Bridgewater 01:46:29
1201 220th M40 1065th M Denis Strachan 01:46:30
1202 629th u/40M 1066th M Gareth Treharne 01:46:30
1203 630th u/40M 1067th M Joshua Gaillemin 01:46:30
1204 631st u/40M 1068th M Rob Turner 01:46:31
1205 632nd u/40M 1069th M Ian Oakley 01:46:32
1206 633rd u/40M 1070th M Chris Oglesby 01:46:33
1207 634th u/40M 1071st M Mau Ip 01:46:36
1208 10th M60 1072nd M Dave Onion RedhillR 01:46:36
1209 59th M50 1073rd M Nigel Walsh 01:46:38
1210 635th u/40M 1074th M Paul Fiddler 01:46:38
1211 221st M40 1075th M Peter Gomes 01:46:39
1212 636th u/40M 1076th M Mark Edwards 01:46:39
1213 637th u/40M 1077th M David Walker 01:46:40
1214 222nd M40 1078th M William Fleming 01:46:40
1215 638th u/40M 1079th M Ian Calder 01:46:40
1216 639th u/40M 1080th M Howard Maltby 01:46:41
1217 640th u/40M 1081st M Andrew Marsden 01:46:41
1218 118th M45 1082nd M Peter McNaught 01:46:43
1219 641st u/40M 1083rd M Carl Knipe 01:46:43
1220 642nd u/40M 1084th M David Welsby 01:46:44
1221 72nd u/35L 137th L Cath 0'Brien 01:46:44
1222 223rd M40 1085th M John Barbour Macclesf 01:46:45
1223 73rd u/35L 138th L Amanda Bradbury Wilmslow 01:46:45
1224 26th L40 139th L Julie Lucas Wilmslow 01:46:46
1225 643rd u/40M 1086th M Hugo Corbett 01:46:46
1226 119th M45 1087th M Martin Connolly 01:46:46
1227 224th M40 1088th M Mark Sowter 01:46:47
1228 60th M50 1089th M Murray Freeman WirralAC 01:46:49
1229 33rd M55 1090th M Hugh McKenna ManchTri 01:46:49
1230 644th u/40M 1091st M David Roe 01:46:50
1231 645th u/40M 1092nd M Adam Bowker 01:46:50
1232 646th u/40M 1093rd M James Mellor 01:46:51
1233 647th u/40M 1094th M Andy Wrathall 01:46:51
1234 648th u/40M 1095th M Philip Dean 01:46:53
1235 19th L35 140th L Jayne Lomax ValeRoyl 01:46:54
1236 649th u/40M 1096th M John Sheldon 01:46:54
1237 225th M40 1097th M Martin Meenan 01:46:55
1238 20th L35 141st L Clare Hughes Sale H 01:46:55
1239 650th u/40M 1098th M Richard White 01:46:56
1240 74th u/35L 142nd L Joanne Smith 01:46:57
1241 651st u/40M 1099th M Paul Sherard 01:46:57
1242 226th M40 1100th M Colin Walton 01:46:58
1243 652nd u/40M 1101st M Peter McManus 01:46:58
1244 21st L35 143rd L Raya Haynes 01:46:59
1245 653rd u/40M 1102nd M Paul Osborne 01:47:00
1246 227th M40 1103rd M Philip Craven 01:47:00
1247 654th u/40M 1104th M Michael Gleeson 01:47:01
1248 655th u/40M 1105th M Tim Johnson 01:47:02
1249 228th M40 1106th M James Buckingham 01:47:03
1250 4th L50 144th L Helen Todd Stockprt 01:47:04
1251 656th u/40M 1107th M Nathan Wright 01:47:04
1252 61st M50 1108th M Thomas Whiting 01:47:05
1253 120th M45 1109th M Kevin Smith Stockprt 01:47:05
1254 657th u/40M 1110th M Simon Bullock 01:47:06
1255 658th u/40M 1111th M William Gibson 01:47:06
1256 659th u/40M 1112th M Ivor Johnstone HelsbyRC 01:47:06
1257 121st M45 1113th M Ian Francis
1258 660th u/40M 1114th M Wayne Lee
1259 661st u/40M 1115th M Damian Orourke
1260 62nd M50 1116th M Geoff Winston 01:47:08
1261 662nd u/40M 1117th M Neil Fryman 01:47:09
1262 27th L40 145th L Sharon Jones 01:47:11
1263 229th M40 1118th M Nigel Hunt 01:47:11
1264 230th M40 1119th M Keith Powell 01:47:14
1265 231st M40 1120th M Errol Ruddock 01:47:17
1266 34th M55 1121st M Michael Bayliss 01:47:18
1267 122nd M45 1122nd M Bill Roffey 01:47:19
1268 663rd u/40M 1123rd M Saul Rogers 01:47:20
1269 664th u/40M 1124th M Simon Stokes
1270 232nd M40 1125th M Martin 0'Brien Didsbury
1271 665th u/40M 1126th M John Wenham
1272 666th u/40M 1127th M Philip Hobden
1273 667th u/40M 1128th M Paul Cairns 01:47:22
1274 63rd M50 1129th M Chris Dodd DkPeakFR 01:47:22
1275 668th u/40M 1130th M Chris Bagnall 01:47:24
1276 669th u/40M 1131st M Jon Bodimeade 01:47:25
1277 75th u/35L 146th L Rachel Calver Macclesf 01:47:26
1278 76th u/35L 147th L Claire Rainbird 01:47:26
1279 670th u/40M 1132nd M Brian Moran 01:47:27
1280 671st u/40M 1133rd M Joseph Costa 01:47:27
1281 672nd u/40M 1134th M Tom Longden 01:47:27
1282 673rd u/40M 1135th M Michael Williams 01:47:28
1283 22nd L35 148th L Helen Croxford 01:47:28
1284 674th u/40M 1136th M Timothy Scanlon 01:47:29
1285 675th u/40M 1137th M Ian Rear 01:47:29
1286 77th u/35L 149th L Susan Aldridge 01:47:29
1287 123rd M45 1138th M Jim Burton 01:47:29
1288 676th u/40M 1139th M Alistair Hunter
1289 78th u/35L 150th L Ejm Minns
1290 677th u/40M 1140th M Martin Livesey
1291 678th u/40M 1141st M Ed Fazakerley 01:47:30
1292 124th M45 1142nd M Alan Connor 01:47:30
1293 125th M45 1143rd M David Taylor Ches HHH 01:47:30
1294 23rd L35 151st L Kathryn Berry 01:47:32
1295 679th u/40M 1144th M Philip Kinsella 01:47:32
1296 64th M50 1145th M Alan Hayes 01:47:33
1297 680th u/40M 1146th M Russell Lack 01:47:34
1298 79th u/35L 152nd L Caroline Bruce 01:47:34
1299 28th L40 153rd L Julie McCarthy Spectrum 01:47:34
1300 681st u/40M 1147th M Andy Carr Wallasey 01:47:34
1301 24th L35 154th L Alison Briscoe 01:47:36
1302 682nd u/40M 1148th M David Gill Sale H 01:47:36
1303 683rd u/40M 1149th M William Barber 01:47:37
1304 233rd M40 1150th M Joe Murray 01:47:40
1305 126th M45 1151st M John Unsworth 01:47:41
1306 127th M45 1152nd M Steve Eastwood 01:47:42
1307 128th M45 1153rd M Simon Wright Ches HHH 01:47:44
1308 684th u/40M 1154th M Andy Leigh 01:47:45
1309 234th M40 1155th M Chris Walsh 01:47:46
1310 29th L40 155th L Ginette Smith Saddlew 01:47:47
1311 30th L40 156th L Barbara Wood BorderAC 01:47:47
1312 685th u/40M 1156th M David Clarke 01:47:48
1313 129th M45 1157th M Neil McArthur 01:47:48
1314 17th L45 157th L Lynne Yates Sale H 01:47:49
1315 235th M40 1158th M John Adams 01:47:51
1316 236th M40 1159th M Glyn Shawcross Bolton 01:47:51
1317 80th u/35L 158th L Alison Biggar 01:47:52
1318 237th M40 1160th M Alex McCormick 01:47:53
1319 238th M40 1161st M Nigel Howells 01:47:53
1320 686th u/40M 1162nd M Phil Manion 01:47:53
1321 687th u/40M 1163rd M Iain Johnston Nailsea 01:47:54
1322 688th u/40M 1164th M Richard Wood 01:47:54
1323 65th M50 1165th M Chris Renshaw MancUniv 01:47:54
1324 689th u/40M 1166th M Paul Trickett 01:47:55
1325 690th u/40M 1167th M D Fitzsimmons 01:47:55
1326 31st L40 159th L Steph Ilsley Stockprt 01:47:55
1327 130th M45 1168th M Laurence Hallett 01:47:56
1328 239th M40 1169th M Chris Talylor 01:48:00
1329 81st u/35L 160th L Chiara Laudito 01:48:01
1330 691st u/40M 1170th M Mark Mutch 01:48:02
1331 240th M40 1171st M Howard Ridley 01:48:04
1332 32nd L40 161st L Helen Jolly NorthFyl 01:48:04
1333 692nd u/40M 1172nd M Mark Povey WestChes 01:48:05
1334 693rd u/40M 1173rd M Oli Gaillemin 01:48:07
1335 66th M50 1174th M Steve Walton 01:48:08
1336 18th L45 162nd L Jane Maher 01:48:08
1337 694th u/40M 1175th M Stephen Mort 01:48:08
1338 131st M45 1176th M Richard Falshaw Altrchm 01:48:09
1339 695th u/40M 1177th M David Wright 01:48:09
1340 696th u/40M 1178th M Paul Lofts 01:48:10
1341 241st M40 1179th M Roger Galt GMPolice 01:48:10
1342 132nd M45 1180th M Kevin Duffy GMPolice 01:48:12
1343 82nd u/35L 163rd L Kirsty Wright 01:48:14
1344 697th u/40M 1181st M Ian Carmichael 01:48:16
1345 35th M55 1182nd M Barry Hodson Barton 01:48:19
1346 242nd M40 1183rd M Simon Poyser Wilmslow 01:48:20
1347 243rd M40 1184th M Philip Gardener 01:48:22
1348 33rd L40 164th L Shan Lees PitreavA 01:48:22
1349 2nd M65 1185th M Grant Walker 01:48:22
1350 244th M40 1186th M Paul Chilton 01:48:23
1351 34th L40 165th L Pam Hobson 01:48:23
1352 698th u/40M 1187th M Richard Butt 01:48:25
1353 699th u/40M 1188th M Gary Doodson 01:48:25
1354 700th u/40M 1189th M David 0'Neill 01:48:26
1355 701st u/40M 1190th M Paul Timperley 01:48:27
1356 83rd u/35L 166th L Liz Bowden 01:48:27
1357 702nd u/40M 1191st M Jon Hill 01:48:28
1358 703rd u/40M 1192nd M Simon Whitwham 01:48:29
1359 84th u/35L 167th L Julie Rajah 01:48:30
1360 36th M55 1193rd M John Taylor ChapelAl 01:48:34
1361 133rd M45 1194th M David Nicholls ChapelAl 01:48:34
1362 67th M50 1195th M Malcolm Mooney BelleVue 01:48:35
1363 704th u/40M 1196th M Chris Buck 01:48:37
1364 85th u/35L 168th L Kirsten Shaw 01:48:38
1365 245th M40 1197th M Ian Loggie 01:48:39
1366 705th u/40M 1198th M Paul Dutson 01:48:40
1367 706th u/40M 1199th M David Gallimore 01:48:42
1368 707th u/40M 1200th M Vincent Stenson 01:48:43
1369 708th u/40M 1201st M David Padkin 01:48:44
1370 68th M50 1202nd M Cathal Cruise 01:48:44
1371 709th u/40M 1203rd M Robert Ward 01:48:45
1372 134th M45 1204th M Alistair Currie 01:48:45
1373 246th M40 1205th M Alan Berry 01:48:46
1374 710th u/40M 1206th M Neil Browning MancYMCA 01:48:47
1375 711th u/40M 1207th M Dale Evans 01:48:48
1376 86th u/35L 169th L Jo Robertson 01:48:52
1377 69th M50 1208th M Robert Buckley Altrchm 01:48:53
1378 712th u/40M 1209th M Jason Stones Warr RR 01:48:54
1379 11th M60 1210th M Alan Rydout Altrchm 01:48:54
1380 70th M50 1211th M Graham Coull 01:48:54
1381 713th u/40M 1212th M Richard Lawson 01:48:55
1382 35th L40 170th L Deb Beresford Manch H 01:48:56
1383 714th u/40M 1213th M Barnaby Olson 01:48:57
1384 135th M45 1214th M Nigel Hanson Todmordn 01:48:57
1385 136th M45 1215th M Tony Neil 01:48:58
1386 715th u/40M 1216th M Ciaran Rankin 01:49:00
1387 247th M40 1217th M Robin Beaumont Trafford 01:49:00
1388 248th M40 1218th M T Kokolakakis BelleVue 01:49:02
1389 87th u/35L 171st L Rachel Clarke 01:49:02
1390 716th u/40M 1219th M Stephen Luke 01:49:02
1391 717th u/40M 1220th M Nick Lawson Macclesf 01:49:03
1392 37th M55 1221st M Mike Jackson 01:49:05
1393 718th u/40M 1222nd M Eric Lee 01:49:06
1394 719th u/40M 1223rd M Bob Fairweather 01:49:07
1395 137th M45 1224th M Ray McMahon 01:49:08
1396 138th M45 1225th M Nigel Hinds 01:49:09
1397 720th u/40M 1226th M Christian Blyth 01:49:09
1398 721st u/40M 1227th M David Cooper 01:49:09
1399 249th M40 1228th M Tim Stretton 01:49:10
1400 722nd u/40M 1229th M Neil Robinson 01:49:11
1401 88th u/35L 172nd L Sophie Hine Macclesf 01:49:11
1402 250th M40 1230th M Ged Carney BelleVue 01:49:13
1403 251st M40 1231st M Mike Croghan 01:49:13
1404 25th L35 173rd L Jayne Lawton Stockprt 01:49:15
1405 26th L35 174th L Sharon Wilde Bj 01:49:16
1406 89th u/35L 175th L Clare Hamer 01:49:16
1407 90th u/35L 176th L Sarah Davies 01:49:16
1408 723rd u/40M 1232nd M Keith Warriner Bolton 01:49:19
1409 71st M50 1233rd M Peter Stratford 01:49:19
1410 724th u/40M 1234th M David Barrett 01:49:20
1411 725th u/40M 1235th M Mark Johnson 01:49:21
1412 726th u/40M 1236th M Gareth Roberts 01:49:21
1413 91st u/35L 177th L Cath Applewhite 01:49:24
1414 139th M45 1237th M Nigel Wareing 01:49:25
1415 727th u/40M 1238th M Jonathan Egan 01:49:25
1416 728th u/40M 1239th M John Watson 01:49:25
1417 729th u/40M 1240th M Stephen Young 01:49:26
1418 252nd M40 1241st M Rakesh Tandon 01:49:27
1419 72nd M50 1242nd M Thomas Gane WinstnR 01:49:28
1420 253rd M40 1243rd M Andy Haworth 01:49:29
1421 38th M55 1244th M Alan Weeks 01:49:31
1422 254th M40 1245th M Malcolm Jackson Congletn 01:49:32
1423 39th M55 1246th M David Cullen Bolton 01:49:33
1424 73rd M50 1247th M Graham Isom 01:49:34
1425 140th M45 1248th M Bernard McGrath 01:49:34
1426 730th u/40M 1249th M David Cummins 01:49:35
1427 141st M45 1250th M Simon Whiteley 01:49:35
1428 27th L35 178th L Rachel Charlton 01:49:37
1429 731st u/40M 1251st M Chris Heap 01:49:40
1430 732nd u/40M 1252nd M Simon Middleton 01:49:43
1431 733rd u/40M 1253rd M Anthony Preston 01:49:44
1432 255th M40 1254th M Gareth Jones 01:49:44
1433 5th L50 179th L Kate Martindale BorderAC 01:49:45
1434 92nd u/35L 180th L Naomi Mellor 01:49:46
1435 734th u/40M 1255th M Shaun Griffin 01:49:47
1436 735th u/40M 1256th M Hamish Grant 01:49:48
1437 736th u/40M 1257th M Lee Rollaston 01:49:49
1438 142nd M45 1258th M Stephen Collins ManchTri 01:49:49
1439 737th u/40M 1259th M David Pickering 01:49:49
1440 738th u/40M 1260th M Juan Valle 01:49:50
1441 143rd M45 1261st M Michael Lower 01:49:50
1442 256th M40 1262nd M Lawrence Brown 01:49:51
1443 257th M40 1263rd M David Jackson Warr AC 01:49:53
1444 739th u/40M 1264th M David Hough 01:49:55
1445 740th u/40M 1265th M David Wild Stockprt 01:49:56
1446 741st u/40M 1266th M Alan Budenberg 01:49:57
1447 40th M55 1267th M Roy Pownall Wilmslow 01:49:58
1448 742nd u/40M 1268th M Gareth Woods 01:49:58
1449 74th M50 1269th M Philip Bell Macclesf 01:50:00
1450 743rd u/40M 1270th M Chris Young 01:50:01
1451 258th M40 1271st M Andrew Smith PensbyRR 01:50:01
1452 144th M45 1272nd M Victor Crawford Macclesf 01:50:05
1453 41st M55 1273rd M Robert Baxter 01:50:05
1454 93rd u/35L 181st L Tricia Ironside ValeRoyl 01:50:07
1455 75th M50 1274th M David Cash 01:50:07
1456 259th M40 1275th M Russell Perkins 01:50:07
1457 260th M40 1276th M Stephen Wood 01:50:10
1458 19th L45 182nd L Sally Price 01:50:11
1459 261st M40 1277th M Glyn Williams 01:50:11
1460 262nd M40 1278th M Andrew Lees 01:50:12
1461 744th u/40M 1279th M Andrew Bones 01:50:14
1462 745th u/40M 1280th M Terry Walsh 01:50:14
1463 746th u/40M 1281st M Liam Wilcox 01:50:15
1464 747th u/40M 1282nd M Myles Garbett 01:50:15
1465 748th u/40M 1283rd M Richard Horne 01:50:15
1466 263rd M40 1284th M Chris Tinsley 01:50:16
1467 145th M45 1285th M Tom Lavin 01:50:18
1468 42nd M55 1286th M Anthony Brady Manch H 01:50:20
1469 749th u/40M 1287th M John Hicklin 01:50:21
1470 146th M45 1288th M David Needham 01:50:22
1471 750th u/40M 1289th M Graham Morley 01:50:23
1472 147th M45 1290th M Simon Moorhouse 01:50:23
1473 751st u/40M 1291st M Damian Randell 01:50:23
1474 20th L45 183rd L Sheila Parker 01:50:24
1475 752nd u/40M 1292nd M Joel Chadwick 01:50:24
1476 43rd M55 1293rd M Terry Stringer 01:50:24
1477 753rd u/40M 1294th M Tim Williams 01:50:25
1478 754th u/40M 1295th M David Jones 01:50:25
1479 264th M40 1296th M Stephen House 01:50:26
1480 265th M40 1297th M David Bolton GMPolice 01:50:26
1481 94th u/35L 184th L Alison Galloway 01:50:26
1482 266th M40 1298th M Jonathan Thomas 01:50:28
1483 755th u/40M 1299th M Andrew Lugsden 01:50:28
1484 36th L40 185th L Dawn Holding 01:50:28
1485 267th M40 1300th M Richard Parr 01:50:33
1486 268th M40 1301st M Glyn Bagshaw 01:50:33
1487 756th u/40M 1302nd M Mark Anderson 01:50:34
1488 757th u/40M 1303rd M Andrew Royle 01:50:34
1489 758th u/40M 1304th M Matthew Jay 01:50:35
1490 759th u/40M 1305th M Paul Greenwood 01:50:36
1491 760th u/40M 1306th M Stephen McGregor 01:50:38
1492 28th L35 186th L Beverley Mellard 01:50:38
1493 37th L40 187th L B Huedepohl Wilmslow 01:50:39
