CLICK FOR HOME PAGE


 

   

Wilmslow Half Marathon 2006 Results 1001-1500
(Compiled by Joe Lee Computing - full interactive results on the Joe Lee website)

1-500 · 501-1000 · 1001-1500 · 1501-2000 · 2001-2500 · 2501-3000 · 3001-end · Teams


1001  502nd u/40M    880th M     Matt Duckworth               01:43:46
1002 13th M60 881st M Roy Johnson 01:43:46
1003 101st M45 882nd M John Sheridan 01:43:47
1004 503rd u/40M 883rd M Earle Kenlay 01:43:49
1005 30th L35 122nd L Victoria Buckley Stockprt 01:43:49
1006 10th L45 123rd L Penny Hinke 01:43:50
1007 504th u/40M 884th M Paul Savage ManchTri 01:43:51
1008 102nd M45 885th M Charles Lowthian 01:43:51
1009 31st L35 124th L Cathy Atkinson ManchTri 01:43:52
1010 505th u/40M 886th M Hugh O'Donnell 01:43:53
1011 54th M50 887th M Keith Cartledge 01:43:53
1012 506th u/40M 888th M Jamie Anderson 01:43:54
1013 507th u/40M 889th M Richard Brown 01:43:55
1014 56th u/35L 125th L Sandra Lewis 01:43:56
1015 24th L40 126th L Kate Sutton Wilmslow 01:43:57
1016 508th u/40M 890th M Richard Horwood Sale H 01:43:58
1017 57th u/35L 127th L Louise Rudd 01:43:59
1018 55th M50 891st M Cooper Philip 01:44:00
1019 509th u/40M 892nd M Chris Dunne 01:44:01
1020 103rd M45 893rd M Frank Watson BelleVue 01:44:01
1021 187th M40 894th M Peter Hoath 01:44:02
1022 510th u/40M 895th M Craig Wright Bolton 01:44:03
1023 511th u/40M 896th M Andrew Cattini 01:44:04
1024 56th M50 897th M John Zigmond Veg AC 01:44:04
1025 58th u/35L 128th L Joanne Graham Dragons 01:44:06
1026 512th u/40M 898th M Jon Perkins 01:44:07
1027 57th M50 899th M Rob Fitzmaurice 01:44:07
1028 59th u/35L 129th L Kim Simpson Wilmslow 01:44:08
1029 60th u/35L 130th L Amanda Baxendale RRunners 01:44:09
1030 58th M50 900th M C Winstanley Stockprt 01:44:10
1031 513th u/40M 901st M Alan Switzer 01:44:10
1032 188th M40 902nd M Jonathan Hill 01:44:11
1033 189th M40 903rd M Andy Rippon StockPCT 01:44:12
1034 190th M40 904th M Philip Roe 01:44:15
1035 514th u/40M 905th M Rob Valentine 01:44:15
1036 515th u/40M 906th M Paolo Carniel 01:44:16
1037 516th u/40M 907th M Simon Aldred 01:44:17
1038 3rd L50 131st L Annie Hirsch BelleVue 01:44:17
1039 517th u/40M 908th M William Potts 01:44:18
1040 61st u/35L 132nd L Mary Wrigley 01:44:18
1041 191st M40 909th M Paul Lorigan 01:44:18
1042 518th u/40M 910th M Peter Dickin 01:44:18
1043 519th u/40M 911th M Gary Chaplin 01:44:19
1044 192nd M40 912th M Martin O'Brien Sale H 01:44:21
1045 520th u/40M 913th M Joseph Hall 01:44:24
1046 193rd M40 914th M Alistair Hornsby Cumb FR 01:44:26
1047 59th M50 915th M Alan Hayes 01:44:26
1048 62nd u/35L 133rd L Sally Griffiths 01:44:27
1049 521st u/40M 916th M James Eames 01:44:27
1050 522nd u/40M 917th M Martin Thomson GoytVal 01:44:29
1051 523rd u/40M 918th M Mark Fitzgerald BuxtonAC 01:44:29
1052 104th M45 919th M John Adams 01:44:29
1053 32nd L35 134th L Verna Cuthbert 01:44:30
1054 194th M40 920th M Peter Garside 01:44:30
1055 60th M50 921st M John Malone 01:44:30
1056 524th u/40M 922nd M Craig McNeill 01:44:32
1057 525th u/40M 923rd M Ben Lake 01:44:33
1058 105th M45 924th M Petar Cvetkovic 01:44:33
1059 61st M50 925th M James McMurray 01:44:34
1060 25th L40 135th L Suzanne O'Brien Sale H 01:44:34
1061 526th u/40M 926th M Mark Barnfied ChapelAl 01:44:36
1062 26th L40 136th L Joanne Shirley 01:44:37
1063 527th u/40M 927th M James Argyle 01:44:37
1064 63rd u/35L 137th L Penny Jude 01:44:38
1065 528th u/40M 928th M Jacob Corbin 01:44:39
1066 62nd M50 929th M Paul Taylor Middletn 01:44:39
1067 106th M45 930th M Neil Smith 01:44:40
1068 529th u/40M 931st M David Gill Sale H 01:44:41
1069 530th u/40M 932nd M Andrew Cairns 01:44:41
1070 531st u/40M 933rd M Andrew Stone 01:44:42
1071 107th M45 934th M Ian Smitham 01:44:42
1072 64th u/35L 138th L Joanne Makin Sale H 01:44:43
1073 33rd L35 139th L Sarah Taylor 01:44:43
1074 532nd u/40M 935th M Richard Hurst 01:44:44
1075 27th L40 140th L Julie Lucas Wilmslow 01:44:45
1076 108th M45 936th M Don Bullough Wilmslow 01:44:45
1077 14th M60 937th M Phil Poyser 01:44:46
1078 533rd u/40M 938th M Haydn Aird 01:44:46
1079 109th M45 939th M William Fleming 01:44:46
1080 195th M40 940th M John Clegg 01:44:47
1081 534th u/40M 941st M Anthony Dow 01:44:47
1082 65th u/35L 141st L Clare Hudson 01:44:49
1083 63rd M50 942nd M John Wardle Macclesf 01:44:49
1084 110th M45 943rd M Tony Williams 01:44:49
1085 111th M45 944th M Duncan Taylor 01:44:49
1086 34th L35 142nd L Tina Smyth 01:44:50
1087 535th u/40M 945th M Thomas Watt 01:44:50
1088 35th L35 143rd L Fran Swallow Macclesf 01:44:50
1089 66th u/35L 144th L Kerry Morley 01:44:50
1090 536th u/40M 946th M Colin McClements 01:44:51
1091 537th u/40M 947th M Andrew Belt 01:44:52
1092 28th L40 145th L Fiona Macdonald 01:44:54
1093 538th u/40M 948th M Justin Balfour Horsfth 01:44:55
1094 539th u/40M 949th M Simon McGrath Sale H 01:44:57
1095 36th L35 146th L Georgina Wood 01:44:58
1096 196th M40 950th M Richard Furness 01:45:01
1097 67th u/35L 147th L Susan Aldridge 01:45:03
1098 197th M40 951st M Chris Harrison 01:45:03
1099 15th M60 952nd M Peter Watson Wilmslow 01:45:04
1100 68th u/35L 148th L Sarah Johnson 01:45:04
1101 540th u/40M 953rd M Gavin Kilkenny 01:45:05
1102 198th M40 954th M Tim Stretton 01:45:05
1103 541st u/40M 955th M Paul Longfield Didsbury 01:45:06
1104 37th L35 149th L Alison Horsfield Macclesf 01:45:06
1105 542nd u/40M 956th M Adrian Harrop 01:45:07
1106 69th u/35L 150th L Helen Ferber 01:45:08
1107 543rd u/40M 957th M Andrew Dunleavy 01:45:10
1108 16th M60 958th M M Whitehead Horwich 01:45:10
1109 199th M40 959th M Keith Poole 01:45:12
1110 64th M50 960th M Thomas Whiting 01:45:12
1111 544th u/40M 961st M Michael Parker 01:45:12
1112 65th M50 962nd M Brian Tudhope 01:45:15
1113 70th u/35L 151st L Alison Duckworth 01:45:17
1114 545th u/40M 963rd M Michael Doyle 01:45:17
1115 200th M40 964th M Mike Croghan 01:45:17
1116 71st u/35L 152nd L Maggie Fenn 01:45:18
1117 546th u/40M 965th M Gary Doodson 01:45:21
1118 72nd u/35L 153rd L Carol Gough 01:45:22
1119 201st M40 966th M Tim Billington 01:45:22
1120 547th u/40M 967th M Andrew Harcourt 01:45:23
1121 548th u/40M 968th M Andrew Mellor 01:45:24
1122 73rd u/35L 154th L Kirsty Read FitnessF 01:45:26
1123 74th u/35L 155th L Abi Kubiak 01:45:27
1124 202nd M40 969th M Glyn Williams 01:45:27
1125 75th u/35L 156th L Rachael Gilson 01:45:31
1126 4th L50 157th L Ros Mann Stockprt 01:45:33
1127 38th L35 158th L Avril Corbett Sale H 01:45:33
1128 203rd M40 970th M John Coates Ilkley H 01:45:34
1129 549th u/40M 971st M Darren Ingham 01:45:34
1130 204th M40 972nd M James Allen 01:45:34
1131 550th u/40M 973rd M Richard York Stockprt 01:45:34
1132 66th M50 974th M Ken Craig Ches HHH 01:45:35
1133 551st u/40M 975th M Craig Partridge 01:45:36
1134 39th L35 159th L Sarah Birch 01:45:36
1135 552nd u/40M 976th M Andy Pearson Red Rose 01:45:37
1136 76th u/35L 160th L Amy Williams 01:45:38
1137 28th M55 977th M Andrew Connolly Lostock 01:45:38
1138 67th M50 978th M Chris Renshaw ManchUni 01:45:42
1139 553rd u/40M 979th M Karl Prothero ChestTri 01:45:43
1140 554th u/40M 980th M Mark Davies 83 01:45:43
1141 112th M45 981st M Pete Doyle Congletn 01:45:44
1142 68th M50 982nd M Paul Harrison 01:45:45
1143 205th M40 983rd M Keith Powell 01:45:45
1144 555th u/40M 984th M David Welsby 01:45:46
1145 556th u/40M 985th M Tim Appleyard 01:45:46
1146 557th u/40M 986th M Steve Tyler 01:45:46
1147 40th L35 161st L Karen Tonge Rossendl 01:45:47
1148 558th u/40M 987th M David O'Neill 01:45:48
1149 559th u/40M 988th M Dan Cash 01:45:48
1150 560th u/40M 989th M Andy Howard 01:45:49
1151 561st u/40M 990th M Ian Oakley 01:45:50
1152 69th M50 991st M Stephen Allen 01:45:50
1153 562nd u/40M 992nd M William Gibson 01:45:51
1154 563rd u/40M 993rd M Paul Timperley 01:45:51
1155 206th M40 994th M Stephen Diesner 01:45:52
1156 207th M40 995th M Tim Hughes 01:45:52
1157 564th u/40M 996th M Paul Bent 01:45:53
1158 565th u/40M 997th M Simon Grundy 01:45:53
1159 566th u/40M 998th M Simon Haven MancYMCA 01:45:54
1160 70th M50 999th M Martin Nash 01:45:54
1161 71st M50 1000th M Leslie Cox 01:45:54
1162 567th u/40M 1001st M Andrew Goodwin 01:45:54
1163 29th L40 162nd L Linda Middleton BorderAC 01:45:55
1164 29th M55 1002nd M David Lupton BorderAC 01:45:55
1165 30th L40 163rd L Dianne Donnelly 01:45:56
1166 568th u/40M 1003rd M Mark Sutton 01:45:56
1167 30th M55 1004th M Hugh McKenna ManchTri 01:45:57
1168 569th u/40M 1005th M Neal Prestage Middletn 01:45:57
1169 77th u/35L 164th L Sarah Croucher Manch H 01:45:58
1170 570th u/40M 1006th M Kevin Jones 01:45:59
1171 78th u/35L 165th L CordeliaRobinson 01:45:59
1172 31st M55 1007th M Tony Brady Manch H 01:46:00
1173 571st u/40M 1008th M Jamie Cook 01:46:01
1174 572nd u/40M 1009th M Andrew John 01:46:02
1175 79th u/35L 166th L Hayley Harrison 01:46:03
1176 32nd M55 1010th M Robert Miller Stockprt 01:46:03
1177 573rd u/40M 1011th M Gary Clarke 01:46:04
1178 41st L35 167th L Sian Webster 01:46:07
1179 208th M40 1012th M Mark Bradley 01:46:08
1180 574th u/40M 1013th M Gavin Reeves Wrexham 01:46:09
1181 209th M40 1014th M Andy Oliver 01:46:09
1182 31st L40 168th L J Fairclough 01:46:09
1183 210th M40 1015th M Chris Walsh 01:46:10
1184 80th u/35L 169th L Kath Bailey 01:46:10
1185 33rd M55 1016th M Brent Vose 01:46:10
1186 113th M45 1017th M Ray McMahon 01:46:11
1187 114th M45 1018th M Haydon Measham 01:46:11
1188 575th u/40M 1019th M Noel Cheseldine VillageR 01:46:12
1189 11th L45 170th L Janet Taylor ChestTri 01:46:13
1190 576th u/40M 1020th M Terry Walsh ChestTri 01:46:13
1191 577th u/40M 1021st M Anthony Moran 01:46:14
1192 578th u/40M 1022nd M Alex Hughes 01:46:19
1193 579th u/40M 1023rd M Mark Denton 01:46:20
1194 34th M55 1024th M Peter Batty 01:46:21
1195 580th u/40M 1025th M Anthony Forsyth 01:46:21
1196 17th M60 1026th M Alan Rydout Altrchm 01:46:22
1197 42nd L35 171st L Colette Grocott 01:46:22
1198 43rd L35 172nd L Hayley Wells 01:46:24
1199 581st u/40M 1027th M Terence Russell 01:46:24
1200 211th M40 1028th M Richard Holmes 01:46:25
1201 582nd u/40M 1029th M Stuart Haynes 01:46:26
1202 212th M40 1030th M Bruce Learner 01:46:26
1203 35th M55 1031st M James Lanham Manch H 01:46:27
1204 583rd u/40M 1032nd M Matt Rawcliffe 01:46:27
1205 584th u/40M 1033rd M Lee Miles 01:46:27
1206 585th u/40M 1034th M Christopher Lee 01:46:29
1207 586th u/40M 1035th M Stephen Roe 01:46:29
1208 587th u/40M 1036th M Robert Heggs 01:46:29
1209 588th u/40M 1037th M Mark Barrett 01:46:29
1210 44th L35 173rd L Paula Cooper 01:46:30
1211 589th u/40M 1038th M Daniel Jude 01:46:30
1212 590th u/40M 1039th M Sam Allen 01:46:31
1213 591st u/40M 1040th M Steve Grace 01:46:31
1214 592nd u/40M 1041st M David Yarwood 01:46:31
1215 593rd u/40M 1042nd M R Cocksedge 01:46:33
1216 213th M40 1043rd M Paul Bent 01:46:33
1217 594th u/40M 1044th M Mike Barber 01:46:33
1218 72nd M50 1045th M Andy Gildon 01:46:34
1219 595th u/40M 1046th M Nigel Gloudon 01:46:34
1220 81st u/35L 174th L Julie Lennon 01:46:34
1221 596th u/40M 1047th M Simon Douglas 01:46:35
1222 597th u/40M 1048th M D Hollingworth 01:46:37
1223 214th M40 1049th M Neil Stockley 01:46:37
1224 598th u/40M 1050th M Stanley Keys 01:46:39
1225 215th M40 1051st M Rakesh Tandon 01:46:40
1226 32nd L40 175th L Helen Halsall 01:46:41
1227 82nd u/35L 176th L Chiara Laudito 01:46:42
1228 33rd L40 177th L Sara Bott Oldham&R 01:46:43
1229 83rd u/35L 178th L Kirsten Shaw 01:46:43
1230 599th u/40M 1052nd M Shaun Keenaghan 01:46:43
1231 600th u/40M 1053rd M Jason Kiernan 01:46:44
1232 216th M40 1054th M Andrew Hogg 01:46:45
1233 601st u/40M 1055th M Russell Lack 01:46:45
1234 115th M45 1056th M Chris Wall RoytonRR 01:46:46
1235 217th M40 1057th M C Duoba Middletn 01:46:48
1236 602nd u/40M 1058th M A Patiniott 01:46:48
1237 84th u/35L 179th L Louisa Tweedale Keswick 01:46:48
1238 73rd M50 1059th M James Johnstone Keswick 01:46:50
1239 218th M40 1060th M Timothy Robins 01:46:52
1240 85th u/35L 180th L Lindsey Milne Keswick 01:46:52
1241 603rd u/40M 1061st M Mark Dewell 01:46:53
1242 86th u/35L 181st L Cath Brown Macclesf 01:46:54
1243 604th u/40M 1062nd M Timothy Scanlon 01:46:55
1244 605th u/40M 1063rd M Alan Lacey 01:46:55
1245 219th M40 1064th M Peter Hodgson 01:46:56
1246 606th u/40M 1065th M Michael Howard 01:46:57
1247 607th u/40M 1066th M Sean Lord 01:46:57
1248 116th M45 1067th M Gary Keogh 01:46:59
1249 608th u/40M 1068th M Paul Davies 01:46:59
1250 5th L50 182nd L Sheila Parker 01:47:02
1251 609th u/40M 1069th M Mike Cunningham 01:47:02
1252 74th M50 1070th M Kevin Offer 01:47:03
1253 220th M40 1071st M Paul McAdam 01:47:03
1254 610th u/40M 1072nd M Simon Carsbreg 01:47:04
1255 611th u/40M 1073rd M Mark Coates 01:47:04
1256 612th u/40M 1074th M Chris O'Mara 01:47:05
1257 117th M45 1075th M Alistair Macleod 01:47:05
1258 34th L40 183rd L Susan Regan Dragons 01:47:06
1259 613th u/40M 1076th M David Cooper 01:47:07
1260 614th u/40M 1077th M Paul Thoms 01:47:09
1261 615th u/40M 1078th M Dominic Coupes 01:47:09
1262 616th u/40M 1079th M Andrew Sloan 01:47:10
1263 221st M40 1080th M Glenn Myles 01:47:11
1264 222nd M40 1081st M John Kennedy 01:47:12
1265 45th L35 184th L Jan Nicholls 01:47:12
1266 617th u/40M 1082nd M Liam Glennon 01:47:13
1267 118th M45 1083rd M Mike Graham 01:47:13
1268 618th u/40M 1084th M Andrew Weblin 01:47:13
1269 46th L35 185th L Jill Colbert WomensWo 01:47:15
1270 87th u/35L 186th L Rebecca Judd 01:47:16
1271 619th u/40M 1085th M Ben Wright 01:47:16
1272 88th u/35L 187th L Sara Robinson 01:47:16
1273 620th u/40M 1086th M Andrew Dawson 01:47:17
1274 223rd M40 1087th M Ian Kennedy 01:47:20
1275 621st u/40M 1088th M Mark Hough 01:47:20
1276 75th M50 1089th M Simon Jenkins 01:47:20
1277 76th M50 1090th M Nigel Burin Manch H 01:47:20
1278 119th M45 1091st M Nigel Sparrow 01:47:21
1279 35th L40 188th L Kath Winrow Lanc&Mor 01:47:23
1280 622nd u/40M 1092nd M Paul Street 01:47:23
1281 36th L40 189th L Dawn Holding Sale H 01:47:23
1282 623rd u/40M 1093rd M Alan Johnson 01:47:25
1283 89th u/35L 190th L Ellisa Clark 01:47:25
1284 90th u/35L 191st L Tracy Almond ChapelAl 01:47:26
1285 91st u/35L 192nd L Jennifer Hopes Stockprt 01:47:26
1286 624th u/40M 1094th M Steve Rogers 01:47:26
1287 625th u/40M 1095th M Neil Slater 01:47:28
1288 92nd u/35L 193rd L Katie Pimlott 01:47:28
1289 224th M40 1096th M Mark Lyons 01:47:30
1290 120th M45 1097th M Iain Scott 01:47:30
1291 225th M40 1098th M Chris Taylor 01:47:31
1292 18th M60 1099th M Trevor Faulkner Wilmslow 01:47:33
1293 47th L35 194th L Lindsay Orr 01:47:33
1294 121st M45 1100th M Colm O'Brien 01:47:34
1295 626th u/40M 1101st M David Sorrigan 01:47:34
1296 93rd u/35L 195th L Kate Cardale ChapelAl 01:47:34
1297 94th u/35L 196th L S Butterworth 01:47:35
1298 226th M40 1102nd M Paul O'Connor 01:47:36
1299 627th u/40M 1103rd M Colin Wray 01:47:36
1300 227th M40 1104th M Rich Summersell 01:47:36
1301 628th u/40M 1105th M D Cumberbatch 01:47:38
1302 629th u/40M 1106th M Neil Browning MancYMCA 01:47:38
1303 77th M50 1107th M Malcolm Longmate 01:47:40
1304 630th u/40M 1108th M Jason Print 01:47:41
1305 95th u/35L 197th L Claire Rainbird 01:47:45
1306 228th M40 1109th M David Coombes 01:47:45
1307 37th L40 198th L Beverley Davies Sale H 01:47:47
1308 229th M40 1110th M Nick Smith 01:47:48
1309 631st u/40M 1111th M Carleton Handley 01:47:48
1310 230th M40 1112th M David Picton 01:47:49
1311 96th u/35L 199th L Anna Davenport 01:47:49
1312 122nd M45 1113th M Jimmy Harte 01:47:49
1313 97th u/35L 200th L Nicola Travis 01:47:49
1314 632nd u/40M 1114th M Stephen Smith 01:47:51
1315 633rd u/40M 1115th M Greg Barber LeicUniv 01:47:51
1316 48th L35 201st L Clare Muir 01:47:52
1317 6th L50 202nd L Carol Beattie SteelCty 01:47:52
1318 634th u/40M 1116th M Mark Pilliner 01:47:52
1319 78th M50 1117th M Ian Mayers Congletn 01:47:53
1320 79th M50 1118th M David Perkins 01:47:54
1321 98th u/35L 203rd L E Kwiatkowska 01:47:54
1322 99th u/35L 204th L Cathryn Walley Macclesf 01:47:56
1323 635th u/40M 1119th M Rob Jackson 01:47:56
1324 636th u/40M 1120th M Paul Collier 01:47:56
1325 12th L45 205th L Jeanette Barber HaleBowd 01:47:56
1326 637th u/40M 1121st M Paul Heginbotham 01:47:57
1327 638th u/40M 1122nd M Will Dearnaley 01:47:57
1328 231st M40 1123rd M Stephen Murray CheshTHo 01:47:57
1329 232nd M40 1124th M Philip Craven 01:47:58
1330 36th M55 1125th M Terry Dykes Congletn 01:48:00
1331 100th u/35L 206th L Victoria Wilson Congletn 01:48:01
1332 101st u/35L 207th L C O'Sullivan 01:48:02
1333 639th u/40M 1126th M David Frain 01:48:02
1334 80th M50 1127th M Philip Martin Glossopd 01:48:05
1335 123rd M45 1128th M Paul Marsden 01:48:06
1336 640th u/40M 1129th M Rob Fairs 01:48:07
1337 81st M50 1130th M Trevor Noon Worsley 01:48:08
1338 124th M45 1131st M Ian Allison 01:48:09
1339 641st u/40M 1132nd M Phil Howe 01:48:10
1340 82nd M50 1133rd M Nigel Burrows 01:48:12
1341 233rd M40 1134th M Chris Syddall 01:48:16
1342 234th M40 1135th M Stephen Palmer 01:48:17
1343 38th L40 208th L Susan Blake Spectrum 01:48:18
1344 125th M45 1136th M Stephen Canning 01:48:19
1345 642nd u/40M 1137th M Greg McNair 01:48:21
1346 643rd u/40M 1138th M Diego Delneri 01:48:22
1347 39th L40 209th L Carolyn Waywell 01:48:23
1348 235th M40 1139th M David Waterhouse ManchTri 01:48:26
1349 644th u/40M 1140th M Paul Clay 01:48:26
1350 645th u/40M 1141st M Andy James 01:48:27
1351 102nd u/35L 210th L Cooper Helen 01:48:28
1352 37th M55 1142nd M Norman Colvin Giffnock 01:48:29
1353 126th M45 1143rd M David Hobbs 01:48:29
1354 103rd u/35L 211th L Jen Morris WimbdnWn 01:48:30
1355 104th u/35L 212th L Rachel Smith 01:48:30
1356 236th M40 1144th M Ian Bratby 01:48:31
1357 105th u/35L 213th L Becky Lewis 01:48:33
1358 646th u/40M 1145th M Nathan Gladwell 01:48:33
1359 106th u/35L 214th L Emma Clowes 01:48:34
1360 83rd M50 1146th M Michael Thirsk Stockprt 01:48:34
1361 84th M50 1147th M Andrew Livermore 01:48:35
1362 49th L35 215th L Kay Ball 01:48:35
1363 647th u/40M 1148th M Colin Dean 01:48:35
1364 237th M40 1149th M Gordon Hayes Scarboro 01:48:38
1365 648th u/40M 1150th M Julian Greenway 01:48:40
1366 85th M50 1151st M Keith Whittaker 01:48:40
1367 649th u/40M 1152nd M Nick Lawson 01:48:40
1368 650th u/40M 1153rd M Simon Kirkby Horwich 01:48:42
1369 127th M45 1154th M Stefan Yorke 01:48:43
1370 651st u/40M 1155th M David Bate 01:48:43
1371 50th L35 216th L Caroline Elliott 01:48:44
1372 107th u/35L 217th L Nicola Bond ChapelAl 01:48:44
1373 238th M40 1156th M Pete Rowley 01:48:45
1374 38th M55 1157th M William Heavey 01:48:45
1375 652nd u/40M 1158th M Martin Watson 01:48:47
1376 239th M40 1159th M Andrew Kirk 01:48:49
1377 108th u/35L 218th L Amanda Bradbury Wilmslow 01:48:49
1378 240th M40 1160th M Niall Cooper 01:48:49
1379 653rd u/40M 1161st M John Crowder 01:48:50
1380 654th u/40M 1162nd M Mike Jones 01:48:50
1381 655th u/40M 1163rd M Lucas Bateman Wetherby 01:48:52
1382 241st M40 1164th M Chris Hely 01:48:52
1383 656th u/40M 1165th M David Collins 01:48:53
1384 657th u/40M 1166th M Andrew Tiplady 01:48:54
1385 658th u/40M 1167th M Phil Thorley 01:48:55
1386 128th M45 1168th M Nigel Brooks 01:48:56
1387 51st L35 219th L Allison Owen 01:48:56
1388 659th u/40M 1169th M James Langridge 01:48:56
1389 129th M45 1170th M Tim Sheldon 01:48:57
1390 242nd M40 1171st M Finlay McCalman WeshamRR 01:48:58
1391 660th u/40M 1172nd M Ian Scapens 01:48:58
1392 661st u/40M 1173rd M John Burnett 01:48:59
1393 40th L40 220th L Elaine Parry 01:48:59
1394 243rd M40 1174th M Brian Banawich StHelens 01:49:00
1395 244th M40 1175th M Nick Brimelow 01:49:01
1396 39th M55 1176th M Ian Morris Manch H 01:49:01
1397 662nd u/40M 1177th M Gary Stuart 01:49:01
1398 130th M45 1178th M Charles Seddon Macclesf 01:49:02
1399 41st L40 221st L Clare Heaton 01:49:03
1400 245th M40 1179th M Dave Reid ChestTri 01:49:04
1401 663rd u/40M 1180th M David Clift 01:49:05
1402 664th u/40M 1181st M Simon Turner 01:49:07
1403 109th u/35L 222nd L Leonie Wright 01:49:07
1404 52nd L35 223rd L Jennifer Newell 01:49:07
1405 42nd L40 224th L Joanne Edwards ValeRoyl 01:49:07
1406 665th u/40M 1182nd M Andrew Cooper 01:49:08
1407 666th u/40M 1183rd M Nick Elliott 01:49:08
1408 667th u/40M 1184th M Alistair Wallace 01:49:09
1409 668th u/40M 1185th M Andrew Barclay 01:49:10
1410 669th u/40M 1186th M David Cracknell GM Fire 01:49:11
1411 246th M40 1187th M Pradip Dattani 01:49:11
1412 247th M40 1188th M Andy Willis 01:49:11
1413 248th M40 1189th M Alan Wearden GMPolice 01:49:12
1414 249th M40 1190th M Michael Sever GMPolice 01:49:14
1415 670th u/40M 1191st M John Marland 01:49:16
1416 110th u/35L 225th L Hannah Nicholson 01:49:18
1417 86th M50 1192nd M Jerry Smith Trafford 01:49:19
1418 43rd L40 226th L Alison Norton 01:49:20
1419 671st u/40M 1193rd M Darren Roberts ManchTri 01:49:22
1420 131st M45 1194th M Jim Burton 01:49:26
1421 111th u/35L 227th L Kirstan Butler Kirkstll 01:49:28
1422 19th M60 1195th M Allan Cooke 01:49:29
1423 672nd u/40M 1196th M Alan O'Keeffe 01:49:29
1424 250th M40 1197th M Mike O'Keeffe 01:49:29
1425 251st M40 1198th M David Fleming 01:49:30
1426 673rd u/40M 1199th M John Donald 01:49:30
1427 674th u/40M 1200th M Kevin Taylor 01:49:31
1428 675th u/40M 1201st M Tony Moss 01:49:32
1429 676th u/40M 1202nd M Paul Pritchard 01:49:33
1430 252nd M40 1203rd M Chris Buck 01:49:35
1431 677th u/40M 1204th M Stuart Gillespie 01:49:37
1432 678th u/40M 1205th M Steve Acreman 01:49:37
1433 132nd M45 1206th M Sid Bailey DeeStrid 01:49:39
1434 679th u/40M 1207th M Leighton Snow 01:49:40
1435 133rd M45 1208th M Simon Whiteley 01:49:42
1436 680th u/40M 1209th M David Hinds 01:49:44
1437 87th M50 1210th M Nick Fellows 01:49:45
1438 681st u/40M 1211th M Paul Lancaster 01:49:45
1439 13th L45 228th L Nicky Ingram Ches HHH 01:49:46
1440 112th u/35L 229th L Elizabeth Fitton 01:49:46
1441 682nd u/40M 1212th M Philip Kinsella 01:49:47
1442 113th u/35L 230th L Polly Swain 01:49:48
1443 683rd u/40M 1213th M Ralph Davies 01:49:48
1444 684th u/40M 1214th M S Butterworth 01:49:49
1445 685th u/40M 1215th M M Christopher 01:49:50
1446 134th M45 1216th M Ian Sparks 01:49:50
1447 53rd L35 231st L Jenny Kinnaird Stockprt 01:49:51
1448 686th u/40M 1217th M Gareth Woods 01:49:51
1449 687th u/40M 1218th M Tim Rimmer 01:49:52
1450 688th u/40M 1219th M Roger Duck 01:49:53
1451 689th u/40M 1220th M Mark Cunliffe 01:49:54
1452 135th M45 1221st M Philip Welsh 01:49:54
1453 253rd M40 1222nd M Nigel Dale 01:49:55
1454 114th u/35L 232nd L C Swindells 01:49:55
1455 690th u/40M 1223rd M Mark Fryar 01:49:55
1456 691st u/40M 1224th M Richard Rands 01:49:56
1457 692nd u/40M 1225th M Alec Stephenson 01:49:56
1458 88th M50 1226th M Colin Cohen 01:49:59
1459 115th u/35L 233rd L Claire Wilson SistersN 01:50:00
1460 1st M65 1227th M Harry Newton Macclesf 01:50:00
1461 693rd u/40M 1228th M Peter Crowther 01:50:00
1462 54th L35 234th L Carolyn Moore 01:50:01
1463 89th M50 1229th M John Neate 01:50:01
1464 254th M40 1230th M Jonathan Stock Sale H 01:50:03
1465 694th u/40M 1231st M Saul Quirke 01:50:04
1466 695th u/40M 1232nd M John Hunt 01:50:04
1467 116th u/35L 235th L Alison Cottam 01:50:05
1468 696th u/40M 1233rd M Andrew Hussey 01:50:05
1469 697th u/40M 1234th M Peter Tomlinson GM Fire 01:50:06
1470 40th M55 1235th M Lee Ainsworth Sale H 01:50:06
1471 2nd M65 1236th M Ken Smart Wilmslow 01:50:08
1472 117th u/35L 236th L Alison Farrall 01:50:10
1473 698th u/40M 1237th M Matt Barratt 01:50:12
1474 699th u/40M 1238th M Gordon Cooper 01:50:14
1475 118th u/35L 237th L Morag Davies 01:50:14
1476 700th u/40M 1239th M Tom Beall 01:50:15
1477 119th u/35L 238th L Claire Bailey 01:50:15
1478 701st u/40M 1240th M Peter Moore 01:50:16
1479 55th L35 239th L Laura Jones 01:50:16
1480 136th M45 1241st M Peter Smith Saddlew 01:50:19
1481 702nd u/40M 1242nd M Alan Budenberg 01:50:19
